Filename | Version | Titolo del Gioco | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
107872 | 1.1 | Hacker II: The Doomsday Papers | OCS | 646 | 480 | Info | 2017-02-22 | ||
193087 | 1.0 | Hacker | OCS | 645 | 2258 | Info | 2018-11-22 | ||
1164663 | 1.0 | Hägar The Horrible | ECS/OCS | 647 | 481 | Info | 2017-02-22 | ||
1113327 | 1.0 | Hägar The Horrible (De) | ECS/OCS | 647 | 481 | Info | 2017-02-22 | ||
501069 | 1.0 | Halley Project, The: A Mission In Our Solar System | OCS | 648 | 3000 | Info | 2017-02-22 | ||
589136 | 1.1 | Hammer Boy | ECS/OCS | 650 | 1409 | Info | 2017-02-22 | ||
389570 | 1.2 | Hammerfist | ECS/OCS | 651 | 482 | Info | 5402 | 2018-09-23 | |
215029 | 1.01 | Hanse (De) | OCS | 654 | 483 | Info | 2014-03-17 | ||
799751 | 1.2 | Harald Hårdtand i 'Kampen Om De Rene Tænder' (Dk) | ECS/OCS | 3898 | 2105 | Info | 2018-05-23 | ||
461086 | 1.0 | HardBall II | ECS/OCS | 660 | 486 | Info | 2018-11-23 | ||
237783 | 1.0 | HardBall! | OCS | 661 | 487 | Info | 2013-05-18 | ||
348357 | 2.01 | Hard Drivin' II: Drive Harder | ECS/OCS | 657 | 485 | Info | 2017-02-22 | ||
279890 | 2.04 | Hard Drivin' | ECS/OCS | 656 | 484 | Info | 2017-02-22 | ||
315168 | 1.02 | Hard 'n' Heavy | OCS | 658 | 1267 | Info | 2016-07-17 | ||
3367521 | 1.0 | Hare Raising Havoc | ECS/OCS | 662 | 1746 | Info | 2020-03-25 | ||
1599434 | 1.3.1 | Harlequin | ECS/OCS | 663 | 1224 | Info | 2012-12-17 | ||
1599368 | 1.3.1 | Harlequin | ECS/OCS | 663 | 1224 | Info | 2012-12-17 | ||
853605 | 1.3 | Harley-Davidson: The Road To Sturgis | ECS/OCS | 664 | 488 | Info | 2019-10-25 | ||
847863 | 1.0 | Harpoon | ECS/OCS | 665 | 3388 | Info | 1283 | 2017-02-22 | |
909409 | 1.0 | Harpoon Battleset 2: North Atlantic Convoys (NACV) | ECS/OCS | 667 | 3389 | Info | 2017-02-22 | ||
894512 | 1.0 | Harpoon Battleset 3: The Mediterranean Conflict (MEDC) | ECS/OCS | 668 | 3390 | Info | 2017-02-22 | ||
864576 | 1.0 | Harpoon Battleset 4: The Indian Ocean / Persia Gulf (IOPG) | ECS/OCS | 669 | 3391 | Info | 2017-02-22 | ||
303512 | 1.01 | Harrier Combat Simulator | OCS | 4930 | 3066 | Info | 2020-03-24 | ||
301383 | 1.0 | H.A.T.E.: Hostile All Terrain Encounter | OCS | 672 | 1571 | Info | 2017-02-22 | ||
532770 | 1.0 | Hawkeye | OCS | 674 | 489 | Info | 2017-02-22 | ||
152352 | 1.0 | Head Over Heels | ECS/OCS | 677 | 490 | Info | 5403 | 2017-02-22 | |
5927911 | 1.1 | Heart Of China | ECS/OCS | 679 | 491 | Info | 2017-09-16 | ||
5989638 | 1.1 | Heart Of China (De) | ECS/OCS | 679 | 491 | Info | 2017-09-16 | ||
1349445 | 1.1 | Heart Of The Dragon | ECS/OCS | 680 | 492 | Info | 2017-02-22 | ||
1383338 | 1.1 | Heart Of The Dragon | ECS/OCS | 680 | 492 | Info | 2017-02-22 | ||
680237 | 1.0 | Heavy Metal Heroes | ECS/OCS | 683 | Info | 2017-02-22 | |||
333434 | 1.0 | Heavy Metal | ECS/OCS | 682 | 493 | Info | 2017-02-22 | ||
2631496 | 1.6 | Heimdall 2: Into The Hall Of Worlds | ECS/OCS | 685 | 1757 | Info | 2017-02-22 | ||
4901536 | 1.6 | Heimdall 2: Into The Hall Of Worlds | AGA | 686 | Info | 653 | 2017-02-22 | ||
4861173 | 1.6 | Heimdall 2: Into The Hall Of Worlds | CD32 | 687 | 529 | Info | 2017-02-22 | ||
4229482 | 2.2 | Heimdall | ECS/OCS | 684 | 1197 | Info | 857 | 2020-04-14 | |
4227299 | 2.2 | Heimdall (De) | ECS/OCS | 684 | 1197 | Info | 857 | 2020-04-14 | |
4184195 | 2.2 | Heimdall (Es) | ECS/OCS | 684 | 1197 | Info | 857 | 2020-04-14 | |
4227354 | 2.2 | Heimdall (Fr) | ECS/OCS | 684 | 1197 | Info | 857 | 2020-04-14 | |
141116 | 1.0 | Hell Bent | OCS | 689 | 3516 | Info | 2017-02-22 | ||
127655 | 1.0 | Hellfire Attack | OCS | 690 | 494 | Info | 2017-02-22 | ||
411278 | 1.0 | Hellowoon: Das Geheimnis Des Zauberstabs (De) | OCS | 4375 | Info | 2017-08-10 | |||
507641 | 1.0 | Hellraider | OCS | 691 | 2980 | Info | 2017-02-22 | ||
293695 | 1.0 | Hell Raiser | OCS | 3657 | 3155 | Info | 2017-02-22 | ||
385678 | 1.0 | Hellrun Machine, The | ECS/OCS | 692 | 3983 | Info | 2017-02-22 | ||
165060 | 1.3 | Helter Skelter (Enhanced) | ECS/OCS | 694 | 2200 | Info | 2017-02-22 | ||
508207 | 1.01 | Heroes Of The Lance | OCS | 702 | 2723 | Info | 2013-05-12 | ||
773729 | 1.3 | HeroQuest: Return Of The Witch Lord | ECS/OCS | 699 | Info | 2017-12-01 | |||
2024568 | 1.0 | HeroQuest II: Legacy Of Sorasil | ECS/OCS | 700 | 495 | Info | 7849 | 2014-05-03 | |
489898 | 1.3 | HeroQuest | ECS/OCS | 698 | 1268 | Info | 667 | 2017-12-01 | |
3025122 | 1.4b | Hero's Quest: So You Want To Be A Hero | ECS/OCS | 703 | 3170 | Info | 2020-04-23 | ||
2225454 | 1.0 | Hexuma: Das Auge Des Kal (De) | ECS/OCS | 705 | 1572 | Info | 2013-04-20 | ||
3013426 | 1.0 | High Seas Trader | AGA | 706 | 1573 | Info | 539 | 2017-02-22 | |
214291 | 1.0 | High Steel | OCS | 707 | 3256 | Info | 2017-02-22 | ||
1100661 | 1.1-B | Highway Hawks | OCS | 708 | 496 | Info | 2020-10-30 | ||
379224 | 1.3 | Highway Patrol II | ECS/OCS | 709 | 2720 | Info | 2019-12-01 | ||
379515 | 1.3 | Highway Patrol II | ECS/OCS | 709 | 2720 | Info | 2019-12-01 | ||
504430 | 1.0 | Hillsfar | OCS | 712 | 498 | Info | 2017-02-22 | ||
498605 | 1.0 | Hillsfar (De) | OCS | 712 | 498 | Info | 2017-02-22 | ||
821344 | 1.1 | Hill Street Blues | ECS/OCS | 710 | 497 | Info | 18358 | 2017-02-22 | |
815841 | 1.0 | Hilt II | ECS/OCS | 714 | 3396 | Info | 2017-02-22 | ||
816036 | 1.0 | Hilt II (De) | ECS/OCS | 714 | 3396 | Info | 2017-02-22 | ||
458223 | 1.0 | Hilt: Against The Hoardes | ECS/OCS | 713 | 1575 | Info | 2017-02-22 | ||
680573 | 1.0 | 2017-02-22 | |||||||
680631 | 1.0 | 2017-02-22 | |||||||
3157470 | 1.0 | Hired Guns | ECS/OCS | 715 | 1198 | Info | 7616 | 2017-02-22 | |
3157826 | 1.0 | Hired Guns | ECS/OCS | 715 | 1198 | Info | 7616 | 2017-02-22 | |
4147555 | 1.5 | Historyline 1914-1918 | ECS/OCS | 716 | 1758 | Info | 9371 | 2017-02-22 | |
4151481 | 1.5 | Historyline 1914-1918 (De) | ECS/OCS | 716 | 1758 | Info | 9371 | 2017-02-22 | |
4160716 | 1.5 | Historyline 1914-1918 (Fr) | ECS/OCS | 716 | 1758 | Info | 9371 | 2017-02-22 | |
117967 | 1.0 | Hitchhiker's Guide To The Galaxy, The | OCS | 717 | 2015 | Info | 2013-03-10 | ||
974358 | 1.1 | 2016-08-18 | |||||||
359325 | 1.1 | Hole-In-One Miniature Golf | OCS | 723 | 1225 | Info | 2016-08-07 | ||
995668 | 1.1 | Holiday Maker (De) | CDTV | 3494 | Info | 2017-02-22 | |||
902186 | 1.1 | Holiday Maker (De) | ECS/OCS | 2986 | 2926 | Info | 2017-02-22 | ||
1354503 | 1.3 | Hollywood Poker Pro | OCS | 731 | 502 | Info | 2016-06-20 | ||
603762 | 1.1 | Hollywood Poker | OCS | 730 | 501 | Info | 2017-02-22 | ||
537677 | 1.0 | Home Alone | ECS/OCS | 732 | 503 | Info | 2017-09-12 | ||
181626 | 1.1 | Hong Kong Phooey | ECS/OCS | 734 | 2302 | Info | 2013-10-28 | ||
2845406 | 1.2 | Hook | ECS/OCS | 735 | 1269 | Info | 2017-02-22 | ||
457020 | 1.3 | Horror Zombies From The Crypt | ECS/OCS | 737 | 2307 | Info | 2012-07-17 | ||
439238 | 1.2 | Hostages | OCS | 738 | 504 | Info | 18225 | 2020-04-28 | |
446139 | 1.2 | Hostage: Rescue Mission | OCS | 4185 | Info | 2020-04-28 | |||
1829084 | 1.0 | Hostile Breed | ECS/OCS | 739 | Info | 2017-02-22 | |||
260422 | 1.0 | Hot Rod | ECS/OCS | 741 | 1624 | Info | 2017-02-22 | ||
829584 | 1.0 | Hot Rubber | ECS/OCS | 742 | Info | 2017-02-22 | |||
252214 | 1.0 | Hotshot | OCS | 743 | 1410 | Info | 2017-02-22 | ||
946775 | 1.0 | Hound Of Shadow, The | OCS | 744 | 2856 | Info | 2017-02-22 | ||
1243095 | 1.0 | Hoyle Volume III | ECS/OCS | 751 | 2017 | Info | 2020-04-23 | ||
426114 | 1.1 | Huckleberry Hound In Hollywood Capers | ECS/OCS | 752 | 2564 | Info | 2017-02-22 | ||
594813 | 1.5 | Hudson Hawk | ECS/OCS | 753 | 1226 | Info | 3483 | 2015-07-19 | |
3189640 | 1.1 | Hugo: På Nye Eventyr (Dk) | ECS/OCS | 755 | 508 | Info | 2020-01-13 | ||
2858753 | 1.1 | Hugo: På Nye Eventyr (Fi) | ECS/OCS | 755 | 508 | Info | 2020-01-13 | ||
3536884 | 1.1 | Hugo: På Nye Eventyr Del 2 (Dk) | ECS/OCS | 4808 | 2201 | Info | 2020-01-13 | ||
2719758 | 1.1 | Hugo: På Nye Eventyr Del 2 (Fi) | ECS/OCS | 4808 | 2201 | Info | 2020-01-13 | ||
4597996 | 1.1 | Hugo (De) | ECS/OCS | 754 | Info | 2020-01-13 | |||
4667606 | 1.1 | Hugo (Se) | ECS/OCS | 754 | Info | 2020-01-13 | |||
361319 | 1.1 | Human Killing Machine | OCS | 756 | 509 | Info | 2013-05-22 | ||
2311697 | 1.01 | Humans 2, The: Jurassic Levels | ECS/OCS | 759 | 4442 | Info | 2017-02-22 | ||
2311317 | 1.01 | Humans 2, The: Jurassic Levels (De) | ECS/OCS | 759 | 4442 | Info | 2017-02-22 | ||
2079746 | 1.1 | Humans 3: Evolution - Lost In Time... | AGA | 760 | 2107 | Info | 2012-05-03 | ||
2868810 | 1.5 | Humans 1 & 2, The | CD32 | 757 | 4401 | Info | 2016-06-12 | ||
2562405 | 1.6-B | Humans, The | ECS/OCS | 758 | 510 | Info | 2016-06-12 | ||
2427176 | 1.6-B | Humans, The (De) | ECS/OCS | 758 | 510 | Info | 2016-06-12 | ||
2428860 | 1.6-B | Humans, The (Fr) | ECS/OCS | 758 | 510 | Info | 2016-06-12 | ||
311133 | 1.30 | Hunter | ECS/OCS | 764 | 512 | Info | 9448 | 2018-10-10 | |
312217 | 1.30 | Hunter (De) | ECS/OCS | 764 | 512 | Info | 9448 | 2018-10-10 | |
312084 | 1.30 | Hunter (Fr) | ECS/OCS | 764 | 512 | Info | 9448 | 2018-10-10 | |
724907 | 1.1 | Hunt For Red October, The (Grandslam) | ECS/OCS | 762 | 2843 | Info | 2017-02-22 | ||
356862 | 1.0 | Hunt For Red October, The (Argus Press/Grandslam) | OCS | 763 | 511 | Info | 2017-02-22 | ||
640964 | 2.3 | Hybris | OCS | 767 | 513 | Info | 9447 | 2018-11-23 | |
651278 | 1.2 | Hydra | ECS/OCS | 768 | 1411 | Info | 2015-08-14 | ||
278046 | 1.0 | Hyperdome | OCS | 769 | 2989 | Info | 2017-02-22 | ||
413563 | 1.0 | Hyperion | ECS/OCS | 771 | 2573 | Info | 2017-02-22 |
File Disponibili: 114