Filename | Size | Version | Titolo del Gioco | HW | GN | Date |
---|---|---|---|---|---|---|
1197224 | 1.2 | Sabre Team | ECS/OCS | 2017-02-25 | ||
4121458 | 1.2 | Sabre Team | AGA | 2017-02-25 | ||
5651698 | 1.2 | Sabre Team | CD32 | 2017-02-25 | ||
679550 | 1.0 | Safari Guns | OCS | 2017-02-25 | ||
774014 | 1.0 | Safari Guns | OCS | 2017-02-25 | ||
164476 | 1.0 | Saint & Greavsie | OCS | 2017-02-25 | ||
359163 | 1.4 | ECS/OCS | 5495 | 2017-02-25 | ||
47916 | 1.0 | Salmon-Pink Max | ECS/OCS | 2017-02-25 | ||
626045 | 1.0 | Sanctuary | ECS/OCS | 2013-05-09 | ||
379137 | 1.1 | ECS/OCS | 5497 | 2017-02-25 | ||
294725 | 1.2 | Sarakon | ECS/OCS | 2017-02-25 | ||
265390 | 1.1 | Sarcophaser | OCS | 2014-04-28 | ||
263631 | 1.4 | SAS Combat Simulator | ECS/OCS | 2022-04-10 | ||
607261 | 1.3 | ECS/OCS | 18475 | 2016-01-02 | ||
812381 | 1.1 | Savage | OCS | 2023-07-10 | ||
395437 | 1.0 | Scapeghost | ECS/OCS | 2017-02-25 | ||
759300 | 1.0 | Scary Mutant Space Aliens From Mars | OCS | 2023-04-02 | ||
411321 | 1.0 | Erbe 2: Das Schmutzige Erbe | ECS/OCS | 2015-08-10 | ||
4912995 | 1.2 | Schwarze Auge, Das: Die Schicksalsklinge | ECS/OCS | 2017-02-25 | ||
362653 | 1.0 | - | - | 2021-03-28 | ||
675520 | 2.01 | Scooby Doo And Scrappy Doo | ECS/OCS | 2017-12-03 | ||
429712 | 1.3 | Scorpion | OCS | 2020-03-06 | ||
263659 | 1.0 | Scorpio | OCS | 2017-02-26 | ||
479677 | 1.0 | Scrabble | ECS/OCS | 2017-02-26 | ||
466034 | 1.0 | Scramble Spirits | ECS/OCS | 2017-02-26 | ||
248284 | 1.1 | Screaming Wings | OCS | 2023-04-02 | ||
248683 | 1.1 | Screaming Wings | OCS | 2023-04-02 | ||
474863 | 1.0 | Scrolling Walls | OCS | 2017-02-26 | ||
1404926 | 1.0 | Scuba Diver | AGA | 2021-07-27 | ||
378291 | 1.1 | S.D.I. (Cinemaware) | OCS | 2023-11-30 | ||
365869 | 1.1 | S.D.I. (Cinemaware) | OCS | 2023-11-30 | ||
1455528 | 1.3a | Second Samurai | ECS/OCS | 2024-03-26 | ||
1562954 | 1.3a | AGA | 18042 | 2022-04-10 | ||
280410 | 1.1 | Seconds Out | OCS | 2013-06-13 | ||
2097675 | 3.7 | ECS/OCS | 383 | 2021-07-08 | ||
2055101 | 3.7 | ECS/OCS | 383 | 2021-07-08 | ||
2051438 | 3.7 | ECS/OCS | 383 | 2021-07-08 | ||
1990412 | 3.7 | ECS/OCS | 383 | 2021-07-08 | ||
2050856 | 3.7 | ECS/OCS | 383 | 2021-07-08 | ||
850057 | 1.1 | Secret Of The Silver Blades | ECS/OCS | 2023-06-15 | ||
1774625 | 1.1 | Seek And Destroy | - | 2017-02-26 | ||
1774838 | 1.1 | Seek And Destroy | AGA | 2017-02-26 | ||
2490496 | 1.0 | Seelenturm, Der | AGA | 2024-09-11 | ||
2492135 | 1.1 | Seelenturm, Der | AGA | 2020-04-10 | ||
1140610 | 1.4 | ECS/OCS | 18341 | 2022-06-26 | ||
1044684 | 1.2 | ECS/OCS | 497 | 2017-02-26 | ||
1044785 | 1.2 | ECS/OCS | 497 | 2017-02-26 | ||
170770 | 1.0 | Sensible Soccer: England vs Germany | ECS/OCS | 2017-02-26 | ||
1042665 | 1.2 | - | - | 2017-02-26 | ||
1042767 | 1.2 | - | - | 2017-02-26 | ||
572341 | 1.0 | Sensible Soccer: International Edition v1.2 | CD32 | 2017-02-26 | ||
950188 | 1.2 | Sensible Soccer: International Edition v1.2 | ECS/OCS | 2017-02-26 | ||
950289 | 1.2 | Sensible Soccer: International Edition v1.2 | ECS/OCS | 2017-02-26 | ||
1019996 | 1.2 | ECS/OCS | 18053 | 2017-02-26 | ||
1020089 | 1.2 | ECS/OCS | 18053 | 2017-02-26 | ||
115413 | 1.0 | Sensible Train-spotting | ECS/OCS | 2017-02-26 | ||
542652 | 1.0 | - | - | 2017-02-26 | ||
1340905 | 2.3 | ECS/OCS | 9383 | 2024-05-19 | ||
1353728 | 2.3 | ECS/OCS | 18132 | 2024-05-19 | ||
1353312 | 2.3 | - | - | 2024-05-19 | ||
1557688 | 2.3 | - | - | 2024-05-19 | ||
1554276 | 2.3 | - | - | 2024-05-19 | ||
1557800 | 2.3 | - | - | 2024-05-19 | ||
1314426 | - | - | 2024-05-19 | |||
1313753 | 2.3 | ECS/OCS | 9382 | 2024-05-19 | ||
1310720 | 2.3 | ECS/OCS | 737 | 2024-05-19 | ||
1349504 | 2.3 | - | - | 2024-05-19 | ||
1326669 | 2.3 | - | - | 2024-05-19 | ||
1324934 | 2.3 | Sensible World Of Soccer v1.1 | ECS/OCS | 2024-05-19 | ||
1328722 | 2.3 | ECS/OCS | 3490 | 2024-05-19 | ||
1329838 | 2.3 | ECS/OCS | 3490 | 2024-05-19 | ||
84180 | 1.01 | OCS | 1495 | 2017-09-15 | ||
1926306 | 1.7 | ECS/OCS | 496 | 2022-12-10 | ||
1926474 | 1.7 | ECS/OCS | 496 | 2022-12-10 | ||
1926734 | 1.7 | ECS/OCS | 496 | 2022-12-10 | ||
1926912 | 1.7 | ECS/OCS | 496 | 2022-12-10 | ||
254862 | 2.1b | Seven Cities Of Gold | OCS | 2022-07-11 | ||
667291 | 1.2 | Seven Gates Of Jambala, The | ECS/OCS | 2022-02-12 | ||
126155 | 1.0 | Sextimates | ECS/OCS | 2017-02-26 | ||
571527 | 1.0 | ECS/OCS | 18732 | 2024-08-30 | ||
230407 | 1.3 | Seymour Goes To Hollywood | ECS/OCS | 2017-02-26 | ||
703718 | 1.2 | Shadow Dancer | ECS/OCS | 2017-11-22 | ||
3236036 | 1.0 | Shadow Fighter | ECS/OCS | 2017-02-26 | ||
3340764 | 1.0 | AGA | 18422 | 2017-02-26 | ||
3340779 | 1.0 | - | - | 2017-02-26 | ||
575533 | 1.1 | Shadowgate | OCS | 2021-12-18 | ||
590734 | 1.6 | ECS/OCS | 3271 | 2017-02-26 | ||
671130 | 1.0 | - | - | 2017-02-26 | ||
1684128 | 1.4 | ECS/OCS | 6961 | 2019-11-02 | ||
1643995 | 1.4 | ECS/OCS | 6961 | 2019-11-02 | ||
2141751 | 2.1 | ECS/OCS | 9379 | 2022-03-03 | ||
2143479 | 2.1 | ECS/OCS | 9379 | 2022-03-03 | ||
679506 | 1.0 | - | - | 2017-02-26 | ||
1438458 | 2.6 | OCS | 3466 | 2022-10-23 | ||
1515547 | 2.6 | OCS | 3466 | 2024-12-01 | ||
460587 | 1.1 | ECS/OCS | 18612 | 2018-04-16 | ||
531485 | 1.2 | ECS/OCS | 18307 | 2023-04-02 | ||
577960 | 1.2 | ECS/OCS | 18307 | 2023-04-02 | ||
530495 | 1.2 | ECS/OCS | 18307 | 2023-04-02 | ||
1457408 | 2.1a | ECS/OCS | 18381 | 2022-11-02 | ||
192989 | 1.2 | Shanghai | OCS | 2017-02-26 | ||
180195 | 1.2 | Shanghai | OCS | 2017-02-26 | ||
193944 | 1.2 | Shanghai | OCS | 2018-11-23 | ||
2614498 | 1.1 | Shaq Fu | ECS/OCS | 2017-02-26 | ||
3512586 | 1.1 | Shaq Fu | AGA | 2017-02-26 | ||
418707 | 1.3 | Sharkey's Moll | ECS/OCS | 2022-05-29 | ||
164517 | 1.4 | She-Fox | OCS | 2023-04-29 | ||
278490 | 1.2 | Sherman-M4 | OCS | 2013-12-19 | ||
654706 | 1.4 | OCS | 18339 | 2015-10-23 | ||
659520 | 1.4 | OCS | 18339 | 2015-10-23 | ||
609604 | 1.0 | ShockWave | ECS/OCS | 2017-02-26 | ||
19864 | 1.0 | - | - | 2023-01-22 | ||
2432994 | 1.1a | The Short Grey | ECS/OCS | 2017-02-26 | ||
526922 | 1.1 | OCS | 1499 | 2017-02-26 | ||
527056 | 1.1 | OCS | 1499 | 2017-02-26 | ||
385272 | 1.0 | Shuffle | ECS/OCS | 2017-02-26 | ||
1119520 | 1.0 | ECS/OCS | 18378 | 2022-05-20 | ||
310168 | 1.01 | Side Arms: Hyper Dyne | OCS | 2016-03-05 | ||
1026410 | 1.2 | Sideshow | OCS | 2021-05-31 | ||
121860 | 1.0 | SideWinder II | OCS | 2017-02-26 | ||
426004 | 0.1 | SideWinder | Arcadia | 2017-02-26 | ||
373652 | 1.2 | SideWinder | OCS | 2017-02-26 | ||
1927426 | 1.7 | Siedler, Die | ECS/OCS | 2022-12-10 | ||
1927858 | 1.7 | Siedler, Die | ECS/OCS | 2022-12-10 | ||
1390269 | 1.01 | ECS/OCS | 7942 | 2017-02-26 | ||
745779 | 2.1b | ECS/OCS | 18525 | 2018-11-22 | ||
385484 | 1.1 | OCS | 18169 | 2017-02-26 | ||
358602 | 1.0 | - | - | 2018-11-23 | ||
232950 | 1.5 | OCS | 5244 | 2018-05-22 | ||
1588476 | 1.2b | Silly Putty | ECS/OCS | 2023-07-07 | ||
816949 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
817929 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
817783 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
576111 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
577207 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
577120 | 1.01a | ECS/OCS | 425 | 2017-06-27 | ||
337884 | 1.0 | OCS | 393 | 2018-11-24 | ||
280985 | 1.0 | OCS | 393 | 2017-02-26 | ||
1244161 | 1.0 | Sim City | CDTV | 2017-02-26 | ||
333865 | 1.0 | OCS | 393 | 2018-11-24 | ||
554014 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
560429 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
558669 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
450918 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
419246 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
417030 | 1.0 | ECS/OCS | 890 | 2014-03-17 | ||
1023987 | 1.0 | Sim Life | ECS/OCS | 2017-02-26 | ||
2247496 | 1.0 | AGA | 387 | 2017-02-26 | ||
1096571 | 1.0 | Sim Life | ECS/OCS | 2017-02-26 | ||
5820246 | 1.5 | Simon The Sorcerer | ECS/OCS | 2023-04-06 | ||
6005293 | 1.5 | AGA | 3481 | 2023-04-06 | ||
6011828 | 1.5 | AGA | 3481 | 2023-04-06 | ||
6011603 | 1.5 | AGA | 3481 | 2023-04-06 | ||
6008819 | 1.5 | AGA | 3481 | 2023-04-06 | ||
5827013 | 1.5 | Simon The Sorcerer | ECS/OCS | 2023-04-06 | ||
5826565 | 1.5 | Simon The Sorcerer | ECS/OCS | 2023-04-06 | ||
5823963 | 1.5 | Simon The Sorcerer | ECS/OCS | 2023-04-06 | ||
277184 | 1.1.1 | Simulcra | ECS/OCS | 2017-02-26 | ||
677578 | 1.0 | Simulman 01: Simulman | ECS/OCS | 2020-03-29 | ||
652616 | 1.0 | Simulman 02: Nella Morsa Di SS DOS | ECS/OCS | 2020-03-29 | ||
479221 | 1.0 | Simulman 03: Nel Regno Di Doors | ECS/OCS | 2020-03-29 | ||
524677 | 1.0 | Simulman 04: Il Mondo Simulato | ECS/OCS | 2020-03-29 | ||
464360 | 1.0 | Simulman 05: I Rapitori Di Sogni | ECS/OCS | 2020-03-29 | ||
252900 | 1.0 | Simulman 06: Luna Park (Moon Park) | ECS/OCS | 2020-03-29 | ||
247906 | 1.0 | Simulman 07: Il Grande Freddo | ECS/OCS | 2020-03-29 | ||
302294 | 1.0 | Simulman 08: Il Giardino Virtuale | ECS/OCS | 2020-03-29 | ||
268427 | 1.0 | Simulman 09: Il Giocattolaio | ECS/OCS | 2020-03-29 | ||
256327 | 1.0 | Simulman 10: Pentagram | ECS/OCS | 2020-03-29 | ||
300024 | 1.0 | Simulman 11: Jailhouse Rock | ECS/OCS | 2020-03-29 | ||
1113133 | 1.3 | OCS | 18165 | 2018-11-22 | ||
578499 | 1.2 | Sink Or Swim | ECS/OCS | 2022-12-31 | ||
578644 | 1.2 | Sink Or Swim | ECS/OCS | 2022-12-31 | ||
677725 | 1.3 | OCS | 18633 | 2023-04-10 | ||
121197 | 1.1 | Sixiang | OCS | 2022-11-14 | ||
180429 | 1.1 | Sixiang | OCS | 2023-01-15 | ||
1911091 | 1.2 | Skærmtrolden Hugo | ECS/OCS | 2020-01-13 | ||
617826 | 1.0 | Skate Of The Art | OCS | 2017-02-26 | ||
1320584 | 1.0a | - | - | 2018-12-10 | ||
478066 | 2.1 | Skeet Shoot | ECS/OCS | 2022-11-14 | ||
2030466 | 3.0 | Skeleton Krew | AGA | 2019-08-26 | ||
1839694 | 3.0 | Skeleton Krew | CD32 | 2019-08-26 | ||
2867723 | 1.2 | Skidmarks | AGA/ECS/OCS | 2020-11-30 | ||
2867957 | 1.2 | - | - | 2020-11-30 | ||
308251 | 1.0 | Skidoo | OCS | 2021-04-23 | ||
683297 | 1.0 | Skidz | ECS/OCS | 2017-02-26 | ||
712903 | 1.1 | ECS/OCS | 18610 | 2022-12-29 | ||
428093 | 1.0 | Skrull | OCS | 2017-02-26 | ||
636342 | 1.3 | Skull & Crossbones | ECS/OCS | 2012-04-23 | ||
213430 | 1.2 | Skweek | OCS | 2017-02-26 | ||
553780 | 1.0 | Skyblaster | OCS | 2021-04-12 | ||
120808 | 1.2 | SkyChase | OCS | 2017-02-26 | ||
120888 | 1.2 | SkyChase | OCS | 2017-02-26 | ||
187724 | 1.0 | - | - | 2021-04-12 | ||
344514 | 1.0 | OCS | 18540 | 2017-02-26 | ||
399946 | 1.0 | OCS | 18645 | 2018-11-22 | ||
793598 | 1.1 | Sky High Stuntman | ECS/OCS | 2017-02-26 | ||
579357 | 1.0 | Slackskin & Flint | ECS/OCS | 2017-02-23 | ||
888726 | 1.0 | - | - | 2013-02-02 | ||
3597543 | 3.6 | AGA | 3491 | 2013-02-27 | ||
3597634 | 3.6 | AGA | 3491 | 2013-02-27 | ||
315359 | 1.2 | Slayer | OCS | 2016-06-26 | ||
643858 | 1.0 | Sleeping Gods Lie | OCS | 2017-02-26 | ||
2643059 | 1.2 | Sleepwalker | ECS/OCS | 2017-02-26 | ||
3398825 | 1.2 | Sleepwalker | AGA | 2017-02-26 | ||
3157174 | 1.2 | Sleepwalker | AGA | 2017-02-26 | ||
2643576 | 1.2 | Sleepwalker | ECS/OCS | 2017-02-26 | ||
295351 | 1.1 | Sliders | ECS/OCS | 2017-02-26 | ||
615932 | 1.0 | Slightly Magic | ECS/OCS | 2017-02-26 | ||
340252 | 1.0 | Slip Stream | OCS | 2017-02-26 | ||
780394 | 1.1 | Sly Spy: Secret Agent | OCS | 2017-11-24 | ||
918614 | 1.1 | ECS/OCS | 18308 | 2024-10-23 | ||
689378 | 1.0 | Smash T.V. | ECS/OCS | 2017-02-26 | ||
779040 | 1.0 | Smash | ECS/OCS | 2020-11-09 | ||
1139478 | 1.0 | Snapperazzi | ECS/OCS | 2012-04-23 | ||
449601 | 1.0 | Sneech | ECS/OCS | 2017-02-26 | ||
225769 | 1.0 | Snoopy And Peanuts | OCS | 2022-06-29 | ||
901530 | 1.4 | Snow Bros. | ECS/OCS | 2019-10-21 | ||
903379 | 1.4 | Snow Bros. | ECS/OCS | 2019-10-21 | ||
284133 | 1.0 | Snow Strike | ECS/OCS | 2017-02-26 | ||
3197164 | 2.1 | Soccer Kid | ECS/OCS | 2019-10-28 | ||
3196145 | 2.1Chip | Soccer Kid | ECS/OCS | 2019-10-28 | ||
3733627 | 2.1 | AGA | 18280 | 2019-10-28 | ||
4249336 | 2.1 | Soccer Kid | CD32 | 2019-10-28 | ||
344345 | 1.2 | Soccer Pinball | ECS/OCS | 2017-02-26 | ||
898831 | 1.0 | Soccer Superstars | ECS/OCS | 2014-03-12 | ||
1369446 | 1.0 | Soccer Superstars | AGA | 2014-03-12 | ||
893798 | 1.0 | Soccer Superstars | ECS/OCS | 2014-03-12 | ||
349391 | 1.2 | Soldier 2000 | ECS/OCS | 2017-02-26 | ||
187119 | 1.1 | Soldier Of Light (Xain'd Sleena) | OCS | 2017-02-26 | ||
837225 | 1.03 | - | 18112 | 2022-12-14 | ||
314502 | 1.1 | Sol Negro | OCS | 2020-01-29 | ||
191327 | 1.0 | Solomon's Key 2 | ECS/OCS | 2015-04-09 | ||
387472 | 1.1 | Sonic Boom | ECS/OCS | 2017-02-26 | ||
1634260 | 1.2 | Son Shu-Shi | ECS/OCS | 2017-02-26 | ||
263045 | 1.0a | Sooty & Sweep | ECS/OCS | 2017-02-26 | ||
170647 | 1.0 | Sooty's Fun With Numbers | ECS/OCS | 2016-01-02 | ||
401377 | 1.0 | Sophelie | ECS/OCS | 2017-02-26 | ||
261205 | 1.0 | Sorcerer Lord | OCS | 2017-02-26 | ||
260614 | 1.0 | Sorcerer Lord | OCS | 2017-02-26 | ||
175963 | 1.0 | Sorceror's Apprentice | ECS/OCS | 2017-02-26 | ||
205048 | 1.02 | Sorcery+ | OCS | 2012-06-24 | ||
509587 | 1.0 | Sorefist | ECS/OCS | 2017-02-26 | ||
2523149 | 1.0 | Soul Crystal | ECS/OCS | 2023-01-22 | ||
3694754 | 1.1 | ECS/OCS | 18471 | 2017-02-26 | ||
522944 | 1.0 | - | - | 2012-11-14 | ||
3114161 | 1.3 | ECS/OCS | 18385 | 2023-01-02 | ||
726162 | 1.0 | Space Assault | ECS/OCS | 2016-01-02 | ||
348519 | 1.3 | Spaceball (Rainbow Arts) | OCS | 2020-04-27 | ||
1680607 | 3.1 | ECS/OCS | 18200 | 2022-06-26 | ||
958389 | 3.1 | ECS/OCS | 18029 | 2022-06-26 | ||
112754 | 1.0 | Spacecutter | OCS | 2018-11-23 | ||
1561604 | 1.2 | Space Gun | ECS/OCS | 2020-04-22 | ||
697343 | 1.3 | - | - | 2014-04-02 | ||
396919 | 2.1 | Space Harrier II | ECS/OCS | 2024-09-28 | ||
238896 | 1.3 | Space Harrier | OCS | 2014-04-02 | ||
239221 | 1.3 | Space Harrier | OCS | 2017-11-06 | ||
2096005 | 2.0 | ECS/OCS | 18061 | 2022-06-20 | ||
1536586 | 1.1 | Space MAX | ECS/OCS | 2017-02-26 | ||
137353 | 1.1 | - | - | 2022-10-25 | ||
401288 | 1.0 | - | - | 2022-10-25 | ||
373148 | 1.1 | Space Pilot 89 | OCS | 2017-02-26 | ||
346289 | 1.0 | Spaceport | OCS | 2024-01-22 | ||
488345 | 1.0 | OCS | 892 | 2017-02-26 | ||
2635336 | 2.1 | OCS | 789 | 2021-01-25 | ||
2966164 | 2.1 | OCS | 789 | 2021-01-25 | ||
5366188 | 1.1 | ECS/OCS | 855 | 2017-02-26 | ||
5373815 | 1.1 | ECS/OCS | 855 | 2019-11-01 | ||
5239246 | 1.1 | ECS/OCS | 855 | 2018-11-22 | ||
5243429 | 1.1 | ECS/OCS | 855 | 2019-11-01 | ||
4621615 | 2.2 | ECS/OCS | 893 | 2022-05-27 | ||
4621814 | 2.2 | ECS/OCS | 893 | 2022-05-27 | ||
342153 | 1.3a | Space Quest: The Sarien Encounter | OCS | 2023-08-23 | ||
386849 | 1.1 | Space Racer | OCS | 2021-03-07 | ||
321350 | 1.1 | Space Racer | OCS | 2021-03-07 | ||
318020 | 0.1 | Space Ranger | Arcadia | 2017-02-26 | ||
350758 | 1.1 | ECS/OCS | 1513 | 2017-02-26 | ||
104951 | 1.0 | Space Station: Part I | OCS | 2017-02-26 | ||
1849698 | 1.0 | Spacewrecked: 14 Billion Light Years From Earth | ECS/OCS | 2018-09-21 | ||
1762569 | 1.0 | ECS/OCS | 18543 | 2017-02-26 | ||
638936 | 1.0 | ECS/OCS | 415 | 2017-02-26 | ||
638789 | 1.0 | ECS/OCS | 415 | 2015-01-30 | ||
712811 | 2.3 | - | - | 2018-04-16 | ||
267988 | 2.1 | OCS | 18021 | 2019-08-11 | ||
272402 | 2.1 | OCS | 18021 | 2019-08-11 | ||
272582 | 1.0 | Speedboat Assassin | OCS | 2017-02-26 | ||
191075 | 1.1 | Speed Buggy | OCS | 2018-11-17 | ||
274813 | 1.0 | Spellbound Dizzy | ECS/OCS | 2015-12-23 | ||
818308 | 1.0 | Spellbound! | ECS/OCS | 2017-02-28 | ||
657455 | 1.1 | Spell Bound (Psyclapse) | ECS/OCS | 2022-11-13 | ||
827173 | 1.3 | Spell Bound (Psyclapse) | ECS/OCS | 2023-03-26 | ||
818071 | 1.3 | Spell Bound (Psyclapse) | ECS/OCS | 2023-03-26 | ||
201451 | 1.1 | Spellfire The Sorceror | ECS/OCS | 2017-02-26 | ||
3025919 | 2.0 | AGA | 18465 | 2021-05-10 | ||
3017113 | 2.0 | Speris Legacy, The | CD32 | 2021-05-10 | ||
2132508 | 1.0.1 | Spherical Worlds | ECS/OCS | 2015-05-13 | ||
2109747 | 1.0.1 | - | - | 2015-05-13 | ||
401371 | 1.1 | OCS | 18487 | 2017-02-26 | ||
684680 | 1.0 | Uomo Ragno, L': ...E Ora, Carnage! | ECS/OCS | 2020-03-27 | ||
550532 | 1.0 | Uomo Ragno, L': Destino Incrociato! | ECS/OCS | 2020-03-27 | ||
667964 | 1.0 | Uomo Ragno, L': Il Ritorno Di Hobgoblin | ECS/OCS | 2020-03-27 | ||
151023 | 1.0 | Spidertronic | OCS | 2021-04-14 | ||
209995 | 1.0 | Spikey In Transylvania | ECS/OCS | 2017-02-26 | ||
428258 | 1.1 | Spindizzy Worlds | ECS/OCS | 2017-02-26 | ||
271042 | 1.0 | Spirilon | AGA | 2020-04-04 | ||
838947 | 1.2 | ECS/OCS | 2662 | 2017-02-26 | ||
1549845 | 1.2 | ECS/OCS | 2662 | 2017-02-26 | ||
1467740 | 1.02 | ECS/OCS | 18302 | 2023-04-09 | ||
1107518 | 1.02 | ECS/OCS | 18302 | 2023-04-09 | ||
249948 | 1.1 | Spitting Image | OCS | 2022-11-04 | ||
522889 | 0.1 | Spot | Arcadia | 2017-02-26 | ||
371267 | 1.0 | Spot | ECS/OCS | 2017-02-26 | ||
138394 | 1.0 | OCS | 18201 | 2017-02-26 | ||
132688 | 1.0 | Spy Vs Spy 3: Arctic Antics | OCS | 2017-02-26 | ||
91081 | 1.0 | OCS | 18128 | 2017-02-26 | ||
503634 | 1.0 | Spy Who Loved Me, The | ECS/OCS | 2017-02-26 | ||
227824 | 1.0 | - | - | 2024-09-20 | ||
429797 | 1.0 | - | - | 2024-09-20 | ||
422466 | 1.0 | - | - | 2024-09-20 | ||
295214 | 1.01 | Sqrxz | ECS/OCS | 2016-08-02 | ||
379307 | 1.2 | Stack Up | ECS/OCS | 2017-02-26 | ||
348653 | 1.3 | Starball | OCS | 2020-04-27 | ||
761511 | 1.1 | - | - | 2017-02-26 | ||
455136 | 1.2 | ECS/OCS | 18455 | 2013-04-04 | ||
455446 | 1.2 | ECS/OCS | 18455 | 2013-04-04 | ||
446851 | 1.2 | ECS/OCS | 18455 | 2013-04-04 | ||
447157 | 1.2 | ECS/OCS | 18455 | 2013-04-04 | ||
245418 | 1.0 | Starblaze | OCS | 2017-02-26 | ||
439435 | 1.1 | OCS | 935 | 2023-06-29 | ||
1230515 | 1.0 | ECS/OCS | 482 | 2017-02-26 | ||
8783436 | 1.0 | Star Crusader | AGA | 2013-03-23 | ||
2398447 | 1.6 | ECS/OCS | 7712 | 2022-12-26 | ||
371512 | 1.01 | OCS | 1525 | 2023-06-06 | ||
640321 | 2.0 | OCS | 1527 | 2022-11-13 | ||
366499 | 1.0 | OCS | 18149 | 2017-02-26 | ||
133184 | 1.0 | OCS | 18423 | 2017-02-26 | ||
160415 | 1.0 | Starians | ECS/OCS | 2017-02-26 | ||
1496835 | 1.1 | Starlord | ECS/OCS | 2017-02-26 | ||
1502241 | 1.1 | Starlord | ECS/OCS | 2017-02-26 | ||
1499780 | 1.1 | Starlord | ECS/OCS | 2017-02-26 | ||
850078 | 1.1 | Starquake | ECS/OCS | 2020-04-19 | ||
973706 | 3.2 | StarRay | OCS | 2020-05-19 | ||
536640 | 3.2 | StarRay | OCS | 2020-05-19 | ||
359559 | 1.1 | Star Trash | ECS/OCS | 2017-02-26 | ||
6085352 | 1.0 | AGA | 820 | 2017-02-26 | ||
6105351 | 1.0 | AGA | 820 | 2017-02-26 | ||
6108699 | 1.0 | AGA | 820 | 2017-02-26 | ||
1516415 | 1.1 | Starush | ECS/OCS | 2013-04-28 | ||
1603582 | 1.1 | Starush | ECS/OCS | 2013-04-28 | ||
194301 | 2.0 | OCS | 1532 | 2016-08-11 | ||
177798 | 1.0 | Star Ways | OCS | 2022-07-31 | ||
1286065 | 1.2 | ECS/OCS | 18536 | 2023-05-29 | ||
235208 | 1.2 | Steel | OCS | 2022-12-26 | ||
326219 | 1.1 | Steg The Slug | ECS/OCS | 2017-02-26 | ||
256278 | 1.1 | Steigar | OCS | 2024-08-05 | ||
729890 | 1.0 | ECS/OCS | 18523 | 2017-02-26 | ||
1405347 | 1.0 | ECS/OCS | 18523 | 2018-11-24 | ||
800845 | 1.2 | Stone Age | ECS/OCS | 2023-04-11 | ||
3129943 | 1.0 | Storia Ancestrale, La | ECS/OCS | 2021-02-15 | ||
852693 | 1.4 | - | - | 2024-03-01 | ||
864918 | 1.2 | Stormball | ECS/OCS | 2022-10-05 | ||
432790 | 1.2 | Stormlord (Hewson) | OCS | 2017-02-26 | ||
441486 | 1.2 | Stormlord (Hewson) | OCS | 2017-02-26 | ||
480737 | 1.2 | Stormlord (Hewson) | OCS | 2017-02-26 | ||
719608 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
719895 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
720110 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
719836 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
722154 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
722370 | 1.7 | Storm Master | ECS/OCS | 2013-04-05 | ||
326531 | 1.1.1 | ECS/OCS | 18227 | 2017-02-26 | ||
468932 | 1.0 | Street Cat | OCS | 2022-06-01 | ||
2204906 | 2.1 | ECS/OCS | 441 | 2022-10-22 | ||
384912 | 1.2 | OCS | 5006 | 2021-03-23 | ||
383756 | 1.0 | Street Gang | OCS | 2017-02-26 | ||
374444 | 1.0 | Street Hockey | ECS/OCS | 2020-03-04 | ||
738963 | 2.0 | Street Racer | AGA | 2020-04-26 | ||
1002549 | 1.2 | ECS/OCS | 804 | 2022-01-17 | ||
754046 | 1.02 | ECS/OCS | 856 | 2018-07-31 | ||
464888 | 1.0 | Street Sports Basketball | OCS | 2018-11-22 | ||
322715 | 1.1 | Strider II | ECS/OCS | 2017-02-26 | ||
408180 | 1.0 | Strider | OCS | 2017-02-26 | ||
785836 | 1.0 | Strike Aces | ECS/OCS | 2018-11-23 | ||
454029 | 1.0 | Strikefleet | ECS/OCS | 2019-09-08 | ||
279856 | 1.01 | Strike Force Harrier | OCS | 2020-03-24 | ||
388012 | 1.0 | Striker (Rage) | ECS/OCS | 2017-02-26 | ||
793983 | 1.1 | - | - | 2017-02-26 | ||
