Filename | Version | Titolo del Gioco | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
1119917 | 0601.1 | Race Drivin' | ECS/OCS | 1184 | 1794 | Info | 2017-02-25 | ||
557848 | 0601.1 | Race Drivin' | ECS/OCS | 1184 | 1794 | Info | 2017-02-25 | ||
770096 | 1.0 | Rackney's Island | ECS/OCS | 1185 | 3047 | Info | 2017-02-25 | ||
187881 | 1.0 | Racter | OCS | 812 | 3048 | Info | 2017-02-25 | ||
204619 | 1.1 | Raffles | OCS | 4000 | 882 | Info | 2020-09-27 | ||
203131 | 1.1 | Raffles | CDTV | 1186 | 3781 | Info | 2020-09-27 | ||
889149 | 1.1 | Rage (Ubi Soft) | 4336 | Info | 2017-02-25 | ||||
745409 | 1.0 | Rage v2.0 | 4341 | 3811 | Info | 2017-02-25 | |||
1438565 | 1.0 | 2017-02-25 | |||||||
534867 | 1.0 | Raider | OCS | 1188 | 2750 | Info | 2017-02-25 | ||
797719 | 1.3 | Railroad Tycoon | ECS/OCS | 1189 | 883 | Info | 2041 | 2017-02-25 | |
702339 | 1.3 | Railroad Tycoon (De) | ECS/OCS | 1189 | 883 | Info | 2041 | 2017-02-25 | |
715033 | 1.3 | Railroad Tycoon (Fr) | ECS/OCS | 1189 | 883 | Info | 2041 | 2017-02-25 | |
325362 | 1.4.1 | Rainbow Islands | OCS | 1191 | 884 | Info | 5484 | 2013-04-13 | |
576105 | 1.1 | Rainbow Warrior | OCS | 1192 | 4431 | Info | 2017-02-25 | ||
3159859 | 1.1 | Rally Championships | ECS | 1193 | Info | 2017-02-25 | |||
4537185 | 1.1 | Rally Championships | AGA | 4542 | 1321 | Info | 2017-02-25 | ||
421092 | 1.0 | Rally Cross Challenge | OCS | 1194 | 885 | Info | 2017-02-25 | ||
488698 | 1.1 | Rambo III | OCS | 1195 | 1464 | Info | 2018-11-24 | ||
507159 | 1.1 | Rambo III | OCS | 1195 | 1464 | Info | 2018-11-24 | ||
288109 | 1.3a | Rampage | OCS | 1196 | 886 | Info | 18089 | 2015-12-23 | |
745273 | 1.0 | Rampart | ECS/OCS | 1197 | 887 | Info | 2017-02-25 | ||
875939 | 1.4 | Ranx: The Video Game | ECS/OCS | 1199 | 2448 | Info | 2017-02-25 | ||
878292 | 1.4 | Ranx: The Video Game (De) | ECS/OCS | 1199 | 2448 | Info | 2017-02-25 | ||
879673 | 1.4 | Ranx: The Video Game (Fr) | ECS/OCS | 1199 | 2448 | Info | 2017-02-25 | ||
560525 | 1.0 | Rat Trap | ECS/OCS | 1200 | 3166 | Info | 2017-02-25 | ||
599543 | 1.2 | R.B.I. Two Baseball | ECS/OCS | 1202 | 1807 | Info | 2588 | 2017-02-25 | |
368773 | 1.0 | Read & Rhyme | OCS | 3791 | 3588 | Info | 2017-12-22 | ||
390763 | 1.0 | Real Ghostbusters, The | OCS | 1205 | 888 | Info | 2017-02-25 | ||
4924122 | 1.2 | Realms Of Arkania: Blade Of Destiny | ECS/OCS | 137 | 2360 | Info | 553 | 2017-02-25 | |
572746 | 1.3 | Realms | ECS/OCS | 1207 | 889 | Info | 2017-02-25 | ||
489546 | 1.1 | Popeye | ECS/OCS | 5539 | 2630 | Info | 2017-02-25 | ||
325988 | 1.0 | Rebellion | ECS/OCS | 1209 | 2569 | Info | 2012-07-17 | ||
1723216 | 2.1 | Red Baron | ECS/OCS | 1210 | 890 | Info | 2002 | 2021-01-21 | |
1726292 | 2.1 | Red Baron (De) | ECS/OCS | 1210 | 890 | Info | 2002 | 2017-02-25 | |
448190 | 1.2 | Red Heat | OCS | 1211 | 896 | Info | 2016-05-22 | ||
241243 | 1.0 | Red Lightning | OCS | 1212 | 3595 | Info | 2018-11-23 | ||
583269 | 1.0 | Red Storm Rising | ECS/OCS | 1213 | 1465 | Info | 426 | 2017-02-25 | |
925594 | 2.0 | Red Zone | ECS/OCS | 1215 | 1808 | Info | 2017-02-25 | ||
435696 | 1.0 | Reflexity: Pinball Challenge | ECS/OCS | 1218 | 3465 | Info | 2017-02-25 | ||
640827 | 1.01 | Renaissance 1 | ECS/OCS | 1221 | 3423 | Info | 2017-02-25 | ||
185271 | 1.0b | Renegade III | OCS | 6010 | Info | 2013-05-13 | |||
224326 | 1.0 | Renegades (CompuTec Verlag) | ECS/OCS | 4918 | Info | 2017-02-25 | |||
368942 | 1.2 | Renegade | OCS | 1222 | 1322 | Info | 2017-02-25 | ||
486764 | 1.0 | Resolution 101 | ECS/OCS | 1224 | 2449 | Info | 2017-02-25 | ||
351465 | 1.2 | Star Wars: Return Of The Jedi | OCS | 1227 | 891 | Info | 5001 | 2017-02-25 | |
813084 | 1.0 | Return To Atlantis | OCS | 1228 | 2292 | Info | 2017-02-25 | ||
201656 | 1.0 | Return To Genesis | OCS | 1229 | 892 | Info | 2017-02-25 | ||
3362263 | 1.2 | Reunion | ECS/OCS | 1230 | 893 | Info | 2017-01-02 | ||
6535467 | 1.2 | Reunion | AGA | 1231 | 2866 | Info | 18135 | 2017-01-02 | |
6600165 | 1.2 | Reunion (De) | AGA | 1231 | 2866 | Info | 18135 | 2017-01-02 | |
3354647 | 1.2 | Reunion (De) | ECS/OCS | 1230 | 893 | Info | 2017-01-02 | ||
301538 | 1.1 | Revelation! | ECS/OCS | 1232 | 4306 | Info | 2017-02-25 | ||
973629 | 1.0 | Revenge Of Defender | OCS | 1233 | 2746 | Info | 2017-02-25 | ||
68358 | 1.01 | Revenge Of The Mutant Camels II | OCS | 1234 | 2838 | Info | 2016-01-08 | ||
111816 | 1.0 | Revenge Of The Mutant Camels | ECS/OCS | 487 | Info | 2017-02-25 | |||
111900 | 1.0 | Revenge Of The Mutant Camels | ECS/OCS | 487 | Info | 2017-02-25 | |||
194290 | 1.2 | Rick Dangerous II½ | ECS/OCS | 4954 | 3182 | Info | 18141 | 2017-02-25 | |
545020 | 1.2 | Rick Dangerous II | ECS/OCS | 1236 | 895 | Info | 18078 | 2017-02-25 | |
165684 | 1.3 | Rick Dangerous | OCS | 1235 | 894 | Info | 1472 | 2015-02-13 | |
422983 | 1.0 | Ringside | OCS | 1241 | 2756 | Info | 2017-02-25 | ||
2749386 | 1.0 | Rings Of Medusa Gold (De) | ECS/OCS | 1240 | Info | 2017-02-25 | |||
606644 | 1.1 | Rings Of Medusa | OCS | 1238 | 897 | Info | 18196 | 2017-02-25 | |
608119 | 1.1 | Rings Of Medusa (De) | OCS | 1238 | 897 | Info | 18196 | 2017-02-25 | |
606470 | 1.1 | Rings Of Medusa (Fr) | OCS | 1238 | 897 | Info | 18196 | 2017-02-25 | |
6115740 | 1.1 | Rise Of The Dragon | ECS/OCS | 1242 | 1323 | Info | 541 | 2017-02-25 | |
6144513 | 1.1 | Rise Of The Dragon (De) | ECS/OCS | 1242 | 1323 | Info | 541 | 2017-02-25 | |
7495015 | 1.3 | Rise Of The Robots | AGA | 1244 | 1792 | Info | 2020-04-27 | ||
8166495 | 1.3 | Rise Of The Robots | CD32 | 1245 | 538 | Info | 2020-04-27 | ||
4641771 | 1.4-C | Rise Of The Robots | ECS/OCS | 1243 | 2827 | Info | 2020-04-27 | ||
1069991 | 1.2 | Risky Woods | ECS/OCS | 1247 | 898 | Info | 18368 | 2019-08-11 | |
130780 | 1.0 | Risk | OCS | 1246 | 2822 | Info | 2017-02-25 | ||
188426 | 1.1 | Road Blasters | OCS | 1248 | 899 | Info | 2017-02-22 | ||
2333994 | 2.2-B | Roadkill | AGA | 1252 | 1587 | Info | 18123 | 2020-07-15 | |
25622232 | 2.2-B | Roadkill | CD32 | 1253 | 539 | Info | 2020-07-15 | ||
6357226 | 2.2-B | Roadkill | CD32 | 1253 | 539 | Info | 2020-07-15 | ||
1280469 | 2.0 | Road Rash | ECS/OCS | 1250 | 1588 | Info | 9426 | 2019-08-19 | |
149178 | 1.0 | Roadwar Europa | OCS | 1255 | 902 | Info | 2017-02-25 | ||
301301 | 0.1 | Roadwars | Arcadia | 4633 | Info | 2017-02-25 | |||
167863 | 1.1 | Roadwars | OCS | 1251 | 903 | Info | 2017-02-25 | ||
281883 | 1.00a | Robbeary | OCS | 1256 | 904 | Info | 2014-04-06 | ||
170875 | 1.1 | Robin Hood: Legend Quest | ECS/OCS | 1257 | 2180 | Info | 2018-10-19 | ||
1724187 | 1.2 | Robinson's Requiem | ECS/OCS | 5050 | Info | 2013-03-29 | |||
3037229 | 1.2 | Robinson's Requiem | AGA | 1259 | 2450 | Info | 2013-03-29 | ||
1075377 | 1.2 | RoboCop 2 | ECS/OCS | 1261 | 906 | Info | 2017-02-25 | ||
2418168 | 1.3 | RoboCop 3 | ECS/OCS | 1262 | 905 | Info | 18366 | 2017-02-25 | |
2409756 | 1.3 | RoboCop 3 | ECS/OCS | 1262 | 905 | Info | 18366 | 2017-02-25 | |
430148 | 1.2 | RoboCop | OCS | 1260 | 907 | Info | 1475 | 2017-02-25 | |
674141 | 1.0 | RoboSport | ECS/OCS | 1263 | 3136 | Info | 2017-02-25 | ||
317120 | 1.0 | 2016-09-10 | |||||||
269121 | 1.0 | Robotnic | ECS/OCS | 5165 | 2848 | Info | 2017-02-25 | ||
246704 | 1.0 | Robot Readers: Aesop's Fables | OCS | 3775 | Info | 2015-01-03 | |||
363282 | 1.0 | Robot Readers: Chicken Little | OCS | 3441 | Info | 2013-12-15 | |||
1325769 | 1.01 | Robozone | ECS/OCS | 1265 | 2100 | Info | 2014-04-12 | ||
358895 | 1.01 | Rock Challenge | OCS | 3991 | Info | 2016-07-11 | |||
1147196 | 1.5b | Rocket Ranger | OCS | 1269 | 909 | Info | 18244 | 2017-02-25 | |
1148860 | 1.5b | Rocket Ranger | OCS | 1269 | 909 | Info | 18244 | 2017-02-25 | |
1137910 | 1.5b | Rocket Ranger | OCS | 1269 | 909 | Info | 18244 | 2015-01-07 | |
274733 | 1.0 | Rockford | OCS | 1270 | 910 | Info | 2017-02-25 | ||
753803 | 2.0 | Rock 'n Roll | OCS | 1266 | 911 | Info | 2013-02-24 | ||
281266 | 0801.1 | Rock Star Ate My Hamster | OCS | 1267 | 908 | Info | 4983 | 2017-02-25 | |
2118555 | 1.0 | Rockstar: Never Trust Rotten Tangerines (Pl) | ECS/OCS | 4926 | 3597 | Info | 2016-09-10 | ||
1512934 | 1.1 | Rock Star (Fr) | OCS | 4039 | Info | 2014-03-30 | |||
647433 | 1.4 | Rod-Land | ECS/OCS | 1271 | 912 | Info | 5714 | 2017-02-25 | |
334792 | 1.0 | Rody & Mastico II (Fr) | ECS/OCS | 3966 | Info | 2017-02-25 | |||
323122 | 1.0 | Rody & Mastico III (Fr) | ECS/OCS | 3969 | Info | 2017-02-25 | |||
363621 | 1.0 | Rody No (Fr) | ECS/OCS | 3968 | Info | 2017-02-25 | |||
397398 | 1.0 | Rody V (Fr) | ECS/OCS | 3967 | Info | 2017-02-25 | |||
349699 | 1.0 | Rody VI (Fr) | ECS/OCS | 3970 | Info | 2017-02-25 | |||
510573 | 1.0 | Rody & Mastico (De) | OCS | 3465 | Info | 2017-02-25 | |||
451063 | 1.0 | Rody & Mastico (Fr) | OCS | 3465 | Info | 2017-02-25 | |||
826436 | 1.1 | Rogue Trooper | ECS/OCS | 1273 | 1324 | Info | 2018-07-22 | ||
182132 | 1.0 | Rogue: The Adventure Game | OCS | 1272 | Info | 2014-04-16 | |||
1171838 | 1.1 | Roketz | AGA | 1274 | 2261 | Info | 2017-02-25 | ||
376594 | 1.0 | Roller Coaster Rumbler | OCS | 1275 | 913 | Info | 2017-02-25 | ||
767463 | 1.0 | Rolling Ronny: The Errand-Boy | ECS/OCS | 1276 | 916 | Info | 2017-02-25 | ||
137492 | 1.1 | Rolling Thunder | OCS | 1277 | 914 | Info | 2020-02-03 | ||
946185 | 1.2 | Roll Or Die | ECS/OCS | 6248 | 2017-02-25 | ||||
2327198 | 1.2 | Rome AD92: The Pathway To Power | ECS/OCS | 1281 | 4330 | Info | 18260 | 2017-02-25 | |
556364 | 1.1 | Rotor | OCS | 1283 | 917 | Info | 2017-02-25 | ||
798456 | 1.0 | Rotox | ECS/OCS | 1284 | 2452 | Info | 2017-02-25 | ||
262585 | 1.0 | Round The Bend! | ECS/OCS | 1287 | 2250 | Info | 2017-02-25 | ||
579793 | 1.1 | R-Type II | ECS/OCS | 1289 | 919 | Info | 18077 | 2017-02-25 | |
711375 | 1.4.1 | R-Type | OCS | 1288 | 918 | Info | 3465 | 2017-02-25 | |
1307928 | 2.1 | Rubicon | ECS/OCS | 1290 | 1632 | Info | 2019-07-15 | ||
1190805 | 1.0 | Ruesselsheim (De) | AGA | 5239 | 2015-11-29 | ||||
1097887 | 1.0 | Ruesselsheim (De) | ECS/OCS | 4707 | 2015-11-29 | ||||
206379 | 1.1 | Ruff And Reddy In The ''Space Adventure'' | ECS/OCS | 1291 | 2236 | Info | 2017-02-25 | ||
1863028 | 1.1 | Ruffian | ECS/OCS | 1293 | 2104 | Info | 2017-02-25 | ||
1535167 | 2.7 | Ruff 'n' Tumble | ECS/OCS | 1292 | 920 | Info | 7930 | 2020-04-20 | |
1535226 | 2.7 | Ruff 'n' Tumble | ECS/OCS | 1292 | 920 | Info | 7930 | 2020-04-20 | |
638912 | 1.2 | Rugby: The World Cup | ECS/OCS | 1296 | 921 | Info | 2017-02-25 | ||
638103 | 1.2 | Rugby: The World Cup | ECS/OCS | 1296 | 921 | Info | 2017-02-25 | ||
850033 | 1.0 | Running Man, The | OCS | 1300 | 923 | Info | 2017-02-25 | ||
791324 | 1.1 | Run The Gauntlet | OCS | 1299 | 922 | Info | 2017-02-25 | ||
181128 | 1.0 | Rushhour | ECS/OCS | 5120 | Info | 2017-02-25 | |||
606659 | 1.2 | RVF Honda | OCS | 733 | 924 | Info | 2016-07-29 | ||
809051 | 2.0 | Rygar: The Legendary Warrior | AGA | 6317 | 4411 | 18179 | 2019-10-29 | ||
809503 | 2.0 | Rygar: The Legendary Warrior | AGA | 6317 | 4411 | 18179 | 2019-10-29 |
File Disponibili: 139