Filename | Version | Titolo del Gioco | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
757704 | 1.1 | Oath, The | ECS/OCS | 2274 | 2438 | Info | 7164 | 2017-02-24 | |
2913258 | 1.3 | Obitus | ECS/OCS | 2275 | 2141 | Info | 2020-01-02 | ||
436082 | 1.3 | Obliterator | OCS | 2276 | 1204 | Info | 1420 | 2020-11-19 | |
149585 | 1.0 | Oblivion | ECS/OCS | 5904 | Info | 2014-04-05 | |||
1469396 | 1.1 | Obsession | ECS/OCS | 2277 | 1441 | Info | 18309 | 2017-02-24 | |
767710 | 2.1 | Odyssey | ECS/OCS | 2278 | 793 | Info | 2018-04-16 | ||
555080 | 1.1a | Off Shore Warrior | OCS | 2279 | 794 | Info | 2019-11-14 | ||
154666 | 1.0 | Ogre | OCS | 2282 | 1442 | Info | 2018-11-23 | ||
156780 | 1.0 | Trog | AGA | 6042 | 3726 | Info | 2014-03-19 | ||
562144 | 1.2 | Oh No! More Lemmings | ECS/OCS | 2283 | 795 | Info | 17984 | 2017-02-24 | |
560198 | 1.2 | Oh No! More Lemmings | ECS/OCS | 2283 | 795 | Info | 17984 | 2017-11-14 | |
648961 | 1.6 | Oil Imperium | OCS | 2284 | 1443 | Info | 18057 | 2019-10-19 | |
649822 | 1.6 | Oil Imperium (De) | OCS | 2284 | 1443 | Info | 18057 | 2019-10-19 | |
353823 | 1.0 | Oktagon | ECS/OCS | 4151 | Info | 2017-02-24 | |||
230501 | 1.0 | Omega | OCS | 2291 | 796 | Info | 2017-02-24 | ||
857073 | 1.1 | Omnicron Conspiracy | ECS/OCS | 2292 | 797 | Info | 2018-09-24 | ||
859168 | 1.1 | Omnicron Conspiracy (De) | ECS/OCS | 2292 | 797 | Info | 2018-09-24 | ||
857825 | 1.1 | Omnicron Conspiracy (Fr) | ECS/OCS | 2292 | 797 | Info | 2018-09-24 | ||
373508 | 1.1 | One On One (Electronic Arts) | OCS | 2302 | 3258 | Info | 3952 | 2018-11-22 | |
1576229 | 1.2 | One Step Beyond | ECS/OCS | 2303 | 1777 | Info | 18206 | 2020-12-19 | |
593444 | 1.0 | One To One Match | OCS | 2304 | Info | 2017-12-11 | |||
266313 | 1.21 | Onslaught (Hewson) | OCS | 2306 | 800 | Info | 2017-02-24 | ||
2317824 | 2.0 | On The Ball: League Edition | ECS/OCS | 2297 | 3703 | 2020-09-15 | |||
3036449 | 2.0 | On The Ball: League Edition | AGA | 2298 | 3708 | 18289 | 2020-09-15 | ||
3118205 | 1.0 | On The Ball: World Cup Edition | ECS/OCS | 2299 | 3709 | 2020-09-23 | |||
4420989 | 1.0 | On The Ball: World Cup Edition | AGA | 2300 | 2020-09-23 | ||||
343823 | 1.1 | Ooops Up | ECS/OCS | 2308 | 801 | Info | 2017-02-24 | ||
578661 | 1.0 | Ooze: Creepy Nites | OCS | 2310 | 802 | Info | 2013-04-21 | ||
596865 | 1.0 | Ooze: Creepy Nites (De) | OCS | 2310 | 802 | Info | 2013-04-21 | ||
373657 | 1.2 | Operation: Cleanstreets | OCS | 2319 | 2013-04-06 | ||||
723281 | 1.0 | Operation Combat II: By Land, Sea & Air | ECS/OCS | 4996 | Info | 2017-02-24 | |||
277107 | 1.1 | Operation Firestorm | ECS/OCS | 5694 | Info | 2017-02-24 | |||
405368 | 1.0 | 2017-02-24 | |||||||
582545 | 1.1 | Operation Harrier | ECS/OCS | 2312 | 2439 | Info | 2017-02-24 | ||
433542 | 1.2 | Operation Jupiter (Fr) | OCS | 2313 | Info | 2020-04-28 | |||
463296 | 1.0 | Project Neptune | OCS | 1163 | Info | 2017-02-24 | |||
2111091 | 2.1 | Operation Stealth | ECS/OCS | 2316 | 2440 | Info | 2020-11-20 | ||
2117047 | 2.1 | Operation Stealth (De) | ECS/OCS | 2316 | 2440 | Info | 2020-11-20 | ||
2112356 | 2.1 | Operation Stealth (Es) | ECS/OCS | 2316 | 2440 | Info | 2020-11-20 | ||
2113704 | 2.1 | Operation Stealth (Fr) | ECS/OCS | 2316 | 2440 | Info | 2020-11-20 | ||
2105227 | 2.1 | Operation Stealth (It) | ECS/OCS | 2316 | 2440 | Info | 2020-11-20 | ||
1169412 | 1.4a | Operation Thunderbolt | OCS | 2317 | 1280 | Info | 18293 | 2019-12-01 | |
990115 | 1.4 | Operation Wolf | OCS | 2318 | 803 | Info | 18294 | 2019-11-12 | |
208575 | 1.2 | Orbital Destroyer | ECS/OCS | 5045 | Info | 2020-03-22 | |||
313988 | 1.1 | Oriental Games | ECS/OCS | 2321 | 2984 | Info | 2017-02-24 | ||
331792 | 1.0 | Ork Attack: The Return | ECS/OCS | 5384 | 1894 | Info | 2012-08-31 | ||
276684 | 1.0 | 2017-02-24 | |||||||
1189333 | 1.2.2 | Ork | ECS/OCS | 2322 | 1778 | Info | 2017-02-24 | ||
1189676 | 1.2.2 | Ork | ECS/OCS | 2322 | 1778 | Info | 2018-11-23 | ||
1334511 | 2.3 | Oscar | ECS/OCS | 2323 | 805 | Info | 2020-04-15 | ||
1824731 | 2.3 | Oscar | AGA | 2324 | 2143 | Info | 707 | 2020-04-15 | |
2002312 | 2.3 | Oscar | CD32 | 2325 | 3652 | Info | 2020-04-15 | ||
2075788 | 2.3 | Oscar | CD32 | 2325 | 3652 | Info | 2020-04-15 | ||
223452 | 1.1 | OsWALD Of The Ice Floes (Dk) | OCS | 2326 | 2764 | Info | 2020-02-17 | ||
192071 | 1.1 | OsWALD Of The Ice Floes | OCS | 2326 | 2764 | Info | 2020-02-17 | ||
620376 | 1.0 | 2021-01-10 | |||||||
570781 | 1.0 | Outlands | OCS | 2333 | 4110 | 2021-01-10 | |||
1005265 | 2.4 | Out Of This World | ECS/OCS | 2328 | 2565 | Info | 2018-11-18 | ||
1431583 | 1.3 | Out Run Europa | ECS/OCS | 2330 | 806 | Info | 2020-03-15 | ||
413535 | 1.2 | Out Run (U.S. Gold) | OCS | 2329 | 807 | Info | 1432 | 2018-11-18 | |
424644 | 1.2 | Out Run (U.S. Gold) | OCS | 2329 | 807 | Info | 1432 | 2018-11-18 | |
319478 | 1.1 | Outzone | ECS/OCS | 2334 | 2598 | Info | 2017-02-24 | ||
1902630 | 1.0 | Overdrive (Team 17) | ECS/OCS | 2336 | 809 | Info | 18208 | 2017-02-24 | |
1906069 | 2.0 | Overdrive (Team 17) | ECS/OCS | 2336 | 809 | Info | 18208 | 2017-02-24 | |
946711 | 1.1 | Overkill | AGA | 2337 | 2099 | Info | 2017-02-24 | ||
327029 | 1.0 | Overlander (Elite) | OCS | 2339 | 810 | Info | 18412 | 2017-02-24 | |
582414 | 1.0 | 2017-02-24 | |||||||
1062942 | 1.0 | Overlord (Virgin) | ECS/OCS | 2341 | 811 | Info | 2017-02-24 | ||
501154 | 1.1 | Over The Net | ECS/OCS | 2335 | 808 | Info | 2541 | 2020-04-16 | |
301718 | 1.0 | Oxxonian | OCS | 2343 | 3079 | Info | 2017-02-24 |
File Disponibili: 70