Filename | Size | Version | Titolo del Gioco | HW | GN | Date |
---|---|---|---|---|---|---|
1367508 | 1.2 | ECS/OCS | 18374 | 2017-02-21 | ||
793727 | 1.0 | Daley Thompson's Olympic Challenge | OCS | 2017-02-21 | ||
1032276 | 1.0 | Daley Thompson's Olympic Challenge | OCS | 2017-02-21 | ||
742655 | 1.0 | - | - | 2021-04-14 | ||
359991 | 1.0 | - | - | 2017-02-21 | ||
1353039 | 1.2 | ECS/OCS | 18544 | 2017-06-30 | ||
219780 | 1.3 | ECS/OCS | 18063 | 2018-11-22 | ||
220162 | 1.3 | ECS/OCS | 18063 | 2018-11-22 | ||
395488 | 1.2 | Dan Dare III: The Escape | ECS/OCS | 2022-04-08 | ||
643891 | 1.0 | Danger Freak | OCS | 2020-08-29 | ||
644343 | 1.1 | Danger Freak | OCS | 2020-05-10 | ||
881294 | 1.3 | Dangerous Streets | ECS/OCS | 2023-04-03 | ||
2442805 | 1.3 | Dangerous Streets | AGA | 2023-04-03 | ||
1979698 | 1.3 | Dangerous Streets | CD32 | 2023-04-03 | ||
419123 | 1.1 | Darius+ | OCS | 2020-03-13 | ||
705072 | 1.03 | Dark Castle | OCS | 2023-05-14 | ||
712159 | 1.03 | Dark Castle | OCS | 2023-05-14 | ||
708833 | 1.1 | Dark Century | ECS/OCS | 2022-10-10 | ||
257746 | 1.0 | Dark Fusion | OCS | 2017-02-21 | ||
694112 | 1.2 | ECS/OCS | 18456 | 2021-03-07 | ||
4289620 | 2.0 | ECS/OCS | 7807 | 2021-02-21 | ||
1634286 | 1.0 | ECS/OCS | 18253 | 2017-02-21 | ||
4852565 | 1.5 | ECS/OCS | 682 | 2021-02-20 | ||
4967073 | 1.5 | ECS/OCS | 682 | 2021-02-20 | ||
4936786 | 1.5 | ECS/OCS | 682 | 2021-02-20 | ||
4888822 | 1.5 | ECS/OCS | 682 | 2021-02-20 | ||
16179654 | 2.0 | Darkseed | CD32 | 2021-02-20 | ||
383489 | 2.0 | OCS | 18150 | 2022-10-23 | ||
343215 | 2.0 | OCS | 18150 | 2022-10-23 | ||
523592 | 1.0 | DarkSpyre | ECS/OCS | 2017-02-21 | ||
814599 | 2.0 | Datastorm | OCS | 2022-04-07 | ||
1169964 | 1.0 | Dawn Patrol | ECS/OCS | 2017-02-21 | ||
1179692 | 1.0 | Dawn Patrol | ECS/OCS | 2017-02-21 | ||
694361 | 1.1 | Pharaoh | OCS | 2015-05-10 | ||
694807 | 1.1 | Pharaoh | OCS | 2015-05-10 | ||
364985 | 1.01 | Day Of The Viper | OCS | 2023-07-05 | ||
293532 | 2.0 | Days Of Thunder | ECS/OCS | 2023-04-25 | ||
674161 | 1.1 | ECS/OCS | 7804 | 2013-05-27 | ||
674520 | 1.1 | ECS/OCS | 7804 | 2016-08-05 | ||
793859 | 1.0 | Deathbringer: The Sword Of Abaddon (Empire) | ECS/OCS | 2017-02-21 | ||
685910 | 1.0 | Deathbringer: The Sword Of Abaddon (Empire) | ECS/OCS | 2018-11-18 | ||
1093417 | 1.1 | ECS/OCS | 18254 | 2017-02-21 | ||
1094377 | 1.1 | ECS/OCS | 18254 | 2017-02-21 | ||
1483268 | 1.1 | - | - | 2020-10-11 | ||
1597881 | 1.2 | Death Mask | - | 2020-10-11 | ||
1597909 | 1.2 | Death Mask | AGA | 2020-10-11 | ||
2369399 | 1.0 | Death Or Glory: Das Erbe Von Morgan | ECS/OCS | 2017-02-22 | ||
242198 | 1.0 | Death Sword | OCS | 2018-11-18 | ||
805890 | 1.0 | Death Trap | ECS/OCS | 2017-02-22 | ||
445846 | 1.2 | Début: Planet Simulation | ECS/OCS | 2024-01-22 | ||
123482 | 1.0 | Decimal Dungeon | OCS | 2017-12-22 | ||
1855462 | 1.2 | Deconstruction | AGA | 2020-05-10 | ||
1920794 | 2.0 | Deep Core | ECS/OCS | 2022-06-20 | ||
1701607 | 2.0 | - | - | 2022-06-20 | ||
355734 | 1.2 | Deep Space | OCS | 2017-02-22 | ||
459592 | 1.0 | The Deep | OCS | 2017-02-22 | ||
209654 | 1.0 | Defender II | ECS/OCS | 2017-02-22 | ||
7018108 | 1.2 | CD32 | 9378 | 2020-12-14 | ||
713334 | 3.1 | OCS | 2295 | 2017-02-22 | ||
699446 | 3.1 | Defender Of The Crown | CDTV | 2017-02-22 | ||
714032 | 3.1 | OCS | 2295 | 2018-11-22 | ||
470351 | 1.2 | Defenders Of The Earth | ECS/OCS | 2016-01-02 | ||
108819 | 1.0 | Defender (Ratsoft) | ECS/OCS | 2023-10-16 | ||
176338 | 1.0 | Defender (Ratsoft) | ECS/OCS | 2017-02-22 | ||
7819365 | 1.2 | - | - | 2020-12-14 | ||
7045289 | 1.2 | - | - | 2020-12-14 | ||
231932 | 1.11 | Deflektor | OCS | 2017-02-22 | ||
548318 | 1.1 | Deja Vu II: Lost In Las Vegas!! | OCS | 2021-12-18 | ||
484304 | 1.2 | OCS | 18265 | 2021-12-18 | ||
1830368 | 2.0 | ECS/OCS | 5367 | 2020-04-20 | ||
1830575 | 2.0 | ECS/OCS | 5367 | 2020-04-20 | ||
820921 | 1.0 | Delta Command | Arcadia | 2021-08-07 | ||
872318 | 1.3 | DeLuxe Galaga | ECS/OCS | 2019-11-25 | ||
1041289 | 1.3 | AGA | 18133 | 2019-11-25 | ||
290562 | 1.0 | Deluxe Pacman | ECS/OCS | 2017-02-22 | ||
386905 | 1.0 | AGA | 3484 | 2017-02-22 | ||
5814388 | 1.0 | - | - | 2017-02-22 | ||
1427580 | 1.0 | - | - | 2017-02-22 | ||
263898 | 1.0 | Demolition | OCS | 2023-04-07 | ||
545505 | 1.2 | Demon Blue | ECS/OCS | 2017-02-22 | ||
709140 | 1.0 | Demoniak | ECS/OCS | 2017-02-22 | ||
345861 | 1.0 | Demon's Tomb: The Awakening | OCS | 2015-08-13 | ||
721548 | 2.0 | Denaris | OCS | 2021-03-25 | ||
855932 | 2.0 | Denaris | OCS | 2021-03-25 | ||
253675 | 1.0.1 | Denjoy | ECS/OCS | 2017-02-22 | ||
1195517 | 1.5.2 | Dennis | ECS/OCS | 2017-02-22 | ||
1220591 | 1.5.2 | Dennis | AGA | 2017-02-22 | ||
902454 | 1.5.2 | Dennis | AGA | 2017-02-22 | ||
1236671 | 1.5.2 | Dennis | CD32 | 2017-02-22 | ||
219435 | 1.0 | Je Découvre Les Couleurs | ECS/OCS | 2017-02-22 | ||
2502678 | 4.1 | ECS/OCS | 17992 | 2023-04-11 | ||
272504 | 1.0 | Destroyer | OCS | 2017-02-22 | ||
771789 | 1.0 | Detector | OCS | 2023-03-04 | ||
411792 | 1.0 | Detonator | OCS | 2017-02-22 | ||
1126305 | 1.1 | Detroit | ECS/OCS | 2023-07-27 | ||
1190294 | 1.1 | AGA | 7811 | 2023-07-27 | ||
1188798 | 1.1 | AGA | 7811 | 2023-07-27 | ||
1125542 | 1.1 | Detroit | ECS/OCS | 2023-07-27 | ||
967771 | 1.10 | ECS/OCS | 9354 | 2017-02-22 | ||
458570 | 1.0 | - | - | 2021-12-20 | ||
1456847 | 1.3 | Devious Designs | ECS/OCS | 2015-12-29 | ||
734710 | 2.2 | D/Generation | ECS/OCS | 2018-08-23 | ||
910716 | 2.3 | AGA | 18173 | 2018-08-23 | ||
919532 | 2.4 | D/Generation | CD32 | 2018-08-23 | ||
2075290 | 1.0 | Dick Tracy: The Crime Solving Adventure (Disney) | ECS/OCS | 2017-02-22 | ||
392621 | 1.0 | Dick Tracy (Titus) | ECS/OCS | 2017-02-22 | ||
671906 | 1.1 | Die Hard 2: Die Harder | ECS/OCS | 2017-02-22 | ||
8386262 | 1.2 | - | - | 2020-12-14 | ||
1911685 | 1.0 | AGA | 18432 | 2017-02-22 | ||
10607288 | 1.0 | Diggers | CD32 | 2017-02-22 | ||
47617 | 1.0 | Digger | ECS/OCS | 2017-02-22 | ||
664706 | 1.3 | ECS/OCS | 18484 | 2021-05-26 | ||
882405 | 1.0 | Dinosaur Detective Agency | ECS/OCS | 2017-02-22 | ||
1659381 | 1.1 | Dino Wars | ECS/OCS | 2015-12-28 | ||
1659160 | 1.1 | Dino Wars | ECS/OCS | 2016-08-05 | ||
752286 | 1.0 | Diosa De Cozumel, La | ECS/OCS | 2012-08-27 | ||
576914 | 1.0 | Discovery: In The Steps Of Columbus | ECS/OCS | 2017-02-22 | ||
202091 | 1.0 | Discovery: In The Steps Of Columbus | ECS/OCS | 2013-03-23 | ||
610685 | 2.0 | Disc | ECS/OCS | 2021-03-29 | ||
1885558 | 1.7 | ECS/OCS | 7577 | 2020-05-17 | ||
2340272 | 1.7 | Disposable Hero | CD32 | 2020-05-17 | ||
1885609 | 1.7 | ECS/OCS | 7577 | 2020-05-17 | ||
323530 | 1.0 | Distant Armies: A Playing History Of Chess | OCS | 2017-02-22 | ||
74181 | 1.0 | Ditris | ECS/OCS | 2012-07-05 | ||
1174356 | 2.0 | - | - | 2021-01-03 | ||
47868 | 1.0 | Dizzy Dice | ECS/OCS | 2017-02-22 | ||
110560 | 1.1 | Dizzy Panic | ECS/OCS | 2017-02-22 | ||
229887 | 2.0 | Prince Of The Yolkfolk | ECS/OCS | 2021-07-05 | ||
1013958 | 1.0 | - | - | 2017-02-22 | ||
1720463 | 1.02 | Dogfight: 80 Years Of Aerial Warfare | ECS/OCS | 2017-11-27 | ||
397144 | 2.1 | OCS | 18188 | 2022-11-30 | ||
1711633 | 1.1 | Dojo Dan | ECS/OCS | 2017-02-22 | ||
3413700 | 1.4 | ECS/OCS | 18616 | 2012-10-30 | ||
270622 | 2.0 | Dominator | OCS | 2017-07-16 | ||
2111282 | 1.0 | Dominium | ECS/OCS | 2017-02-22 | ||
136767 | 1.0 | Donald Duck's Playground | OCS | 2013-04-18 | ||
329013 | 1.0 | Donald's Alphabet Chase | OCS | 2017-02-22 | ||
200350 | 1.0 | ECS/OCS | 18138 | 2017-02-22 | ||
201824 | 1.0 | ECS/OCS | 18138 | 2024-02-10 | ||
2376092 | 1.2 | - | - | 2017-02-22 | ||
2376103 | 1.2 | Donk! - The Samurai Duck! | AGA | 2017-02-22 | ||
528494 | 1.3 | Doodlebug: Bug Bash 2 | ECS/OCS | 2021-03-07 | ||
106293 | 1.1 | Doody | ECS/OCS | 2024-09-03 | ||
809304 | 1.1 | Doofus | ECS/OCS | 2017-02-22 | ||
1244889 | 1.0 | Double Agent | ECS/OCS | 2017-02-22 | ||
767092 | 1.5 | OCS | 1218 | 2017-11-11 | ||
765591 | 1.5 | OCS | 1218 | 2017-11-11 | ||
1286777 | 1.3 | ECS/OCS | 2944 | 2015-02-12 | ||
651077 | 1.0 | OCS | 954 | 2017-02-22 | ||
312570 | 1.01 | Double Dribble | ECS/OCS | 2013-05-17 | ||
366212 | 1.2 | - | - | 2021-04-12 | ||
320159 | 1.2 | Downhill Challenge (Brøderbund) | OCS | 2018-11-18 | ||
524870 | 1.01 | ECS/OCS | 2308 | 2017-02-21 | ||
408546 | 1.2 | ECS/OCS | 5373 | 2020-04-26 | ||
957722 | 1.2 | Dragon Fighter | ECS/OCS | 2021-04-05 | ||
1457647 | 1.5 | ECS/OCS | 18026 | 2017-02-22 | ||
1456109 | 1.5 | ECS/OCS | 18026 | 2017-02-22 | ||
1465401 | 1.5 | ECS/OCS | 18026 | 2017-02-22 | ||
1320502 | 2.1 | Dragon Lord | ECS/OCS | 2022-11-20 | ||
1309556 | 2.1 | ECS/OCS | 1765 | 2022-11-20 | ||
1310576 | 2.1 | ECS/OCS | 1765 | 2022-11-20 | ||
1314173 | 2.1 | ECS/OCS | 1765 | 2022-11-20 | ||
1310968 | 2.1 | ECS/OCS | 1765 | 2022-11-20 | ||
304815 | 1.1 | DragonScape | OCS | 2017-02-22 | ||
646741 | 1.0 | - | - | 2017-02-22 | ||
8635044 | 1.2a | ECS/OCS | 18401 | 2017-02-28 | ||
8637535 | 1.2a | ECS/OCS | 18401 | 2023-03-20 | ||
8635030 | 1.2a | ECS/OCS | 18401 | 2017-02-28 | ||
8637509 | 1.2a | ECS/OCS | 18401 | 2023-03-20 | ||
3948921 | 1.0 | ECS/OCS | 18458 | 2017-02-22 | ||
5153288 | 1.0a | ECS/OCS | 18466 | 2017-02-22 | ||
1597328 | 1.0 | - | - | 2017-02-22 | ||
3632972 | 1.2a | ECS/OCS | 18401 | 2017-02-22 | ||
3632956 | 1.2a | ECS/OCS | 18401 | 2017-02-22 | ||
5291840 | 1.2a | OCS | 1221 | 2017-02-22 | ||
388727 | 1.0 | Dragons Of Flame | OCS | 2022-12-20 | ||
572609 | 1.3 | Dragon Spirit | OCS | 2020-05-03 | ||
2672170 | 1.0 | - | - | 2017-02-22 | ||
3287539 | 1.2 | ECS/OCS | 18136 | 2015-12-28 | ||
1170396 | 1.2 | ECS/OCS | 18526 | 2022-12-11 | ||
414531 | 1.0 | Dragon Tiles II: The Tournament | ECS/OCS | 2017-02-22 | ||
75455 | 1.0 | Dragon Tiles | ECS/OCS | 2017-02-22 | ||
169605 | 1.0 | Dragon Tiles | AGA | 2017-02-22 | ||
1379087 | 1.3 | ECS/OCS | 18353 | 2017-10-21 | ||
1377014 | 1.3 | ECS/OCS | 18353 | 2017-10-21 | ||
1186120 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1380638 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1187514 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1182736 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1210359 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1256818 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1185168 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1235540 | 1.4 | Drakkhen | ECS/OCS | 2021-04-05 | ||
1339649 | 1.1 | - | - | 2021-03-29 | ||
599450 | 1.1 | Amazing Spider-Man And Captain America in Doctor Doom's Revenge! | OCS | 2017-02-22 | ||
764808 | 1.1 | Amazing Spider-Man And Captain America in Doctor Doom's Revenge! | OCS | 2017-02-22 | ||
2423692 | 1.1 | DreamWeb | ECS/OCS | 2017-02-22 | ||
2924882 | 1.1 | AGA | 513 | 2017-02-22 | ||
2939423 | 1.1 | AGA | 513 | 2017-02-22 | ||
2442861 | 1.1 | DreamWeb | ECS/OCS | 2017-02-22 | ||
517574 | 1.0 | Dream Zone | OCS | 2013-04-22 | ||
269767 | 1.0 | Dr. Fruit | OCS | 2014-02-02 | ||
280768 | 2.2 | OCS | 18016 | 2022-08-24 | ||
250033 | 1.1 | OCS | 18117 | 2024-09-29 | ||
461447 | 1.1 | Drivin' Force | ECS/OCS | 2017-02-22 | ||
102262 | 1.0 | Dr. Mario | ECS/OCS | 2017-02-22 | ||
1350170 | 1.1 | ECS/OCS | 18391 | 2016-06-28 | ||
494522 | 1.0 | Dugger | OCS | 2017-02-22 | ||
2525592 | 1.1 | ECS/OCS | 405 | 2017-02-28 | ||
2038805 | 1.1 | ECS/OCS | 405 | 2022-07-13 | ||
2527830 | 1.1 | ECS/OCS | 405 | 2024-01-04 | ||
1769963 | 3.1 | ECS/OCS | 2953 | 2020-03-15 | ||
1774455 | 3.1 | ECS/OCS | 2953 | 2020-03-15 | ||
1772628 | 3.1 | ECS/OCS | 2953 | 2020-03-15 | ||
1773520 | 3.1 | ECS/OCS | 2953 | 2020-03-15 | ||
1772087 | 3.1 | ECS/OCS | 2953 | 2020-08-13 | ||
1771621 | 3.1 | ECS/OCS | 2953 | 2020-03-15 | ||
4429143 | 1.1 | ECS/OCS | 442 | 2022-04-06 | ||
596102 | 2.0 | ECS/OCS | 1228 | 2023-01-02 | ||
923775 | 1.0 | Dungeon Quest | OCS | 2017-02-22 | ||
484456 | 1.1 | Dungeons Of Avalon II: The Island Of Darkness | ECS/OCS | 2020-02-10 | ||
504831 | 1.1 | Dungeons Of Avalon | ECS/OCS | 2020-02-10 | ||
8411 | 1.0 | Dux | ECS/OCS | 2017-02-22 | ||
1492034 | 2.0 | ECS/OCS | 2957 | 2024-01-21 | ||
747124 | 1.8 | ECS/OCS | 949 | 2024-08-15 | ||
528234 | 2.0 | Dynamite Düx | OCS | 2021-05-02 | ||
258853 | 1.3 | Dynamo | ECS/OCS | 2018-04-10 | ||
348613 | 1.1 | Dynasty Wars | ECS/OCS | 2017-02-22 | ||
612682 | 1.2 | Dyter-07 | ECS/OCS | 2016-08-24 |
Ricordate: al contrario dei normali pacchetti offerti da GamesNostalgia, questi non sono giochi pronti per essere eseguiti. Se non sapete come usare WHDLoad, scegliete i normali pacchetti GamesNostalgia, che includono il gioco e l'emulatore e sono già configurati.
File Disponibili: 229