Filename | Version | Titolo del Gioco | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
380775 | 1.0 | Wacky Darts | ECS/OCS | 1653 | 2527 | Info | 2017-02-26 | ||
373959 | 1.0 | Wacky Races | ECS/OCS | 1654 | 1477 | Info | 18281 | 2017-02-26 | |
2270985 | 1.2 | Wacuś The Detective (Pl) | ECS/OCS | 3667 | 2528 | Info | 2020-03-18 | ||
2077213 | 1.0 | Walker | ECS/OCS | 1655 | 1118 | Info | 18095 | 2017-02-26 | |
2077555 | 1.0 | Walker | ECS/OCS | 1655 | 1118 | Info | 18095 | 2017-02-26 | |
2027763 | 1.0 | Walker | ECS/OCS | 1655 | 1118 | Info | 18095 | 2017-02-26 | |
2028097 | 1.0 | Walker | ECS/OCS | 1655 | 1118 | Info | 18095 | 2017-02-26 | |
499217 | 1.0 | Wall, The | OCS | 1658 | 2241 | Info | 2017-02-26 | ||
167825 | 1.0 | Wanderer 3D | OCS | 1659 | 2533 | Info | 2017-02-26 | ||
280977 | 1.1 | Wanted | OCS | 1660 | 2051 | Info | 2017-02-26 | ||
554084 | 1.4 | Warhead | ECS/OCS | 1667 | 1244 | Info | 18131 | 2017-02-26 | |
1198076 | 1.0 | War In Middle Earth | OCS | 1661 | 1120 | Info | 17990 | 2017-02-26 | |
789989 | 1.1 | War In The Gulf | ECS/OCS | 1662 | 2062 | Info | 2014-01-22 | ||
341491 | 1.0 | Warlock's Quest | OCS | 4115 | 2585 | Info | 2017-02-26 | ||
454858 | 1.0 | Warlock The Avenger | ECS/OCS | 1669 | 1818 | Info | 2017-02-26 | ||
769654 | 1.0 | Warlords | ECS/OCS | 1670 | 1122 | Info | 782 | 2017-02-26 | |
219359 | 1.01 | War Machine | OCS | 1663 | 2581 | Info | 2017-02-26 | ||
679535 | 1.0 | Warm Up | ECS/OCS | 1671 | 1123 | Info | 2017-02-26 | ||
607239 | 0.99 | Warp | ECS/OCS | 1672 | 2476 | Info | 2017-02-26 | ||
85297 | 1.1 | War Zone (Core) | ECS/OCS | 1664 | 1124 | Info | 2017-02-26 | ||
518647 | 2.0 | War Zone (Core) | ECS/OCS | 1664 | 1124 | Info | 2017-04-12 | ||
1483636 | 1.2 | Watchtower | AGA | 1675 | 1638 | Info | 2020-05-19 | ||
411658 | 1.1 | Waterloo | OCS | 1676 | 2478 | Info | 2017-02-26 | ||
5595035 | 1.1 | Waxworks | ECS/OCS | 1677 | 1353 | Info | 18259 | 2014-08-09 | |
5604391 | 1.1 | Waxworks (De) | ECS/OCS | 1677 | 1353 | Info | 18259 | 2014-08-09 | |
5601317 | 1.1 | Waxworks (Fr) | ECS/OCS | 1677 | 1353 | Info | 18259 | 2014-08-09 | |
871676 | 1.0 | Wayne Gretzky Hockey II | ECS/OCS | 1680 | 1125 | Info | 2017-02-26 | ||
798190 | 1.3 | Wayne Gretzky Hockey | OCS | 1679 | 2589 | Info | 2017-11-14 | ||
433959 | 1.1 | Way Of The Little Dragon, The | OCS | 1678 | 2588 | Info | 2012-12-19 | ||
153359 | 1.1 | Way Of The Little Dragon, The | OCS | 1678 | 2588 | Info | 2012-12-19 | ||
324915 | 1.0 | Web Of Terror | ECS/OCS | 1681 | 2591 | Info | 2017-02-26 | ||
1742283 | 1.3 | Ween: The Prophecy | ECS/OCS | 1682 | 2118 | Info | 9427 | 2020-04-26 | |
1746355 | 1.3 | Ween: The Prophecy (De) | ECS/OCS | 1682 | 2118 | Info | 9427 | 2020-04-26 | |
1747636 | 1.3 | Ween: The Prophecy (Es) | ECS/OCS | 1682 | 2118 | Info | 9427 | 2020-04-26 | |
1765966 | 1.3 | Ween: The Prophecy (Fr) | ECS/OCS | 1682 | 2118 | Info | 9427 | 2020-04-26 | |
1750073 | 1.3 | Ween: The Prophecy (It) | ECS/OCS | 1682 | 2118 | Info | 9427 | 2020-04-26 | |
506131 | 1.0 | Weird Dreams | OCS | 1683 | 1126 | Info | 2017-02-26 | ||
340378 | 1.0 | Welltris | ECS/OCS | 1684 | 1127 | Info | 2017-02-26 | ||
501129 | 1.0 | Wembley International Soccer | ECS/OCS | 1685 | 2592 | Info | 2017-02-26 | ||
726069 | 1.0 | Wembley International Soccer | AGA | 1686 | 1804 | Info | 2017-02-26 | ||
397588 | 1.0 | Wembley Rugby League | ECS/OCS | 1688 | 1803 | Info | 2017-02-26 | ||
920653 | 1.0 | Western Games | OCS | 1691 | 1478 | Info | 2020-11-12 | ||
1114040 | 1.2 | West Phaser | OCS | 1690 | 2593 | Info | 2020-05-02 | ||
1093144 | 1.2 | West Phaser (Fr) | OCS | 1690 | 2593 | Info | 2020-05-02 | ||
3893557 | 1.0 | Wheels On Fire | AGA | 4863 | 2304 | Info | 2017-02-26 | ||
809226 | 1.0 | Where In Europe Is Carmen Sandiego? | OCS | 1699 | 1128 | Info | 473 | 2015-12-20 | |
790375 | 1.00a | Where In The USA Is Carmen Sandiego? | OCS | 1700 | 2475 | Info | 2015-12-20 | ||
467163 | 0.1 | Where In The World Is Carmen Sandiego? | OCS | 1701 | 1129 | Info | 2018-11-24 | ||
757097 | 1.0 | Where Time Stood Still | ECS/OCS | 6052 | 3658 | Info | 9412 | 2014-07-31 | |
115625 | 1.0 | Whirligig | OCS | 1703 | 2606 | Info | 2017-02-22 | ||
329398 | 1.0 | White Death | OCS | 1704 | 2607 | Info | 2014-04-13 | ||
1635304 | 1.2 | Whizz | ECS/OCS | 1705 | 4207 | Info | 2017-10-24 | ||
1663988 | 1.2 | Whizz | AGA | 1706 | 2140 | Info | 2017-10-24 | ||
826555 | 2.0 | Who Framed Roger Rabbit | OCS | 1707 | 1131 | Info | 2021-01-04 | ||
873381 | 2.0 | Who Framed Roger Rabbit | OCS | 1707 | 1131 | Info | 2021-01-04 | ||
148430 | 1.0 | Wibble World Giddy: Wibble Mania! | ECS/OCS | 1806 | 2609 | Info | 2017-02-26 | ||
392517 | 1.2 | Wicked | OCS | 1708 | 2480 | Info | 2020-12-28 | ||
875854 | 1.0 | Wild Cup Soccer | ECS/OCS | 1710 | 2611 | Info | 2017-02-26 | ||
712757 | 1.0 | Wild Streets | ECS/OCS | 1713 | 1132 | Info | 2017-02-26 | ||
880756 | 1.4 | Wild West World | ECS/OCS | 1714 | 2616 | Info | 2017-10-08 | ||
889942 | 1.4 | Wild West World (De) | ECS/OCS | 1714 | 2616 | Info | 2017-10-08 | ||
555854 | 1.1 | Wild Wheels | ECS/OCS | 1715 | 2481 | Info | 2017-02-26 | ||
656608 | 1.0 | Window Wizard | ECS/OCS | 1719 | 2483 | Info | 2017-02-26 | ||
657174 | 1.0 | Window Wizard | ECS/OCS | 1719 | 2483 | Info | 2017-02-26 | ||
280930 | 1.3 | Wind Surf Willy | OCS | 1718 | 2622 | Info | 2013-04-05 | ||
281239 | 1.3 | Wind Surf Willy | OCS | 1718 | 2622 | Info | 2013-04-05 | ||
278818 | 1.3 | Wind Surf Willy (Fr) | OCS | 1718 | 2622 | Info | 2013-04-05 | ||
279133 | 1.3 | Wind Surf Willy (Fr) | OCS | 1718 | 2622 | Info | 2013-04-05 | ||
555262 | 1.0 | Windwalker | OCS | 1720 | 2486 | Info | 2018-11-23 | ||
2364490 | 1.0 | Wing Commander | ECS/OCS | 1721 | 1355 | Info | 903 | 2014-01-11 | |
3683687 | 1.0 | Wing Commander | CD32 | 1722 | Info | 2014-01-11 | |||
2370787 | 1.0 | Wing Commander (De) | ECS/OCS | 1721 | 1355 | Info | 903 | 2014-01-11 | |
902405 | 1.02 | Wings Of Death | ECS/OCS | 1724 | 1213 | Info | 3470 | 2016-01-15 | |
366410 | 1.2a | Wings Of Fury | ECS/OCS | 1725 | 1134 | Info | 18065 | 2019-11-14 | |
364707 | 1.2a | Wings Of Fury | ECS/OCS | 1725 | 1134 | Info | 18065 | 2019-11-14 | |
1231796 | 1.0 | Wings | ECS/OCS | 1723 | 1133 | Info | 3488 | 2017-02-26 | |
162763 | 1.0 | Winnie The Pooh In The Hundred Acre Wood | OCS | 1726 | 2595 | Info | 18299 | 2013-04-17 | |
478518 | 1.0 | Winning Post | ECS/OCS | 1727 | 2300 | Info | 2017-02-26 | ||
1191453 | 1.0 | Winter Camp | ECS/OCS | 1729 | 1357 | Info | 2017-02-26 | ||
410188 | 1.1 | Winter Challenge: World Class Competition | OCS | 4239 | 2639 | Info | 2018-11-24 | ||
374296 | 1.0 | Winter Games | OCS | 1730 | 1135 | Info | 18064 | 2017-02-26 | |
386654 | 1.1 | Winter Olympiad 88 | OCS | 1732 | 1356 | Info | 2017-02-26 | ||
2191179 | 1.0 | Winter Olympics | AGA/ECS/OCS | 1733 | 1137 | Info | 2017-02-26 | ||
778454 | 1.1 | Winter Supersports 92 | ECS/OCS | 1734 | 1136 | Info | 2017-02-26 | ||
522191 | 1.02 | Winzer | ECS/OCS | 1735 | 2620 | Info | 2020-03-15 | ||
522686 | 1.02 | Winzer (De) | ECS/OCS | 1735 | 2620 | Info | 2020-03-15 | ||
2812853 | 1.02 | Winzer (De) | CDTV | 4032 | Info | 2020-03-15 | |||
277649 | 1.01 | Wipe Out | ECS/OCS | 1736 | 2493 | Info | 18186 | 2020-04-18 | |
515454 | 1.02 | Wisielec (Pl) | ECS/OCS | 5491 | 3188 | Info | 2017-03-29 | ||
1025827 | 1.2 | Wizardry: Bane Of The Cosmic Forge | ECS/OCS | 28 | 2670 | Info | 2148 | 2017-02-26 | |
1025784 | 1.2 | Wizardry: Bane Of The Cosmic Forge (De) | ECS/OCS | 28 | 2670 | Info | 2148 | 2017-02-26 | |
148714 | 1.3 | Wizball | OCS | 1743 | 1139 | Info | 4792 | 2019-09-29 | |
1154937 | 1.3 | Wizkid: The Story Of Wizball II | ECS/OCS | 1744 | 1215 | Info | 18159 | 2020-08-08 | |
929302 | 2.1 | Wiz 'n' Liz | ECS/OCS | 1740 | 1138 | Info | 2017-02-26 | ||
1301913 | 1.2 | Wolfchild | ECS/OCS | 1745 | 1140 | Info | 18178 | 2020-03-01 | |
502919 | 1.0 | Wolfpack | ECS/OCS | 1748 | 2485 | Info | 2017-02-26 | ||
429555 | 1.1 | Wonderboy In Monsterland | OCS | 1750 | 1142 | Info | 5297 | 2017-02-26 | |
1317132 | 1.2 | Wonder Dog | ECS/OCS | 1749 | 1141 | Info | 7749 | 2018-12-29 | |
1639075 | 1.0 | Wonderland: Dream The Dream... | ECS/OCS | 1751 | 1143 | Info | 2150 | 2013-05-15 | |
1918719 | 1.0 | Woodys World | ECS/OCS | 1752 | 1144 | Info | 2017-02-26 | ||
646619 | 1.0 | World Championship Boxing Manager | ECS/OCS | 1754 | 2679 | Info | 2017-02-26 | ||
252271 | 1.0 | World Championship Soccer | ECS/OCS | 1755 | 2479 | Info | 2017-02-26 | ||
1494780 | 1.0 | World Circuit | ECS/OCS | 3964 | 2680 | Info | 2018-11-18 | ||
1409931 | 1.2 | World Class Leader Board Famous Courses Of The World Vol. 1 | OCS | 4133 | 2017-02-26 | ||||
275063 | 1.2 | World Class Leader Board | OCS | 1756 | 1145 | Info | 2017-02-26 | ||
362113 | 1.0 | World Class Rugby: Five Nations Edition | ECS/OCS | 1759 | 2685 | Info | 2017-02-26 | ||
388928 | 1.1 | World Class Rugby '95 | ECS/OCS | 1758 | 2684 | Info | 2017-02-26 | ||
356804 | 1.0 | World Class Rugby | ECS/OCS | 1757 | 2686 | Info | 3405 | 2017-02-26 | |
305552 | 1.2 | World Class Soccer (U.S. Gold) | ECS/OCS | 3428 | Info | 2017-02-26 | |||
422003 | 1.0 | World Cricket | ECS/OCS | 1760 | 2687 | Info | 2017-02-26 | ||
444521 | 1.0 | World Cup 90 | ECS/OCS | 1761 | 2688 | Info | 2017-02-26 | ||
398310 | 0.1 | World Darts | Arcadia | 5235 | Info | 2017-02-26 | |||
306697 | 1.0 | World Darts | OCS | 1769 | 2696 | Info | 2017-02-26 | ||
354169 | 1.0 | World Games | OCS | 1770 | 1146 | Info | 2018-11-22 | ||
320377 | 1.0 | World Rugby | ECS/OCS | 1773 | 2699 | Info | 2017-02-26 | ||
430954 | 1.1 | World Soccer | ECS/OCS | 1774 | 2700 | Info | 2017-02-26 | ||
1001410 | 1.1 | Worlds Of Legend: Son Of The Empire | ECS/OCS | 1778 | 666 | Info | 18236 | 2017-02-26 | |
307166 | 1.0 | World Tour Golf | OCS | 1775 | 2701 | Info | 2017-02-26 | ||
441999 | 0.1 | World Trophy Soccer | Arcadia | 5276 | 4224 | Info | 2017-02-26 | ||
1833231 | 1.3 | Worms: The Director's Cut | AGA | 1781 | 1187 | Info | 9103 | 2018-07-20 | |
1832415 | 1.3 | Worms: The Director's Cut | AGA | 1781 | 1187 | Info | 9103 | 2018-07-20 | |
1834293 | 1.3 | Worms: The Director's Cut | AGA | 1781 | 1187 | Info | 9103 | 2018-07-20 | |
670635 | 1.0 | Wormsigns | ECS/OCS | 4646 | Info | 2017-02-26 | |||
468541 | 1.0 | Worms | ECS/OCS | 1779 | 1149 | Info | 8173 | 2017-02-26 | |
1400221 | 1.0 | Worms | ECS/OCS | 1779 | 1149 | Info | 8173 | 2017-02-26 | |
765289 | 1.0 | Worms | CD32 | 1780 | 3382 | Info | 0 | 2017-02-26 | |
1697451 | 1.0 | Worms | CD32 | 1780 | 3382 | Info | 0 | 2017-02-26 | |
2562036 | 1.0 | W Potrzasku (Pl) | ECS/OCS | 4469 | 2580 | Info | 2017-02-26 | ||
150970 | 1.0 | Wrangler | OCS | 1782 | 2703 | Info | 2020-02-24 | ||
3253594 | 1.01 | Wrath Of The Demon | ECS/OCS | 1783 | 1148 | Info | 18190 | 2016-06-13 | |
2589779 | 1.0 | Wrath Of The Demon | CDTV | 1784 | 3244 | Info | 2016-06-13 | ||
379041 | 1.1 | Wreckers | ECS/OCS | 1785 | 2705 | Info | 2013-02-09 | ||
1947835 | 1.1 | WWF European Rampage Tour | ECS/OCS | 1786 | 1360 | Info | 2020-09-17 | ||
1077212 | 1.0 | WWF WrestleMania | ECS/OCS | 1787 | 1364 | Info | 521 | 2017-02-26 |
File Disponibili: 134