Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
1197224 | 1.2 | Sabre Team | ECS/OCS | 1826 | 927 | Info | 2017-02-25 | ||
4121458 | 1.2 | Sabre Team | AGA | 1827 | Info | 2017-02-25 | |||
5651698 | 1.2 | Sabre Team | CD32 | 1828 | 3229 | Info | 2017-02-25 | ||
679550 | 1.0 | Safari Guns | OCS | 1829 | 2101 | Info | 2017-02-25 | ||
774014 | 1.0 | Safari Guns (Fr) | OCS | 1829 | 2101 | Info | 2017-02-25 | ||
164476 | 1.0 | Saint & Greavsie | OCS | 1830 | 1810 | Info | 2017-02-25 | ||
359163 | 1.4 | Saint Dragon | ECS/OCS | 1831 | 928 | Info | 5495 | 2017-02-25 | |
47916 | 1.0 | Salmon-Pink Max | ECS/OCS | 5370 | 3045 | Info | 2017-02-25 | ||
626045 | 1.0 | Sanctuary (De) | ECS/OCS | 4881 | Info | 2013-05-09 | |||
379137 | 1.1 | Santa's Xmas Caper | ECS/OCS | 1833 | 929 | Info | 5497 | 2017-02-25 | |
294725 | 1.2 | Sarakon | ECS/OCS | 1834 | 2453 | Info | 2017-02-25 | ||
265390 | 1.1 | Sarcophaser | OCS | 1835 | 2274 | Info | 2014-04-27 | ||
261534 | 1.3 | SAS Combat Simulator | ECS/OCS | 1837 | 2189 | Info | 2020-04-29 | ||
607261 | 1.3 | Satan | ECS/OCS | 1838 | 2057 | Info | 2016-01-02 | ||
855751 | 1.0 | Savage | OCS | 1839 | 930 | Info | 2017-02-25 | ||
395437 | 1.0 | Scapeghost | ECS/OCS | 1841 | 931 | Info | 2017-02-25 | ||
411321 | 1.0 | Erbe 2: Das Schmutzige Erbe (De) | ECS/OCS | 4700 | Info | 2015-08-10 | |||
4912995 | 1.2 | 2017-02-25 | |||||||
675520 | 2.01 | Scooby Doo And Scrappy Doo | ECS/OCS | 1843 | 2301 | Info | 2017-12-03 | ||
429712 | 1.3 | Scorpion | OCS | 1845 | 2694 | Info | 2020-03-06 | ||
263659 | 1.0 | Scorpio | OCS | 1844 | 4445 | Info | 2017-02-25 | ||
479677 | 1.0 | Scrabble | ECS/OCS | 1846 | 2034 | Info | 2017-02-25 | ||
466034 | 1.0 | Scramble Spirits | ECS/OCS | 1847 | 2454 | Info | 2017-02-25 | ||
474863 | 1.0 | Scrolling Walls | OCS | 4870 | Info | 2017-02-25 | |||
364730 | 1.0 | S.D.I. (Cinemaware) | OCS | 1851 | 932 | Info | 2018-11-22 | ||
1348510 | 1.1 | Second Samurai | ECS/OCS | 1855 | 934 | Info | 2017-02-25 | ||
1442998 | 1.1 | Second Samurai | AGA | 1856 | Info | 18042 | 2017-02-25 | ||
280410 | 1.1 | Seconds Out | OCS | 1858 | 2797 | Info | 2013-06-12 | ||
2097607 | 3.6 | The Secret Of Monkey Island | ECS/OCS | 1859 | 935 | Info | 383 | 2020-11-29 | |
2055033 | 3.6 | The Secret Of Monkey Island (De) | ECS/OCS | 1859 | 935 | Info | 383 | 2020-11-29 | |
2051370 | 3.6 | The Secret Of Monkey Island (Es) | ECS/OCS | 1859 | 935 | Info | 383 | 2020-11-29 | |
1990344 | 3.6 | The Secret Of Monkey Island (Fr) | ECS/OCS | 1859 | 935 | Info | 383 | 2020-11-29 | |
2050788 | 3.6 | The Secret Of Monkey Island (It) | ECS/OCS | 1859 | 935 | Info | 383 | 2020-11-29 | |
849950 | 1.0 | Secret Of The Silver Blades | ECS/OCS | 1861 | 936 | Info | 2017-02-25 | ||
1774625 | 1.1 | Seek And Destroy | 1863 | 552 | 2017-02-25 | ||||
1774838 | 1.1 | Seek And Destroy | AGA | 1862 | 937 | Info | 2017-02-25 | ||
2492135 | 1.1 | Seelenturm, Der (De) | AGA | 1864 | 2725 | 2020-04-10 | |||
1138764 | 1.2 | Sensible Golf | ECS/OCS | 1865 | 938 | Info | 18341 | 2017-02-25 | |
1044684 | 1.2 | Sensible Soccer: European Champions v1.1 (92/93 Edition) | ECS/OCS | 1867 | 939 | Info | 497 | 2017-02-25 | |
1044785 | 1.2 | Sensible Soccer: European Champions v1.1 (92/93 Edition) | ECS/OCS | 1867 | 939 | Info | 497 | 2017-02-25 | |
170770 | 1.0 | Sensible Soccer: England vs Germany | ECS/OCS | 3856 | Info | 2017-02-25 | |||
1042665 | 1.2 | 2017-02-25 | |||||||
1042767 | 1.2 | 2017-02-25 | |||||||
572341 | 1.0 | Sensible Soccer: International Edition v1.2 | CD32 | 1870 | 1963 | Info | 2017-02-25 | ||
950188 | 1.2 | Sensible Soccer: International Edition v1.2 | ECS/OCS | 1869 | 940 | Info | 2017-02-25 | ||
950289 | 1.2 | Sensible Soccer: International Edition v1.2 | ECS/OCS | 1869 | 940 | Info | 2017-02-25 | ||
1019996 | 1.2 | Sensible Soccer: European Champions | ECS/OCS | 1866 | 941 | Info | 18053 | 2017-02-25 | |
1020089 | 1.2 | Sensible Soccer: European Champions | ECS/OCS | 1866 | 941 | Info | 18053 | 2017-02-25 | |
115413 | 1.0 | Sensible Train-spotting | ECS/OCS | 4680 | Info | 2017-02-25 | |||
542652 | 1.0 | 2017-02-26 | |||||||
1325153 | 1.7 | Sensible World Of Soccer v1.1 | ECS/OCS | 1875 | 946 | 2017-02-25 | |||
1341293 | 1.7 | Sensible World Of Soccer 2016-2017 | ECS/OCS | 9383 | 2016-12-15 | ||||
1354262 | 1.7 | Sensible World Of Soccer 2020 | ECS/OCS | 18132 | 2020-05-02 | ||||
1354019 | 1.7 | 2021-01-15 | |||||||
1314513 | 1.7 | Sensible World Of Soccer 95/96: European Championship Edition | ECS/OCS | 1873 | 942 | 9359 | 2017-02-25 | ||
1314131 | 1.7 | Sensible World Of Soccer 95/96 | ECS/OCS | 1872 | 944 | Info | 9382 | 2017-02-25 | |
1311105 | 1.7 | Sensible World Of Soccer '96/'97 | ECS/OCS | 1874 | 943 | Info | 737 | 2017-02-25 | |
1349916 | 1.7 | 2017-02-25 | |||||||
1327343 | 1.7 | 2017-02-25 | |||||||
1329074 | 1.7 | Sensible World Of Soccer | ECS/OCS | 1871 | 945 | Info | 3490 | 2017-02-25 | |
84180 | 1.01 | Sentinel, The (Firebird) | OCS | 1876 | 947 | Info | 1495 | 2017-09-15 | |
1924152 | 1.6 | Settlers, The | ECS/OCS | 1878 | 1032 | Info | 496 | 2013-02-28 | |
1924329 | 1.6 | Settlers, The (Fr) | ECS/OCS | 1878 | 1032 | Info | 496 | 2013-02-28 | |
253753 | 1.1 | Seven Cities Of Gold | OCS | 1879 | 949 | Info | 2018-11-22 | ||
663631 | 1.1 | Seven Gates Of Jambala, The | ECS/OCS | 1881 | 1812 | Info | 2017-02-25 | ||
663633 | 1.1 | Seven Gates Of Jambala, The | ECS/OCS | 1881 | 1812 | Info | 2017-02-25 | ||
126155 | 1.0 | Sextimates | ECS/OCS | 3616 | 2653 | Info | 2017-02-25 | ||
230407 | 1.3 | Seymour Goes To Hollywood | ECS/OCS | 1886 | 1985 | Info | 2017-02-25 | ||
703718 | 1.2 | Shadow Dancer | ECS/OCS | 1887 | 952 | Info | 2017-11-21 | ||
3236036 | 1.0 | Shadow Fighter | ECS/OCS | 1888 | 953 | Info | 2017-02-25 | ||
3340764 | 1.0 | Shadow Fighter | AGA | 1889 | 2707 | Info | 2017-02-25 | ||
3340779 | 1.0 | Shadow Fighter | CD32 | 1890 | 548 | Info | 2017-02-25 | ||
574799 | 1.0 | Shadowgate | OCS | 1897 | 951 | Info | 2017-02-25 | ||
590734 | 1.6 | Shadowlands | ECS/OCS | 1898 | 1234 | Info | 3271 | 2017-02-25 | |
671130 | 1.0 | 2017-02-25 | |||||||
1684128 | 1.4 | Shadow Of The Beast II | ECS/OCS | 1892 | 955 | Info | 6961 | 2019-11-01 | |
1643995 | 1.4 | Shadow Of The Beast II | ECS/OCS | 1892 | 955 | Info | 6961 | 2019-11-01 | |
2135109 | 1.6 | Shadow Of The Beast III | ECS/OCS | 1893 | 956 | Info | 9379 | 2017-09-03 | |
2136843 | 1.6 | Shadow Of The Beast III | ECS/OCS | 1893 | 956 | Info | 9379 | 2017-09-03 | |
679506 | 1.0 | 2017-02-25 | |||||||
1438300 | 2.5 | Shadow Of The Beast | OCS | 1891 | 954 | Info | 3466 | 2020-01-04 | |
460587 | 1.1 | Shadoworlds | ECS/OCS | 1899 | 1816 | Info | 2018-04-15 | ||
472352 | 1.1 | Shadow Sorcerer | ECS/OCS | 1895 | 3538 | Info | 18307 | 2020-03-13 | |
518811 | 1.1 | Shadow Sorcerer (LL) | ECS/OCS | 1895 | 3538 | Info | 18307 | 2020-03-13 | |
1459787 | 1.1 | Shadow Warriors | ECS/OCS | 1896 | 1328 | Info | 18381 | 2017-02-26 | |
192989 | 1.2 | Shanghai | OCS | 1900 | 2455 | Info | 2017-02-25 | ||
180195 | 1.2 | Shanghai (Fr) | OCS | 1900 | 2455 | Info | 2017-02-25 | ||
193944 | 1.2 | Shanghai | OCS | 1900 | 2455 | Info | 2018-11-23 | ||
2614498 | 1.1 | Shaq Fu | ECS/OCS | 1902 | Info | 2017-02-25 | |||
3512586 | 1.1 | Shaq Fu | AGA | 1901 | 2776 | Info | 2017-02-25 | ||
414905 | 1.2 | Sharkey's Moll | ECS/OCS | 1903 | Info | 2017-02-25 | |||
164212 | 1.3 | She-Fox | OCS | 4854 | Info | 2017-02-25 | |||
278490 | 1.2 | Sherman-M4 | OCS | 1907 | 957 | Info | 2013-12-19 | ||
654706 | 1.4 | Shinobi | OCS | 1910 | 1235 | Info | 18339 | 2015-10-22 | |
659520 | 1.4 | Shinobi | OCS | 1910 | 1235 | Info | 18339 | 2015-10-22 | |
609604 | 1.0 | ShockWave | ECS/OCS | 1911 | 2277 | Info | 2017-02-25 | ||
2432994 | 1.1a | The Short Grey (Fr) | ECS/OCS | 5184 | Info | 2017-02-25 | |||
526922 | 1.1 | Shufflepuck Cafe | OCS | 1916 | 958 | Info | 1499 | 2017-02-25 | |
527056 | 1.1 | Shufflepuck Cafe (Fr) | OCS | 1916 | 958 | Info | 1499 | 2017-02-25 | |
385272 | 1.0 | Shuffle | ECS/OCS | 1915 | 3137 | Info | 2017-02-25 | ||
1132799 | 0.9 | Shuttle: The Space Flight Simulator | ECS/OCS | 1917 | 2036 | Info | 2017-02-25 | ||
310168 | 1.01 | Side Arms: Hyper Dyne | OCS | 1918 | 1329 | Info | 2016-03-05 | ||
1026089 | 1.1 | Sideshow | OCS | 1919 | 2340 | Info | 2017-02-25 | ||
121860 | 1.0 | SideWinder II | OCS | 1921 | 960 | Info | 2017-02-25 | ||
426004 | 0.1 | SideWinder | Arcadia | 4639 | Info | 2017-02-25 | |||
373652 | 1.2 | SideWinder | OCS | 1920 | 959 | Info | 2017-02-25 | ||
1925281 | 1.6 | Siedler, Die (De) | ECS/OCS | 4234 | 3270 | Info | 2013-02-28 | ||
1390269 | 1.01 | Sierra Soccer: World Challenge Edition | ECS/OCS | 1922 | 2761 | Info | 7942 | 2017-02-25 | |
745779 | 2.1b | Silent Service II | ECS/OCS | 1924 | 962 | Info | 2018-11-22 | ||
385484 | 1.1 | Silent Service: The Submarine Simulation | OCS | 1923 | 963 | Info | 18169 | 2017-02-25 | |
358602 | 1.0 | 2018-11-23 | |||||||
232950 | 1.5 | Silkworm | OCS | 1926 | 964 | Info | 5244 | 2018-05-21 | |
1582293 | 1.2a | Silly Putty | ECS/OCS | 4983 | Info | 2016-07-28 | |||
816949 | 1.01a | SimAnt | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
817929 | 1.01a | SimAnt (De) | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
817783 | 1.01a | SimAnt (Fr) | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
576111 | 1.01a | SimAnt | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
577207 | 1.01a | SimAnt (De) | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
577120 | 1.01a | SimAnt (Fr) | ECS/OCS | 1927 | 1207 | Info | 425 | 2017-06-26 | |
337884 | 1.0 | Sim City | OCS | 1928 | 965 | Info | 393 | 2018-11-23 | |
280985 | 1.0 | Sim City | OCS | 1928 | 965 | Info | 393 | 2017-02-25 | |
1244161 | 1.0 | Sim City | CDTV | 1931 | 3241 | Info | 2017-02-25 | ||
333865 | 1.0 | Sim City | OCS | 1928 | 965 | Info | 393 | 2018-11-23 | |
554014 | 1.0 | Sim Earth | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
560429 | 1.0 | Sim Earth (De) | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
558669 | 1.0 | Sim Earth (Fr) | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
450918 | 1.0 | Sim Earth | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
419246 | 1.0 | Sim Earth (De) | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
417030 | 1.0 | Sim Earth (Fr) | ECS/OCS | 1937 | 1815 | Info | 890 | 2014-03-16 | |
1023987 | 1.0 | Sim Life | ECS/OCS | 1938 | Info | 2017-02-25 | |||
2247496 | 1.0 | Sim Life | AGA | 1939 | 1817 | Info | 387 | 2017-02-25 | |
1096571 | 1.0 | Sim Life (De) | ECS/OCS | 1938 | Info | 2017-02-25 | |||
5819565 | 1.3 | Simon The Sorcerer | ECS/OCS | 1940 | Info | 2017-02-25 | |||
6004291 | 1.3 | Simon The Sorcerer | AGA | 1941 | 1786 | Info | 3481 | 2017-02-25 | |
6010830 | 1.3 | Simon The Sorcerer (De) | AGA | 1941 | 1786 | Info | 3481 | 2017-02-25 | |
6010609 | 1.3 | Simon The Sorcerer (Fr) | AGA | 1941 | 1786 | Info | 3481 | 2017-02-25 | |
5826326 | 1.3 | Simon The Sorcerer (De) | ECS/OCS | 1940 | Info | 2017-02-25 | |||
5825878 | 1.3 | Simon The Sorcerer (Fr) | ECS/OCS | 1940 | Info | 2017-02-25 | |||
277184 | 1.1.1 | Simulcra | ECS/OCS | 1944 | 966 | Info | 2017-02-25 | ||
677578 | 1.0 | Simulman 01: Simulman (It) | ECS/OCS | 1945 | Info | 2020-03-29 | |||
652616 | 1.0 | 2020-03-29 | |||||||
479221 | 1.0 | 2020-03-29 | |||||||
524677 | 1.0 | 2020-03-29 | |||||||
464360 | 1.0 | 2020-03-29 | |||||||
252900 | 1.0 | 2020-03-29 | |||||||
247906 | 1.0 | 2020-03-29 | |||||||
302294 | 1.0 | 2020-03-29 | |||||||
268427 | 1.0 | 2020-03-29 | |||||||
256327 | 1.0 | 2020-03-29 | |||||||
300024 | 1.0 | 2020-03-29 | |||||||
1113133 | 1.3 | Sinbad And The Throne Of The Falcon | OCS | 1951 | 967 | Info | 18165 | 2018-11-22 | |
590219 | 1.1 | Sink Or Swim | ECS/OCS | 1952 | 968 | Info | 2017-02-25 | ||
590238 | 1.1 | Sink Or Swim | ECS/OCS | 1952 | 968 | Info | 2017-02-25 | ||
679352 | 1.0 | Fred | OCS | 624 | 1330 | Info | 2017-02-25 | ||
120126 | 1.0 | Sixiang | OCS | 1954 | 4246 | Info | 2012-10-27 | ||
1911091 | 1.2 | Skærmtrolden Hugo (Dk) | ECS/OCS | 4803 | 507 | Info | 2020-01-13 | ||
617826 | 1.0 | Skate Of The Art | OCS | 1956 | 969 | Info | 2017-02-25 | ||
1320584 | 1.0a | 2018-12-10 | |||||||
530801 | 1.1 | Skeet Shoot | ECS/OCS | 5052 | 3856 | Info | 2017-02-25 | ||
2030466 | 3.0 | Skeleton Krew | AGA | 1958 | 2567 | Info | 2019-08-26 | ||
1839694 | 3.0 | Skeleton Krew | CD32 | 1959 | 547 | Info | 2019-08-26 | ||
2867723 | 1.2 | Skidmarks | AGA/ECS/OCS | 1961 | 3122 | Info | 2020-11-29 | ||
2867957 | 1.2 | 2020-11-29 | |||||||
683297 | 1.0 | Skidz | ECS/OCS | 1962 | 971 | Info | 2017-02-25 | ||
737522 | 1.0 | Ski Or Die | ECS/OCS | 1960 | 970 | Info | 2017-02-25 | ||
428093 | 1.0 | Skrull | OCS | 1963 | 2269 | Info | 2017-02-25 | ||
636342 | 1.3 | Skull & Crossbones | ECS/OCS | 1964 | 1331 | Info | 2012-04-23 | ||
213430 | 1.2 | Skweek | OCS | 1965 | 2456 | Info | 2017-02-25 | ||
120808 | 1.2 | SkyChase | OCS | 1966 | 2944 | Info | 2017-02-25 | ||
120888 | 1.2 | SkyChase | OCS | 1966 | 2944 | Info | 2017-02-25 | ||
344514 | 1.0 | Skyfox II: The Cygnus Conflict | OCS | 1969 | 2998 | Info | 2017-02-25 | ||
399946 | 1.0 | Skyfox | OCS | 1968 | 2997 | Info | 2018-11-22 | ||
793598 | 1.1 | Sky High Stuntman | ECS/OCS | 1967 | 2181 | Info | 2017-02-25 | ||
579357 | 1.0 | Slackskin & Flint | ECS/OCS | 1971 | 4254 | Info | 2017-02-22 | ||
888726 | 1.0 | Slam Tilt | AGA | 1972 | 1184 | Info | 3491 | 2013-02-01 | |
3597543 | 3.6 | Slam Tilt | AGA | 1972 | 1184 | Info | 3491 | 2013-02-26 | |
3597634 | 3.6 | Slam Tilt | AGA | 1972 | 1184 | Info | 3491 | 2013-02-26 | |
315359 | 1.2 | Slayer | OCS | 1973 | 2224 | Info | 2016-06-26 | ||
643858 | 1.0 | Sleeping Gods Lie | OCS | 1975 | 975 | Info | 2017-02-25 | ||
2643059 | 1.2 | Sleepwalker | ECS/OCS | 1976 | 972 | Info | 2017-02-25 | ||
3398825 | 1.2 | Sleepwalker | AGA | 1977 | 2651 | Info | 2017-02-25 | ||
3157174 | 1.2 | Sleepwalker | AGA | 1977 | 2651 | Info | 2017-02-25 | ||
2643576 | 1.2 | Sleepwalker | ECS/OCS | 1976 | 972 | Info | 2017-02-25 | ||
295351 | 1.1 | Sliders | ECS/OCS | 1979 | 3095 | Info | 2017-02-25 | ||
615932 | 1.0 | Slightly Magic | ECS/OCS | 1981 | 2188 | Info | 2017-02-25 | ||
340252 | 1.0 | Slip Stream | OCS | 1982 | 973 | Info | 2017-02-25 | ||
780394 | 1.1 | Sly Spy: Secret Agent | OCS | 1983 | 1332 | Info | 2017-11-24 | ||
918758 | 1.0 | Smarty and the Nasty Gluttons | ECS/OCS | 6378 | 4457 | Info | 18308 | 2020-08-23 | |
689378 | 1.0 | Smash T.V. | ECS/OCS | 1985 | 976 | Info | 2017-02-25 | ||
779040 | 1.0 | 2020-11-09 | |||||||
1139478 | 1.0 | Snapperazzi | ECS/OCS | 1987 | 2884 | Info | 2012-04-23 | ||
449601 | 1.0 | Sneech | ECS/OCS | 4064 | 3704 | Info | 2017-02-25 | ||
198856 | 1.0 | Snoopy And Peanuts | OCS | 1989 | 1633 | Info | 2017-02-25 | ||
203219 | 1.0 | Snoopy And Peanuts | OCS | 1989 | 1633 | Info | 2017-02-25 | ||
901530 | 1.4 | Snow Bros. | ECS/OCS | 4675 | 2226 | Info | 2019-10-20 | ||
903379 | 1.4 | Snow Bros. | ECS/OCS | 4675 | 2226 | Info | 2019-10-20 | ||
284133 | 1.0 | Snow Strike | ECS/OCS | 1991 | 2279 | Info | 2017-02-25 | ||
3197164 | 2.1 | Soccer Kid | ECS/OCS | 1993 | 1236 | Info | 2019-10-28 | ||
3196145 | 2.1Chip | Soccer Kid | ECS/OCS | 1993 | 1236 | Info | 2019-10-28 | ||
3733627 | 2.1 | Soccer Kid | AGA | 1994 | Info | 18280 | 2019-10-28 | ||
4249336 | 2.1 | Soccer Kid | CD32 | 1995 | 1965 | Info | 2019-10-28 | ||
344345 | 1.2 | Soccer Pinball | ECS/OCS | 1997 | 2187 | Info | 2017-02-25 | ||
898831 | 1.0 | Soccer Superstars | ECS/OCS | 2001 | Info | 2014-03-12 | |||
1369446 | 1.0 | Soccer Superstars | AGA | 4335 | 3020 | Info | 2014-03-12 | ||
893798 | 1.0 | Soccer Superstars (De) | ECS/OCS | 2001 | Info | 2014-03-12 | |||
349391 | 1.2 | Soldier 2000 | ECS/OCS | 2004 | 4434 | Info | 2017-02-25 | ||
187119 | 1.1 | Soldier Of Light (Xain'd Sleena) | OCS | 2005 | 977 | Info | 2017-02-25 | ||
831747 | 1.01 | Solid Gold | 6038 | 3684 | 18112 | 2016-08-02 | |||
314502 | 1.1 | Sol Negro | OCS | 4516 | 2913 | Info | 2020-01-29 | ||
191327 | 1.0 | Solomon's Key 2 | ECS/OCS | 6086 | 4284 | 2015-04-09 | |||
387472 | 1.1 | Sonic Boom | ECS/OCS | 2008 | 978 | Info | 2017-02-25 | ||
1634260 | 1.2 | Son Shu-Shi | ECS/OCS | 4440 | 3184 | Info | 2017-02-25 | ||
263045 | 1.0a | Sooty & Sweep | ECS/OCS | 2009 | 1237 | Info | 2017-02-25 | ||
170647 | 1.0 | Sooty's Fun With Numbers | ECS/OCS | 5954 | Info | 2016-01-02 | |||
401377 | 1.0 | Sophelie | ECS/OCS | 4562 | 3528 | Info | 2017-02-25 | ||
261205 | 1.0 | Sorcerer Lord | OCS | 2012 | 1634 | Info | 2017-02-25 | ||
260614 | 1.0 | Sorcerer Lord (Fr) | OCS | 2012 | 1634 | Info | 2017-02-25 | ||
175963 | 1.0 | Sorceror's Apprentice | ECS/OCS | 2013 | 2267 | Info | 2017-02-25 | ||
205048 | 1.02 | Sorcery+ | OCS | 2014 | 2727 | Info | 2012-06-24 | ||
509587 | 1.0 | Sorefist | ECS/OCS | 4113 | Info | 2017-02-25 | |||
3694754 | 1.1 | Space Ace II: Borf's Revenge | ECS/OCS | 2018 | 979 | Info | 2017-02-25 | ||
522944 | 1.0 | 2012-11-13 | |||||||
3113963 | 1.1 | Space Ace | ECS/OCS | 2017 | 983 | Info | 2018-09-30 | ||
726162 | 1.0 | Space Assault | ECS/OCS | 2019 | Info | 2016-01-02 | |||
348519 | 1.3 | Spaceball (Rainbow Arts) | OCS | 2041 | Info | 2020-04-26 | |||
1685285 | 2.2 | Space Crusade: The Voyage Beyond | ECS/OCS | 2022 | Info | 18200 | 2017-02-25 | ||
955160 | 2.2 | Space Crusade | ECS/OCS | 2021 | 980 | Info | 18029 | 2017-02-25 | |
112754 | 1.0 | Spacecutter | OCS | 4923 | 2280 | Info | 2018-11-23 | ||
1561604 | 1.2 | Space Gun | ECS/OCS | 2023 | 1333 | Info | 2020-04-22 | ||
697343 | 1.3 | 2014-04-02 | |||||||
381549 | 1.0 | Space Harrier II | ECS/OCS | 2025 | 925 | Info | 2017-02-25 | ||
238896 | 1.3 | Space Harrier | OCS | 2024 | 1468 | Info | 2014-04-02 | ||
239221 | 1.3 | Space Harrier | OCS | 2024 | 1468 | Info | 2017-11-05 | ||
2099683 | 1.0 | Space Hulk | ECS/OCS | 2026 | 1334 | Info | 18061 | 2017-02-25 | |
1536586 | 1.1 | Space MAX (De) | ECS/OCS | 2028 | 3477 | Info | 2017-02-25 | ||
373148 | 1.1 | Space Pilot 89 | OCS | 2029 | Info | 2017-02-25 | |||
333191 | 1.0 | Spaceport | OCS | 2042 | 982 | Info | 2019-01-13 | ||
488345 | 1.0 | Space Quest II: Vohaul's Revenge | OCS | 2032 | 1335 | Info | 892 | 2017-02-25 | |
2633097 | 1.2b | Space Quest III: The Pirates Of Pestulon | OCS | 2033 | 1336 | Info | 789 | 2014-07-13 | |
2963865 | 1.2b | Space Quest III: The Pirates Of Pestulon (De) | OCS | 2033 | 1336 | Info | 789 | 2014-07-13 | |
2965366 | 1.2b | Space Quest III: The Pirates Of Pestulon (De) | OCS | 2033 | 1336 | Info | 789 | 2019-11-01 | |
5366188 | 1.1 | Space Quest IV: Roger Wilco And The Time Rippers (De) | ECS/OCS | 2034 | 2038 | Info | 855 | 2017-02-25 | |
5373815 | 1.1 | Space Quest IV: Roger Wilco And The Time Rippers (De) | ECS/OCS | 2034 | 2038 | Info | 855 | 2019-11-01 | |
5239246 | 1.1 | Space Quest IV: Roger Wilco And The Time Rippers | ECS/OCS | 2034 | 2038 | Info | 855 | 2018-11-22 | |
5243429 | 1.1 | Space Quest IV: Roger Wilco And The Time Rippers | ECS/OCS | 2034 | 2038 | Info | 855 | 2019-11-01 | |
4616051 | 1.3 | Space Quest: Chapter 1 (Enhanced) | ECS/OCS | 2031 | 2037 | Info | 893 | 2019-01-21 | |
4622269 | 1.3 | Space Quest: Chapter 1 (Enhanced) | ECS/OCS | 2031 | 2037 | Info | 893 | 2019-11-01 | |
341364 | 1.2 | Space Quest: The Sarien Encounter | OCS | 2030 | 981 | Info | 2018-11-23 | ||
386692 | 1.0 | Space Racer | OCS | 1618 | 2782 | Info | 2017-02-25 | ||
321194 | 1.0 | Space Racer (Fr) | OCS | 1618 | 2782 | Info | 2017-02-25 | ||
318020 | 0.1 | Space Ranger | Arcadia | 4640 | Info | 2017-02-25 | |||
350758 | 1.1 | Space Rogue | ECS/OCS | 2036 | 1469 | Info | 1513 | 2017-02-25 | |
104951 | 1.0 | Space Station: Part I | OCS | 2038 | 4318 | Info | 2017-02-25 | ||
1849698 | 1.0 | Spacewrecked: 14 Billion Light Years From Earth | ECS/OCS | 2040 | Info | 2018-09-21 | |||
1762569 | 1.0 | Special Forces | ECS/OCS | 2044 | 1591 | Info | 2017-02-25 | ||
638936 | 1.0 | Speedball 2: Brutal Deluxe | ECS/OCS | 2047 | 984 | Info | 415 | 2017-02-25 | |
638789 | 1.0 | Speedball 2: Brutal Deluxe | ECS/OCS | 2047 | 984 | Info | 415 | 2015-01-30 | |
712811 | 2.3 | Speedball 2: Brutal Deluxe | CD32 | 2048 | 1966 | Info | 2018-04-16 | ||
267988 | 2.1 | Speedball | OCS | 2046 | 985 | Info | 18021 | 2019-08-11 | |
272402 | 2.1 | Speedball | OCS | 2046 | 985 | Info | 18021 | 2019-08-11 | |
272582 | 1.0 | Speedboat Assassin | OCS | 3578 | 2634 | Info | 2017-02-25 | ||
191075 | 1.1 | Speed Buggy | OCS | 2045 | Info | 2018-11-17 | |||
274813 | 1.0 | Spellbound Dizzy | ECS/OCS | 2051 | 330 | Info | 2015-12-23 | ||
818308 | 1.0 | Spell Bound (Psyclapse) | ECS/OCS | 2050 | 2458 | Info | 2017-02-25 | ||
201451 | 1.1 | Spellfire The Sorceror | ECS/OCS | 2054 | 2179 | Info | 2017-02-26 | ||
3006865 | 1.1 | Speris Legacy, The | AGA | 2055 | 1185 | Info | 2017-02-25 | ||
2998055 | 1.1 | Speris Legacy, The | CD32 | 2056 | 4215 | Info | 2017-02-25 | ||
2132508 | 1.0.1 | Spherical Worlds | ECS/OCS | 2058 | 987 | Info | 2015-05-13 | ||
2109747 | 1.0.1 | Spherical Worlds | ECS/OCS | 2058 | 987 | Info | 2015-05-13 | ||
401371 | 1.1 | Spherical | OCS | 2057 | 988 | Info | 2017-02-25 | ||
684680 | 1.0 | 2020-03-27 | |||||||
550532 | 1.0 | 2020-03-27 | |||||||
667964 | 1.0 | 2020-03-27 | |||||||
209995 | 1.0 | Spikey In Transylvania | ECS/OCS | 2063 | 2185 | Info | 2017-02-25 | ||
428258 | 1.1 | Spindizzy Worlds | ECS/OCS | 2064 | 989 | Info | 2017-02-25 | ||
271042 | 1.0 | Spirilon | AGA | 6214 | 2020-04-04 | ||||
838947 | 1.2 | Spirit Of Adventure (De) | ECS/OCS | 2066 | 2460 | Info | 2662 | 2017-02-25 | |
1549845 | 1.2 | Spirit Of Adventure (De) | ECS/OCS | 2066 | 2460 | Info | 2662 | 2017-02-25 | |
1467777 | 1.01 | Spirit Of Excalibur | ECS/OCS | 2067 | 2461 | Info | 18302 | 2018-09-26 | |
