Filename | Size | Version | Titolo del Gioco | HW | GN | Date |
---|---|---|---|---|---|---|
3169367 | 1.2 | - | - | 2017-02-26 | ||
785528 | 1.3 | - | - | 2023-03-20 | ||
192436 | 1.0 | - | - | 2017-02-26 | ||
301900 | 1.0 | - | - | 2023-05-02 | ||
2678822 | 1.0 | - | - | 2020-03-29 | ||
536745 | 1.0 | - | - | 2024-09-27 | ||
423356 | 1.2 | - | - | 2021-04-05 | ||
1992367 | 3.0 | - | - | 2021-04-23 | ||
301790 | 1.0 | - | - | 2014-06-10 | ||
785686 | 1.3 | - | - | 2023-03-20 | ||
3167707 | 1.2 | - | - | 2017-02-26 | ||
9555997 | 1.0 | - | - | 2016-01-18 | ||
161881 | 1.0 | - | - | 2017-02-26 | ||
372005 | 1.1 | - | - | 2023-04-02 | ||
15646728 | 1.0 | - | - | 2017-02-26 | ||
815146 | 1.0 | - | - | 2022-03-03 | ||
163228 | 1.3 | - | - | 2020-12-07 | ||
22128 | 1.1 | - | - | 2021-02-15 | ||
202574 | 1.0 | - | - | 2017-02-26 | ||
25654715 | 1.0 | - | - | 2016-01-18 | ||
42893 | 1.2 | - | - | 2021-04-25 | ||
665424 | 1.0 | - | - | 2023-04-06 | ||
167393 | 1.0 | - | - | 2017-02-26 | ||
635340 | 1.0 | Barney Bear Meets Santa Claus | ECS/OCS | 2020-03-29 | ||
549562 | 1.2 | Celica GT Rally | ECS/OCS | 2015-12-30 | ||
118128 | 0.1 | SportTime Table Hockey | Arcadia | 2017-02-26 | ||
186153 | 0.1 | SportTime Ten Pin Bowling | Arcadia | 2017-02-26 | ||
168650 | 1.0 | T-Bird | OCS | 2017-02-26 | ||
1372491 | 1.0 | T-Racer | ECS/OCS | 2017-02-26 | ||
1478685 | 1.2 | ECS/OCS | 18578 | 2016-08-08 | ||
360330 | 1.0 | Taekwondo | OCS | 2017-02-26 | ||
433869 | 1.0 | Take 'Em Out | OCS | 2017-02-26 | ||
326405 | 1.0 | Tanglewood | OCS | 2015-08-11 | ||
201703 | 1.12 | Tangram | ECS/OCS | 2017-02-26 | ||
220157 | 1.0 | Tank Buster | OCS | 2023-01-15 | ||
536298 | 1.4 | OCS | 18601 | 2013-04-05 | ||
519309 | 1.4 | OCS | 18601 | 2013-04-05 | ||
520938 | 1.4 | OCS | 18601 | 2020-02-03 | ||
536010 | 1.4 | OCS | 18601 | 2013-04-05 | ||
519600 | 1.4 | OCS | 18601 | 2013-04-05 | ||
498000 | 1.0 | Tass Times In Tonetown | OCS | 2012-04-07 | ||
385618 | 1.2 | Team Suzuki | ECS/OCS | 2021-04-09 | ||
308500 | 1.0 | Team Yankee | ECS/OCS | 2017-02-26 | ||
648161 | 1.0 | Tearaway Thomas | ECS/OCS | 2017-02-26 | ||
143623 | 1.1 | Tech | OCS | 2024-08-30 | ||
445192 | 1.2 | Technocop | OCS | 2017-02-26 | ||
1016638 | 1.0 | Technology 2 | ECS/OCS | 2017-02-26 | ||
943478 | 1.2 | Tecnoball | ECS/OCS | 2016-06-29 | ||
646081 | 1.2 | Teenage Mutant Hero Turtles | ECS/OCS | 2017-02-26 | ||
664229 | 1.1 | Teenage Mutant Hero Turtles: The Coin-Op! | ECS/OCS | 2014-05-07 | ||
636407 | 1.2 | ECS/OCS | 18443 | 2019-11-01 | ||
514007 | 1.1 | Teenage Queen | OCS | 2014-05-02 | ||
219139 | 1.2 | Teller, The | ECS/OCS | 2016-09-12 | ||
165591 | 1.0 | Temple Of Apshai Trilogy | OCS | 2014-04-11 | ||
433320 | 1.0 | Templos Sagrados, Los | ECS/OCS | 2020-01-14 | ||
459303 | 1.0 | Tennis Champs | ECS/OCS | 2017-02-26 | ||
683526 | 1.3a | Tennis Cup | OCS | 2013-04-07 | ||
680114 | 1.3a | Tennis Cup | OCS | 2013-04-07 | ||
683541 | 1.3a | Tennis Cup | OCS | 2013-04-07 | ||
680094 | 1.3a | Tennis Cup | OCS | 2013-04-07 | ||
1054009 | 1.2 | Tennis Cup II | ECS/OCS | 2021-04-14 | ||
1375619 | 1.1 | Terminator 2: Judgment Day | ECS/OCS | 2017-02-26 | ||
251597 | 1.1 | Terramex | OCS | 2017-02-26 | ||
267405 | 1.0 | Terrorpods | OCS | 2017-02-26 | ||
142891 | 1.1 | OCS | 18330 | 2017-02-26 | ||
513450 | 1.3 | OCS | 18325 | 2022-05-15 | ||
1414796 | 1.5 | Test Drive II Car Disk: The Muscle Cars | OCS | 2021-04-01 | ||
434795 | 1.5 | OCS | 18058 | 2021-04-01 | ||
182856 | 1.0 | Tetra Quest | OCS | 2017-02-26 | ||
443043 | 1.2 | Tetris (Mirrorsoft) | OCS | 2022-06-30 | ||
105976 | 1.1 | Tetris (Mirrorsoft) | OCS | 2017-02-26 | ||
370554 | 1.0.2 | ECS/OCS | 18625 | 2023-03-31 | ||
134859 | 1.1 | Tetrix: The Next Generation | ECS/OCS | 2017-02-26 | ||
703295 | 1.0 | Tex 02: Il Drago Rosso | ECS/OCS | 2020-03-29 | ||
577875 | 1.0 | Tex 03: Spettri (Ghosts) | ECS/OCS | 2020-03-29 | ||
658569 | 1.0 | Tex 04: San Francisco | ECS/OCS | 2020-03-29 | ||
656240 | 1.0 | Tex 05: Diabolico Intrigo (Diabolic Plot) | ECS/OCS | 2020-03-29 | ||
651478 | 1.0 | Tex 06: Lotta Sul Mare (Battle On The Sea) | ECS/OCS | 2020-03-29 | ||
320433 | 1.0 | Tex 07: El Morisco | ECS/OCS | 2020-03-29 | ||
325980 | 1.0 | Tex 08: Dramma Al Circo | ECS/OCS | 2020-03-29 | ||
258560 | 1.0 | Tex 09: Il Fiore Della Morte | ECS/OCS | 2020-03-29 | ||
289588 | 1.0 | Tex 10: Kento Non Perdona | ECS/OCS | 2020-03-29 | ||
283632 | 1.0 | Tex 11: Duello All'Alba | ECS/OCS | 2020-03-29 | ||
306105 | 1.0 | Tex 12: La Mano Rossa | ECS/OCS | 2020-03-29 | ||
2712406 | 1.0 | Tex: Piombo Caldo (Burning Lead) | ECS/OCS | 2020-03-29 | ||
7609259 | 2.1 | AGA | 18547 | 2023-08-10 | ||
563858 | 1.1 | The Temple Of The Enlightened Souls | OCS | 2021-05-15 | ||
1116488 | 1.1 | Theatre Of Death | ECS/OCS | 2013-06-04 | ||
822529 | 1.1 | ECS/OCS | 18242 | 2017-02-26 | ||
835157 | 1.1 | Their Finest Missions Volume 1 | ECS/OCS | 2017-02-26 | ||
667201 | 3.1 | Theme Park | ECS/OCS | 2021-06-24 | ||
2873515 | 3.0 | AGA | 479 | 2021-04-23 | ||
393096 | 1.3 | Theme Park Mystery: Variations On A Theme | ECS/OCS | 2017-02-26 | ||
427060 | 1.3 | Theme Park Mystery: Variations On A Theme | ECS/OCS | 2018-11-22 | ||
184472 | 1.2 | OCS | 434 | 2018-05-22 | ||
538681 | 1.0 | Third Courier, The | ECS/OCS | 2014-03-14 | ||
296879 | 1.2 | Thomas The Tank Engine | ECS/OCS | 2017-02-26 | ||
323971 | 1.2 | Thomas The Tank Engine 2 | ECS/OCS | 2017-02-26 | ||
999267 | 1.2 | Thomas The Tank Engine's Pinball | AGA | 2018-10-13 | ||
999123 | 1.2 | Thomas The Tank Engine's Pinball | CD32 | 2018-10-13 | ||
1098214 | 2.0 | Three Stooges, The | OCS | 2021-04-19 | ||
1086602 | 2.0 | Three Stooges, The | OCS | 2021-04-19 | ||
507090 | 1.4.1 | OCS | 1558 | 2022-10-22 | ||
517930 | 1.4.1 | OCS | 1558 | 2022-10-22 | ||
469239 | 1.0 | Thunder Boy | OCS | 2017-02-26 | ||
589520 | 1.1 | Thunder Burner | ECS/OCS | 2022-10-08 | ||
1246988 | 1.4 | Thunder Jaws | ECS/OCS | 2020-01-13 | ||
1474439 | 1.4 | Thunder Jaws | ECS/OCS | 2020-01-13 | ||
948496 | 1.0 | Thunderbirds | OCS | 2017-02-26 | ||
327733 | 1.2 | ThunderCats | OCS | 2018-08-29 | ||
1317240 | 2.3 | Thunderhawk AH-73M | ECS/OCS | 2022-10-22 | ||
1338035 | 2.3 | Thunderhawk AH-73M | ECS/OCS | 2022-10-22 | ||
1301966 | 2.3 | Thunderhawk AH-73M | ECS/OCS | 2022-10-22 | ||
1338426 | 2.3 | Thunderhawk AH-73M | ECS/OCS | 2022-10-22 | ||
370122 | 1.1 | ThunderStrike | ECS/OCS | 2017-10-27 | ||
409672 | 1.1 | Tie-Break | OCS | 2023-04-08 | ||
462810 | 1.3 | OCS | 18535 | 2017-02-26 | ||
793094 | 1.2 | Time | OCS | 2020-04-22 | ||
794032 | 1.2 | Time | OCS | 2020-04-22 | ||
793787 | 1.2 | Time | OCS | 2020-04-22 | ||
489836 | 1.0 | Time And Magik: The Trilogy | OCS | 2017-02-26 | ||
139572 | 1.1 | OCS | 6478 | 2023-11-26 | ||
861879 | 1.1 | Time Lock | ECS/OCS | 2012-12-14 | ||
502773 | 1.2 | Time Machine | ECS/OCS | 2021-03-09 | ||
776742 | 1.0 | Time Race | ECS/OCS | 2017-02-26 | ||
627060 | 1.0a | Time Runners 01: Gateways In Time | ECS/OCS | 2017-02-26 | ||
619132 | 1.0a | Time Runners 02: The Space Stone | ECS/OCS | 2017-02-26 | ||
657283 | 1.0a | Time Runners 03: The Big Run | ECS/OCS | 2017-02-26 | ||
628013 | 1.0 | Time Runners 04: The Castle Of Fear | ECS/OCS | 2017-02-26 | ||
615605 | 1.0a | Time Runners 05: The Black Knight | ECS/OCS | 2017-02-26 | ||
622374 | 1.0a | Time Runners 06: The Bewitched Forest | ECS/OCS | 2017-02-26 | ||
588451 | 1.0a | Time Runners 07: In The Land Of The Invaders | ECS/OCS | 2017-02-26 | ||
419779 | 1.0a | Time Runners 08: The Impregnable Fortress | ECS/OCS | 2017-02-26 | ||
512012 | 1.0a | Time Runners 09: The Time Demon | ECS/OCS | 2017-02-26 | ||
451590 | 1.0a | Time Runners 10: The Time Sentry | ECS/OCS | 2017-02-26 | ||
439528 | 1.0 | Time Runners 11: The Steel City | ECS/OCS | 2017-02-26 | ||
544479 | 1.0 | Time Runners 12: A Target For The Cyborg | ECS/OCS | 2017-02-26 | ||
447937 | 1.0 | Time Runners 13: Cyberkiller | ECS/OCS | 2017-02-26 | ||
469929 | 1.0 | Time Runners 14: Toraxid - War Star | ECS/OCS | 2017-02-26 | ||
438924 | 1.0 | Time Runners 15: At The Speed Of Light | ECS/OCS | 2017-02-26 | ||
619991 | 1.0 | Time Runners 16: The Galaxy Emperor | ECS/OCS | 2017-02-26 | ||
516894 | 1.0 | Time Runners 17: The Living Labyrinth | ECS/OCS | 2017-02-26 | ||
566013 | 1.0 | Time Runners 18: The Killer Shadow | ECS/OCS | 2017-02-26 | ||
610602 | 1.0 | Time Runners 19: The Nightmare Prince | ECS/OCS | 2017-02-26 | ||
511368 | 1.0 | Time Runners 20: The Mountains Of Death | ECS/OCS | 2017-02-26 | ||
462083 | 1.0 | Time Runners 21: The Black Dragon's Course | ECS/OCS | 2017-02-26 | ||
534557 | 1.0 | Time Runners 22: The Eternal Damned | ECS/OCS | 2017-02-26 | ||
421865 | 1.0 | Time Runners 23: The Time Monarch | ECS/OCS | 2017-02-26 | ||
532343 | 1.0 | Time Runners 24: Beyond All Dimensions | ECS/OCS | 2017-02-26 | ||
563301 | 1.0 | Time Runners 25: The Lost Planet Earth | ECS/OCS | 2017-02-26 | ||
502603 | 1.0 | Time Runners 26: The Time Warrior | ECS/OCS | 2017-02-26 | ||
439396 | 1.0 | Time Runners 27: Red Night | ECS/OCS | 2017-02-26 | ||
479303 | 1.0 | Time Runners 28: Beyond The End | ECS/OCS | 2017-02-26 | ||
486457 | 1.0 | Time Runners 29: The Last Revelation | ECS/OCS | 2017-02-26 | ||
504969 | 1.0 | Time Runners 30: The Final Duel | ECS/OCS | 2017-02-26 | ||
311881 | 1.0 | Time Scanner | OCS | 2018-09-27 | ||
979659 | 1.3.1 | Time Soldier | OCS | 2023-08-07 | ||
632984 | 1.2 | OCS | 5019 | 2017-02-26 | ||
939676 | 1.3-B | AGA | 18176 | 2020-05-25 | ||
492661 | 1.4 | Tintin On The Moon | OCS | 2022-10-08 | ||
490462 | 1.4 | Tintin On The Moon | OCS | 2022-10-08 | ||
191469 | 1.3 | ECS/OCS | 18408 | 2022-01-04 | ||
1392104 | 1.0 | Tiny Skweeks | ECS/OCS | 2017-02-26 | ||
3166743 | 1.2 | Tiny Troops | ECS/OCS | 2017-02-26 | ||
204362 | 1.0 | Tinyus | OCS | 2022-11-17 | ||
891059 | 2.0 | Tip Off | ECS/OCS | 2022-09-28 | ||
891241 | 2.0 | Tip Off | ECS/OCS | 2022-09-28 | ||
887984 | 2.0 | Tip Off | ECS/OCS | 2022-09-28 | ||
542893 | 2.0 | Titan | OCS | 2022-11-08 | ||
453065 | 1.1 | Titanic Blinky | ECS/OCS | 2017-02-26 | ||
730904 | 2.3 | ECS/OCS | 18171 | 2020-05-19 | ||
965716 | 2.3a | ECS/OCS | 18092 | 2020-05-31 | ||
213966 | 1.1 | Tolteka | OCS | 2023-10-11 | ||
422826 | 1.2 | Tom & Jerry | OCS | 2021-04-05 | ||
428124 | 1.2 | Tom & Jerry: Hunting High And Low | OCS | 2021-04-05 | ||
492305 | 1.0 | Tom And The Ghost | ECS/OCS | 2017-02-26 | ||
833568 | 1.0 | Tom Landry Strategy Football | ECS/OCS | 2017-02-26 | ||
1131207 | 1.0 | Tom Landry Strategy Football Deluxe Edition | ECS/OCS | 2017-02-26 | ||
651319 | 1.1 | Tommy Gun | ECS/OCS | 2017-02-26 | ||
788646 | 1.0 | Tony & Friends In Kellogg's Land | ECS/OCS | 2017-02-26 | ||
364161 | 1.2 | Toobin' | OCS | 2017-02-26 | ||
726960 | 1.0 | Top Banana | ECS/OCS | 2017-02-26 | ||
201998 | 1.1 | Top Cat Starring In Beverly Hills Cats | ECS/OCS | 2017-02-26 | ||
1113367 | 1.2 | Top Gear 2 | CD32 | 2013-04-11 | ||
1523578 | 1.2 | Top Gear 2 | AGA | 2013-04-11 | ||
1531772 | 1.0 | Top Gear 2 | ECS/OCS | 2013-04-11 | ||
326597 | 1.0 | Top Secret | ECS/OCS | 2017-02-26 | ||
1643583 | 1.1 | Top Wrestling | ECS/OCS | 2020-02-21 | ||
3781457 | 2.0 | Tornado | AGA | 2024-04-09 | ||
2733093 | 2.0 | Tornado | ECS/OCS | 2024-04-09 | ||
330638 | 1.0 | Tornado Ground Attack | ECS/OCS | 2017-02-26 | ||
1157630 | 1.4 | ECS/OCS | 9385 | 2020-02-17 | ||
2031882 | 1.1 | Total Carnage | AGA | 2017-02-26 | ||
339802 | 1.1 | Total Eclipse | OCS | 2023-05-01 | ||
339549 | 1.1 | Total Eclipse | OCS | 2023-05-01 | ||
1037988 | 1.3 | Total Football | ECS/OCS | 2013-05-01 | ||
816705 | 1.2 | ECS/OCS | 18331 | 2023-11-12 | ||
1281615 | 1.0 | ECS/OCS | 18331 | 2023-11-12 | ||
441985 | 1.0 | Tournament Golf | ECS/OCS | 2017-02-26 | ||
584823 | 2.0 | ECS/OCS | 16625 | 2016-08-18 | ||
2493873 | 1.0 | Tower Of Souls | AGA | 2024-09-11 | ||
216430 | 1.5 | Tower Toppler | OCS | 2020-03-13 | ||
28948684 | 1.0 | Town With No Name, The | CDTV | 2014-07-15 | ||
279204 | 1.1a | Toyottes, The | ECS/OCS | 2013-05-16 | ||
296272 | 1.1a | Toyottes, The | ECS/OCS | 2013-05-16 | ||
180315 | 1.1a | Tracker | OCS | 2017-02-26 | ||
434063 | 1.21 | ECS/OCS | 18566 | 2023-11-26 | ||
427302 | 1.21 | ECS/OCS | 18566 | 2023-11-26 | ||
514280 | 1.1 | Trained Assassin | OCS | 2017-02-26 | ||
1689997 | 1.4 | AGA | 517 | 2013-03-29 | ||
1272100 | 1.4 | Transarctica | ECS/OCS | 2013-03-29 | ||
198960 | 1.01 | Transplant | ECS/OCS | 2013-11-01 | ||
540274 | 1.0 | Transworld | ECS/OCS | 2013-04-22 | ||
966623 | 1.0 | ECS/OCS | 18725 | 2017-02-26 | ||
966298 | 1.0 | ECS/OCS | 18725 | 2017-02-26 | ||
162830 | 1.3 | OCS | 15581 | 2020-12-07 | ||
723751 | 1.02 | Treasure Trap | ECS/OCS | 2024-09-28 | ||
1300769 | 1.0 | Treasures Of The Savage Frontier | ECS/OCS | 2018-11-22 | ||
617744 | 1.1 | Trex Warrior: 22nd Century Gladiator | ECS/OCS | 2024-09-08 | ||
211427 | 1.1 | OCS | 1577 | 2017-02-26 | ||
731321 | 1.0 | Tricky-Quiky-Games: Die Suche Nach Den Verschollenen Seiten | ECS/OCS | 2017-02-26 | ||
367132 | 1.0 | Triple X | OCS | 2013-05-14 | ||
337648 | 2.0 | Trivial Pursuit: A New Beginning | OCS | 2021-04-21 | ||
297624 | 2.0 | Trivial Pursuit: A New Beginning | OCS | 2021-04-21 | ||
328718 | 2.0 | Trivial Pursuit: A New Beginning | OCS | 2021-04-21 | ||
213498 | 2.0 | Trivial Pursuit: Amiga Genus Edition | OCS | 2021-04-21 | ||
236091 | 2.0 | Trivial Pursuit: Amiga Genus Edition | OCS | 2021-04-21 | ||
207845 | 2.0 | Trivial Pursuit: Amiga Genus Edition | OCS | 2021-04-21 | ||
790543 | 1.2 | ECS/OCS | 932 | 2021-03-14 | ||
772235 | 1.2 | ECS/OCS | 932 | 2021-03-14 | ||
107184 | 1.0 | Trog | ECS/OCS | 2014-03-19 | ||
165250 | 1.0 | Trois Petits Cochons S'Amusent, Les | OCS | 2021-04-30 | ||
1585095 | 2.1 | AGA | 619 | 2024-10-08 | ||
1258312 | 2.1 | Trolls | ECS/OCS | 2024-10-08 | ||
1515989 | 2.1 | Trolls | CD32 | 2024-10-08 | ||
2227484 | 1.0 | Tube Warriors | AGA | 2017-02-26 | ||
1700579 | 1.2 | AGA | 18727 | 2024-08-27 | ||
1318761 | 1.2 | Tubular Worlds | ECS/OCS | 2024-08-27 | ||
1319200 | 1.2 | Tubular Worlds | ECS/OCS | 2024-08-27 | ||
296331 | 1.1 | OCS | 18457 | 2019-04-16 | ||
408885 | 1.3 | Turbo Cup | OCS | 2020-04-20 | ||
409148 | 1.3 | Turbo Cup | OCS | 2020-04-20 | ||
525005 | 2.0 | ECS/OCS | 2124 | 2024-04-05 | ||
555854 | 2.0 | ECS/OCS | 2124 | 2024-04-05 | ||
2215874 | 1.1 | Turbo Trax (Arcane) | ECS/OCS | 2017-02-26 | ||
2215721 | 1.1 | Turbo Trax (Arcane) | ECS/OCS | 2017-02-26 | ||
387305 | 1.1 | Turn N' Burn | ECS/OCS | 2017-02-26 | ||
779967 | 2.1 | Turrican | CDTV | 2021-04-07 | ||
905939 | 2.1 | ECS/OCS | 3493 | 2021-04-07 | ||
922718 | 2.1 | ECS/OCS | 3493 | 2021-04-07 | ||
956938 | 1.6 | ECS/OCS | 7738 | 2024-04-14 | ||
923855 | 1.6 | ECS/OCS | 7738 | 2024-04-14 | ||
1108884 | 2.3 | Turrican II: The Final Fight | CDTV | 2024-10-23 | ||
1056591 | 2.3 | ECS/OCS | 772 | 2024-10-23 | ||
215343 | 1.0 | Turtle Table Tennis Simulation | OCS | 2017-02-26 | ||
432502 | 1.2 | Tusker | ECS/OCS | 2017-02-26 | ||
562053 | 1.0 | TV Sports: Baseball | ECS/OCS | 2017-02-26 | ||
785045 | 1.3 | ECS/OCS | 18030 | 2020-08-28 | ||
785263 | 1.3 | ECS/OCS | 18030 | 2023-03-28 | ||
774762 | 1.0 | ECS/OCS | 2172 | 2013-05-08 | ||
1033269 | 1.03 | OCS | 17988 | 2016-08-10 | ||
676458 | 1.0 | Twin Turbos | ECS/OCS | 2012-07-18 | ||
390507 | 1.2 | ECS/OCS | 18688 | 2023-08-29 | ||
832913 | 1.2 | TwinWorld: Land Of Vision | OCS | 2020-05-08 | ||
243087 | 1.2 | Twylyte | OCS | 2022-11-16 | ||
329832 | 1.0 | Typhoon | OCS | 2017-02-26 | ||
260929 | 1.1 | ECS/OCS | 6990 | 2020-04-17 | ||
260957 | 1.1 | ECS/OCS | 6990 | 2020-04-17 |
Ricordate: al contrario dei normali pacchetti offerti da GamesNostalgia, questi non sono giochi pronti per essere eseguiti. Se non sapete come usare WHDLoad, scegliete i normali pacchetti GamesNostalgia, che includono il gioco e l'emulatore e sono già configurati.
File Disponibili: 268