Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
301884 | 1.0 | Vac-Suit Jack | ECS/OCS | 3604 | 2020-04-09 | ||||
233875 | 1.1 | Vader | OCS | 1552 | 2715 | Info | 2020-04-28 | ||
3507169 | 1.4 | Valhalla: Before The War | ECS/OCS | 1554 | 1116 | Info | 2020-04-27 | ||
3185429 | 1.2 | Valhalla And The Lord Of Infinity | ECS/OCS | 1553 | 1103 | Info | 2020-04-27 | ||
272074 | 1.0 | Vampire's Empire | OCS | 1556 | 1352 | Info | 2017-02-26 | ||
260923 | 1.0 | Vaxine | ECS/OCS | 1557 | 1104 | Info | 2017-02-26 | ||
143892 | 1.0 | Vectorball | OCS | 1559 | 1105 | Info | 2017-02-26 | ||
348204 | 1.0a | Vegas Gambler | OCS | 1560 | 2717 | Info | 2017-02-26 | ||
1693668 | 1.01 | Vengeance Of Excalibur | ECS/OCS | 1562 | 3294 | Info | 2018-09-26 | ||
1690115 | 1.01 | Vengeance Of Excalibur (De) | ECS/OCS | 1562 | 3294 | Info | 2018-09-26 | ||
1688949 | 1.01 | Vengeance Of Excalibur (Fr) | ECS/OCS | 1562 | 3294 | Info | 2018-09-26 | ||
1080347 | 1.1 | Venom Wing | ECS/OCS | 1563 | 2494 | Info | 2017-02-26 | ||
1013011 | 1.2 | Venus: The Flytrap | ECS/OCS | 1564 | 1106 | Info | 9388 | 2015-03-05 | |
729530 | 1.2 | Venus: The Flytrap | ECS/OCS | 1564 | 1106 | Info | 9388 | 2015-03-05 | |
349551 | 1.0 | Vermeer (De) | OCS | 1565 | 3114 | Info | 2013-04-30 | ||
8367377 | 1.2 | 2020-12-14 | |||||||
513016 | 1.2 | Viaje Al Centro De La Tierra (Es) | ECS/OCS | 3607 | 2617 | Info | 2014-04-09 | ||
167665 | 1.1 | Victory Road: The Pathway To Fear | OCS | 1568 | 1354 | Info | 2017-02-26 | ||
1326618 | 2.1 | Videokid | ECS/OCS | 1569 | 1108 | Info | 2021-01-09 | ||
342566 | 1.1 | Vigilante | OCS | 1570 | 1109 | Info | 2017-02-26 | ||
394676 | 1.0 | Vindex | OCS | 1572 | 2487 | Info | 2020-02-20 | ||
572120 | 1.1 | Vindicators | OCS | 1573 | 1110 | Info | 2017-02-26 | ||
292334 | 2.0 | Violator | ECS/OCS | 1574 | 2500 | Info | 2017-02-26 | ||
1739457 | 1.0b | Virocop | ECS/OCS | 1575 | 1214 | Info | 2020-04-01 | ||
2035776 | 1.5 | Virocop | AGA | 1576 | 2995 | Info | 18347 | 2020-04-01 | |
778925 | 1.0 | Virtual Karting II | AGA | 1580 | 1363 | Info | 2017-02-26 | ||
1761388 | 1.1 | Virtual Karting II | AGA | 1580 | 1363 | Info | 2017-02-26 | ||
1760750 | 1.1 | Virtual Karting II | AGA | 1580 | 1363 | Info | 2016-09-10 | ||
792345 | 1.1 | Virtual Karting | AGA | 1579 | 1358 | Info | 2012-11-29 | ||
1597818 | 1.2 | Virtual Karting | AGA | 1579 | 1358 | Info | 2012-11-22 | ||
94954 | 1.0 | Virus | OCS | 1584 | 1361 | Info | 9402 | 2017-02-26 | |
1483922 | 1.1 | Vital Light | ECS/OCS | 1588 | 1990 | Info | 2017-02-26 | ||
164024 | 1.3 | Vixen | OCS | 1590 | 1362 | Info | 2017-02-26 | ||
976759 | 1.0 | Viz: The Soft Floppy One | ECS/OCS | 1591 | 1246 | Info | 2017-02-26 | ||
641008 | 1.2 | Volfied | ECS/OCS | 1592 | 1111 | Info | 2726 | 2015-12-23 | |
613273 | 1.1 | Voodoo Nightmare | ECS/OCS | 1594 | 1112 | Info | 18285 | 2017-02-26 | |
910040 | 1.0 | Vortex | OCS | 1595 | 2760 | Info | 2020-02-29 | ||
268397 | 1.0 | Voyager | OCS | 1596 | 1113 | Info | 2017-02-26 | ||
2107937 | 1.1 | Voyages Of Discovery | ECS/OCS | 1597 | 1114 | Info | 2013-08-26 | ||
1392690 | 4.3-B | Voyageurs Du Temps, Les: La Menace (Fr) | OCS | 4577 | Info | 2017-07-15 | |||
875195 | 1.4 | Vroom Data Disk | ECS/OCS | 1599 | 3707 | 2017-02-26 | |||
716596 | 1.6 | Vroom Multi-Player | ECS/OCS | 1600 | Info | 2017-02-26 | |||
529664 | 1.4 | Vroom | ECS/OCS | 1598 | 1216 | Info | 18351 | 2017-02-26 | |
302215 | 1.0 | Vyper | OCS | 3614 | 1115 | Info | 18099 | 2017-02-26 | |
494561 | 1.1 | Vyrus | ECS/OCS | 3615 | 2204 | Info | 2017-02-26 |
Available Files: 45