Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
698349 | 1.0 | Gadget: Lost in Time | ECS/OCS | 3413 | 3150 | Info | 2015-01-03 | ||
834506 | 1.0 | Gainforce | ECS/OCS | 2684 | 2553 | Info | 2017-02-22 | ||
321483 | 1.0 | Galactic Conqueror | OCS | 2685 | 2410 | Info | 2017-02-22 | ||
633470 | 1.0 | Galactic Empire | ECS/OCS | 2686 | 434 | Info | 2017-02-22 | ||
200709 | 1.0 | Galactic: The Xmas Edition | ECS/OCS | 2689 | Info | 9446 | 2017-02-22 | ||
205408 | 1.0 | Galactic: The Xmas Edition | ECS/OCS | 2689 | Info | 9446 | 2017-02-22 | ||
479251 | 1.2 | Galactic Warrior Rats | ECS/OCS | 2688 | 1570 | Info | 2016-08-01 | ||
129619 | 1.0 | Galaga '92 | ECS/OCS | 4199 | Info | 2017-02-22 | |||
236952 | 1.0 | Galaxy 89 | OCS | 2690 | 3540 | Info | 2017-02-22 | ||
764908 | 1.1 | Galaxy Blast | ECS/OCS | 5163 | Info | 2017-02-22 | |||
449139 | 1.2 | Galaxy Force II | ECS/OCS | 2691 | 1313 | Info | 18203 | 2017-02-22 | |
670755 | 1.1 | Galdregon's Domain | OCS | 2692 | 1264 | Info | 2017-02-22 | ||
270191 | 1.0 | Game Of Harmony, The | ECS/OCS | 2693 | 3541 | Info | 2018-11-18 | ||
1059705 | 1.0 | Games, The: Summer Edition | OCS | 2695 | 1446 | Info | 18120 | 2015-11-16 | |
772778 | 1.0 | Games, The: Winter Edition | OCS | 2696 | 671 | Info | 2017-02-22 | ||
134947 | 1.1 | Ganymed | OCS | 3720 | 2552 | Info | 2017-02-22 | ||
302398 | 1.0 | Garfield: Winter's Tail | OCS | 2698 | 437 | Info | 2017-02-22 | ||
178118 | 1.0 | Garfield: Big, Fat, Hairy Deal | OCS | 2697 | 436 | Info | 2017-02-22 | ||
881123 | 1.1 | Garrison II: The Legend Continues | OCS | 2700 | 2270 | Info | 2019-11-05 | ||
890644 | 1.1 | Garrison | OCS | 2699 | 438 | Info | 2019-11-05 | ||
248427 | 1.0 | Gary Lineker's Hot-Shot! | ECS/OCS | 2701 | 439 | Info | 2017-02-22 | ||
1092883 | 1.0 | Gateway To The Savage Frontier | ECS/OCS | 2703 | 440 | Info | 2017-02-22 | ||
521779 | 1.2 | Gauntlet II | OCS | 2704 | 441 | Info | 18037 | 2017-02-22 | |
1598382 | 1.1 | Gauntlet III: The Final Quest | ECS/OCS | 2705 | 442 | Info | 2016-07-31 | ||
206086 | 1.0 | Gazza II | ECS/OCS | 2706 | 1403 | Info | 2017-02-22 | ||
268904 | 1.0 | GBA Championship Basketball: Two On Two | OCS | 2708 | 443 | Info | 2013-04-09 | ||
495516 | 1.0 | Gear Works | ECS/OCS | 2709 | 2534 | Info | 18062 | 2017-02-22 | |
665583 | 1.1 | Gee Bee Air Rally | OCS | 2710 | 444 | Info | 2017-02-22 | ||
655226 | 1.4 | Geisha | 2711 | 3277 | Info | 2020-04-23 | |||
659313 | 1.4 | Geisha (De) | 2711 | 3277 | Info | 2020-04-23 | |||
651275 | 1.4 | Geisha (Es) | 2711 | 3277 | Info | 2020-04-23 | |||
648612 | 1.4 | Geisha (Fr) | 2711 | 3277 | Info | 2020-04-23 | |||
369438 | 1.0 | Gemini Wing | OCS | 2712 | 1405 | Info | 2017-02-22 | ||
912109 | 1.1 | Gem Stone Legend | ECS/OCS | 2713 | 2502 | Info | 2020-04-22 | ||
483418 | 1.6 | Gem'X | ECS/OCS | 2714 | 446 | Info | 2020-03-15 | ||
1878625 | 1.4 | Genesia | ECS/OCS | 2715 | 447 | Info | 878 | 2017-02-22 | |
1877926 | 1.4 | Genesia (Fr) | ECS/OCS | 2715 | 447 | Info | 878 | 2017-02-22 | |
147055 | 1.0 | Gettysburg | ECS/OCS | 4956 | Info | 18147 | 2013-04-14 | ||
968756 | 1.2 | Ghost Battle | ECS/OCS | 2721 | 2109 | Info | 2017-02-22 | ||
1098067 | 1.4.1 | Ghostbusters II | ECS/OCS | 2722 | 450 | Info | 2015-07-14 | ||
1103078 | 1.4.1 | Ghostbusters II | ECS/OCS | 2722 | 450 | Info | 2015-07-14 | ||
121316 | 1.0 | Ghost Chaser | ECS/OCS | 5836 | Info | 2015-01-03 | |||
583118 | 1.4 | Ghosts 'N Goblins | ECS/OCS | 2723 | 451 | Info | 18148 | 2020-01-06 | |
591131 | 1.0 | Ghouls 'N' Ghosts | OCS | 2724 | 986 | Info | 18146 | 2017-02-22 | |
294030 | 1.0 | Giddy II: Hero In An Egg Shell | ECS/OCS | 4317 | 2610 | Info | 2017-02-22 | ||
232417 | 1.1 | Giganoid | OCS | 3809 | 2419 | Info | 2016-09-10 | ||
452389 | 1.0 | Gladiators | OCS | 2727 | 452 | Info | 2012-04-23 | ||
960144 | 1.4 | Global Gladiators | ECS/OCS | 2734 | 455 | Info | 2018-01-04 | ||
80085 | 1.1 | Global Trek | OCS | 5438 | Info | 2020-01-23 | |||
1548134 | 2.0 | Globdule | ECS/OCS | 2735 | 453 | Info | 2021-01-07 | ||
1546602 | 2.0 | Globdule | ECS/OCS | 2735 | 453 | Info | 2021-01-07 | ||
202772 | 1.1 | Globulus | ECS/OCS | 2736 | 454 | Info | 2017-02-22 | ||
434493 | 1.2 | G-LOC R360 (U.S. Gold) | ECS/OCS | 2737 | 2125 | Info | 2017-02-22 | ||
449474 | 1.1 | Gloom | AGA | 2739 | 1781 | Info | 8071 | 2018-07-06 | |
1210065 | 1.2 | Gloom | AGA | 2739 | 1781 | Info | 8071 | 2014-05-31 | |
1210144 | 1.2 | Gloom | CD32 | 2740 | 546 | Info | 2014-05-31 | ||
464960 | 1.1 | G.Nius | OCS | 2683 | 3128 | Info | 2017-02-22 | ||
760377 | 1.0 | Gnome Alone | ECS/OCS | 2745 | Info | 2017-02-22 | |||
641193 | 1.0 | Gnome Ranger | OCS | 2746 | 457 | Info | 2017-02-22 | ||
368787 | 1.0 | Gnome | ECS/OCS | 2744 | 3153 | Info | 2017-10-11 | ||
969208 | 1.01 | Goal! | ECS/OCS | 2749 | 1408 | Info | 7607 | 2016-01-02 | |
1406141 | 1.4 | Gobliiins | ECS/OCS | 2750 | 458 | Info | 464 | 2020-10-25 | |
1950588 | 2.0 | Gobliins 2: The Prince Buffoon | ECS/OCS | 2751 | 459 | Info | 483 | 2020-06-24 | |
1954308 | 2.0 | Gobliins 2: The Prince Buffoon (De) | ECS/OCS | 2751 | 459 | Info | 483 | 2020-06-24 | |
1952596 | 2.0 | Gobliins 2: The Prince Buffoon (Es) | ECS/OCS | 2751 | 459 | Info | 483 | 2020-06-24 | |
1950301 | 2.0 | Gobliins 2: The Prince Buffoon (Fr) | ECS/OCS | 2751 | 459 | Info | 483 | 2020-06-24 | |
1951272 | 2.0 | Gobliins 2: The Prince Buffoon (It) | ECS/OCS | 2751 | 459 | Info | 483 | 2020-06-24 | |
3313552 | 3.1 | Goblins 3 | ECS/OCS | 2752 | 460 | Info | 472 | 2020-06-06 | |
2978509 | 1.1a | Godfather, The | ECS/OCS | 2753 | 461 | Info | 2017-02-22 | ||
511965 | 1.0 | Gods | ECS/OCS | 2754 | 1194 | Info | 951 | 2017-02-22 | |
1237230 | 3.2 | Gods | ECS/OCS | 2754 | 1194 | Info | 951 | 2020-05-08 | |
1185247 | 3.2 | Gods | ECS/OCS | 2754 | 1194 | Info | 951 | 2020-05-08 | |
591927 | 1.5 | Golden Axe | ECS/OCS | 2759 | 463 | Info | 1825 | 2015-04-30 | |
594189 | 1.5 | Golden Axe | ECS/OCS | 2759 | 463 | Info | 1825 | 2018-12-06 | |
1548876 | 1.2 | Golden Eagle | ECS/OCS | 2760 | 4125 | Info | 2020-04-17 | ||
1549426 | 1.2 | Golden Eagle | ECS/OCS | 2760 | 4125 | Info | 2020-04-17 | ||
592699 | 1.1 | Golden Path | OCS | 2762 | 1195 | Info | 2017-02-22 | ||
1461436 | 1.1 | Gold Of The Aztecs, The | ECS/OCS | 2756 | 462 | Info | 18235 | 2012-12-17 | |
1456337 | 1.1 | Gold Of The Aztecs, The | ECS/OCS | 2756 | 462 | Info | 18235 | 2012-12-17 | |
585031 | 1.0 | Goldrunner II: Scenery Disk 1 | OCS | 2766 | 2017-02-22 | ||||
241981 | 1.0 | Goldrunner II | OCS | 2765 | 464 | Info | 2017-02-22 | ||
209619 | 1.2 | Goldrunner | OCS | 2764 | 2555 | Info | 2015-03-06 | ||
1241802 | 1.0 | Gold Rush! | OCS | 2758 | 2881 | Info | 18199 | 2017-02-22 | |
260812 | 1.0 | Goofy's Railway Express | OCS | 4761 | 2196 | Info | 2017-02-22 | ||
216890 | 1.0 | Gordian Tomb | ECS/OCS | 5171 | 2020-11-09 | ||||
423829 | 1.0 | Gotcha | ECS/OCS | 4872 | 2544 | Info | 2020-02-21 | ||
280047 | 1.0 | Graeme Souness Soccer Manager | ECS/OCS | 2771 | 3064 | Info | 2017-02-22 | ||
202046 | 1.1 | Graeme Souness Vector Soccer | ECS/OCS | 2772 | 1754 | Info | 2017-02-22 | ||
579975 | 1.0 | Graham Gooch Second Innings | ECS/OCS | 2776 | Info | 2017-02-22 | |||
575882 | 1.0 | Graham Gooch World Class Cricket Test Match Special Edition | ECS/OCS | 2775 | Info | 2017-02-22 | |||
553026 | 1.0 | Graham Gooch World Class Cricket | ECS/OCS | 2774 | 1265 | Info | 2017-02-22 | ||
828179 | 1.0 | Graham Taylors Soccer Challenge | ECS/OCS | 2777 | 467 | Info | 2013-03-22 | ||
665365 | 1.3 | Grand Monster Slam | ECS/OCS | 2779 | 456 | Info | 2017-02-22 | ||
757021 | 1.0 | Grand Prix 500 2 (Fr) | ECS/OCS | 2782 | 474 | Info | 2017-02-22 | ||
446508 | 1.0 | Grand Prix Circuit | OCS | 2783 | 468 | Info | 18324 | 2017-02-22 | |
246628 | 1.0 | Grand Prix Master | OCS | 2784 | 2132 | Info | 2017-02-22 | ||
156579 | 1.0 | Granny's Garden | OCS | 3528 | 1622 | Info | 2013-04-29 | ||
309660 | 1.01 | Gravity Force | OCS | 2789 | 1196 | Info | 18306 | 2017-02-22 | |
511620 | 2.1 | Gravity | ECS/OCS | 2788 | 2128 | Info | 18338 | 2017-02-22 | |
646361 | 1.5 | Great Courts 2 | ECS/OCS | 2791 | 475 | Info | 2017-10-31 | ||
646669 | 1.5 | Great Courts 2 | ECS/OCS | 2791 | 475 | Info | 2017-10-31 | ||
456039 | 2.3 | Great Courts | OCS | 2790 | Info | 2018-02-27 | |||
348697 | 1.6 | Great Giana Sisters, The | OCS | 2793 | 476 | Info | 18094 | 2018-09-12 | |
394441 | 1.2 | Gremlins 2: The New Batch | ECS/OCS | 2797 | 1266 | Info | 2017-02-22 | ||
326093 | 1.0 | Gridiron! | OCS | 2800 | 2252 | Info | 2013-04-14 | ||
377338 | 1.0 | Grid Start | OCS | 2799 | 3179 | Info | 2017-02-22 | ||
571065 | 1.0 | Guardian Angel, The | OCS | 2803 | 2977 | Info | 2017-02-22 | ||
1221066 | 1.0 | Guardian | AGA | 2802 | 1783 | Info | 2018-09-25 | ||
975362 | 1.0 | Guardian | CD32 | 2804 | 572 | Info | 2017-02-22 | ||
1148578 | 1.0 | Guild Of Thieves, The | OCS | 2806 | 477 | Info | 2017-02-22 | ||
775200 | 1.1 | Guldkorn Expressen (Dk) | ECS/OCS | 4837 | 236 | Info | 2017-02-22 | ||
775305 | 1.1 | Guldkorn Expressen (Dk) | ECS/OCS | 4837 | 236 | Info | 2017-02-22 | ||
2103433 | 1.0 | Gulp! | CD32 | 4106 | 1954 | Info | 2020-05-30 | ||
2108549 | 1.1-C | Gulp! | ECS/OCS | 2807 | 2556 | Info | 2020-05-30 | ||
1676326 | 1.1 | Gunbee F-99: The Kidnapping Of Lady Akiko | AGA | 2808 | 2215 | Info | 2013-10-23 | ||
772809 | 1.0 | Gunboat | ECS/OCS | 2809 | 2116 | Info | 2017-02-22 | ||
1696185 | 3.1 | Gunship 2000 | ECS/OCS | 2811 | 1756 | Info | 2017-02-22 | ||
2325940 | 3.1 | Gunship 2000 | AGA | 4849 | Info | 2380 | 2017-02-22 | ||
4979270 | 3.1 | Gunship 2000 | CD32 | 2812 | 753 | Info | 2017-02-22 | ||
452261 | 1.2 | Gunship: 21st Century Warrior Apache | OCS | 2810 | 478 | Info | 2020-02-17 | ||
457314 | 1.2 | Gunship: 21st Century Warrior Apache | OCS | 2810 | 478 | Info | 2020-02-17 | ||
169372 | 1.1 | Gunshoot | OCS | 2813 | 479 | Info | 2012-12-18 | ||
3459357 | 1.0 | Guy Spy And The Crystals Of Armageddon | ECS/OCS | 2814 | 1316 | Info | 2017-02-22 | ||
3092668 | 1.0 | Guy Spy And The Crystals Of Armageddon | CDTV | 2815 | 3865 | Info | 2017-02-22 |
Available Files: 124