Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
333005 | 1.0 | 2017-02-20 | |||||||
1739725 | 1.0 | B-17 Flying Fortress | ECS/OCS | 2 | 104 | Info | 2017-02-20 | ||
391365 | 1.4 | Baal | OCS | 3 | 105 | Info | 2017-02-20 | ||
912980 | 1.1 | Baba Yaga | ECS/OCS | 4 | 1551 | Info | 2012-07-06 | ||
530701 | 1.1 | Baby Jo In ''Going Home'' | ECS/OCS | 6 | 106 | Info | 18352 | 2017-02-20 | |
540883 | 1.1 | 2013-03-16 | |||||||
173223 | 1.0 | Backlash | OCS | 12 | 109 | Info | 18015 | 2017-02-20 | |
508149 | 1.2 | Back To The Future Part II | ECS/OCS | 8 | 107 | Info | 2017-02-20 | ||
1169910 | 1.3 | Back To The Future Part III | ECS/OCS | 9 | 108 | Info | 2018-11-22 | ||
1178037 | 1.3 | Back To The Future Part III | ECS/OCS | 9 | 108 | Info | 2018-11-22 | ||
470042 | 1.0 | Bad Cat | OCS | 13 | 1290 | Info | 2017-02-20 | ||
386828 | 1.1 | Bad Company | ECS/OCS | 14 | 1647 | Info | 2017-02-20 | ||
564042 | 1.3 | Dragon Ninja | OCS | 407 | 110 | Info | 2019-12-17 | ||
564103 | 1.3 | Dragon Ninja | OCS | 407 | 110 | Info | 2019-12-17 | ||
578464 | 1.3 | Bad Dudes | OCS | 4183 | Info | 2019-12-17 | |||
577934 | 1.3 | Bad Dudes | OCS | 4183 | Info | 2019-12-17 | |||
716496 | 1.0 | Badlands Pete | ECS/OCS | 16 | 112 | Info | 2017-02-20 | ||
606050 | 1.2 | BadLands | ECS/OCS | 15 | 111 | Info | 5325 | 2016-12-27 | |
93285 | 2.0 | Bagitman | ECS/OCS | 3807 | 2218 | Info | 2019-09-08 | ||
183728 | 1.0 | Balance Of Power: The 1990 Edition | OCS | 18 | 1650 | Info | 2012-04-26 | ||
194525 | 1.0 | Balance Of Power: Geopolitics In The Nuclear Age | OCS | 17 | 3314 | Info | 2018-11-23 | ||
218212 | 1.0 | The Ball Game | ECS/OCS | 19 | 113 | Info | 2017-02-20 | ||
438215 | 1.4 | Ballistix | OCS | 23 | 114 | Info | 1136 | 2020-04-22 | |
251591 | 1.0 | Ball Raider II | OCS | 21 | 1652 | Info | 2019-08-15 | ||
414679 | 1.0 | Ball Raider | OCS | 20 | 1651 | Info | 2012-07-28 | ||
977160 | 1.0 | Bandit Kings Of Ancient China | ECS/OCS | 25 | 1654 | Info | 18161 | 2013-04-28 | |
958719 | 1.1 | Bangkok Knights | OCS | 29 | 116 | Info | 2016-08-08 | ||
2954097 | 3.3 | Banshee | AGA | 31 | 225 | Info | 7770 | 2018-05-02 | |
2812925 | 3.3 | Banshee | CD32 | 32 | 516 | Info | 2018-05-02 | ||
491701 | 1.0 | Banzai | OCS | 3391 | 1657 | Info | 2013-05-05 | ||
745982 | 1.2 | Barbarian II: The Dungeon Of Drax | OCS | 37 | 119 | Info | 1082 | 2017-02-20 | |
2224321 | 2.0 | Barbarian II | ECS/OCS | 36 | 120 | Info | 2021-03-16 | ||
222035 | 1.1 | Barbarian: The Ultimate Warrior | OCS | 34 | 118 | Info | 3476 | 2017-03-12 | |
507583 | 2.0 | Barbarian | OCS | 35 | 1218 | Info | 18340 | 2021-03-15 | |
660909 | 1.0 | Bard's Tale II, The: The Destiny Knight | OCS | 39 | 122 | Info | 18154 | 2013-12-29 | |
930078 | 1.01 | Bard's Tale III, The: Thief Of Fate | ECS/OCS | 40 | 123 | Info | 1653 | 2013-12-30 | |
892968 | 1.2 | Bard's Tale, The: Tales Of The Unknown | OCS | 38 | 121 | Info | 4510 | 2015-12-06 | |
888461 | 1.2 | Bard's Tale, The: Tales Of The Unknown | OCS | 38 | 121 | Info | 4510 | 2015-12-06 | |
1399715 | 1.0 | Bar Games | ECS/OCS | 33 | 117 | Info | 2017-02-20 | ||
2418693 | 1.1 | Bargon Attack | ECS/OCS | 42 | 1659 | Info | 2020-04-23 | ||
2404536 | 1.1 | Bargon Attack (Fr) | ECS/OCS | 42 | 1659 | Info | 2020-04-23 | ||
864006 | 1.0 | Barney Bear Goes To School | ECS/OCS | 44 | 2088 | Info | 2018-12-24 | ||
761542 | 1.0 | Barney Bear Goes To Space | ECS/OCS | 45 | 2089 | Info | 2018-12-24 | ||
458145 | 1.1 | Simpsons, The: Bart vs. The Space Mutants | ECS/OCS | 48 | 124 | Info | 2017-02-20 | ||
1128584 | 1.1 | Simpsons, The: Bart vs. The Space Mutants | ECS/OCS | 48 | 124 | Info | 2017-02-20 | ||
628556 | 1.2 | Simpsons, The: Bart vs. The World | ECS/OCS | 49 | 125 | Info | 2016-02-07 | ||
666851 | 2.2 | Base Jumpers | ECS/OCS | 50 | 126 | Info | 2016-06-26 | ||
1161674 | 2.2 | Base Jumpers | CD32 | 51 | 4212 | Info | 2016-06-26 | ||
347967 | 1.1 | 2017-02-20 | |||||||
323793 | 1.1 | 2017-02-20 | |||||||
2862857 | 1.1 | B.A.T. II | ECS/OCS | 55 | 129 | Info | 2017-12-19 | ||
2864245 | 1.1 | B.A.T. II (De) | ECS/OCS | 55 | 129 | Info | 2017-12-19 | ||
2864417 | 1.1 | B.A.T. II (Fr) | ECS/OCS | 55 | 129 | Info | 2017-12-19 | ||
423757 | 1.2 | Batman: The Caped Crusader | OCS | 58 | 130 | Info | 18344 | 2020-03-16 | |
1368878 | 1.0 | Batman Returns | ECS/OCS | 56 | 1491 | Info | 2017-02-20 | ||
725183 | 1.5 | Batman The Movie | OCS | 57 | 131 | Info | 1656 | 2016-07-19 | |
698209 | 1.5 | Batman The Movie | OCS | 57 | 131 | Info | 1656 | 2016-07-19 | |
540855 | 1.1 | Battle Bound | ECS/OCS | 59 | 1662 | Info | 2020-04-22 | ||
1109016 | 1.0 | Battle Chess II: Chinese Chess | ECS/OCS | 63 | 133 | Info | 786 | 2017-02-20 | |
733925 | 1.1 | Battle Chess | OCS | 60 | 132 | Info | 18075 | 2017-02-20 | |
3459348 | 1.1 | Battle Chess | CD32 | 61 | 521 | Info | 2017-02-20 | ||
3458186 | 1.1 | Battle Chess | CDTV | 62 | 4155 | Info | 2017-02-20 | ||
587369 | 1.2 | Battle Command | ECS/OCS | 64 | 134 | Info | 2017-02-20 | ||
538600 | 1.0 | Battle For The Ashes | ECS/OCS | 65 | 3118 | Info | 2017-02-20 | ||
561112 | 1.0 | Battle For The Ashes | ECS/OCS | 65 | 3118 | Info | 2017-02-20 | ||
1003664 | 1.0 | Battlehawks 1942 | OCS | 74 | 137 | Info | 18237 | 2017-02-20 | |
2617617 | 1.9 | Battle Isle: Scenario Disk 1 - Air-Land-Sea | ECS/OCS | 68 | 2017-10-08 | ||||
1708623 | 1.9 | Battle Isle | ECS/OCS | 66 | 138 | Info | 797 | 2017-10-08 | |
739748 | 1.0 | Battlemaster | ECS/OCS | 70 | 1663 | Info | 2017-02-20 | ||
155791 | 2.1 | Battleships | OCS | 75 | 140 | Info | 2021-04-11 | ||
152813 | 2.1 | 2021-04-11 | |||||||
376390 | 1.0 | 2017-02-20 | |||||||
874662 | 1.7 | Battle Squadron: The Destruction Of The Barrax Empire | OCS | 72 | 135 | Info | 6523 | 2019-02-28 | |
892067 | 1.7 | Battle Squadron: The Destruction Of The Barrax Empire | OCS | 72 | 135 | Info | 6523 | 2019-02-28 | |
439370 | 1.3 | Battlestorm | CDTV | 77 | 3239 | Info | 2020-03-21 | ||
434304 | 1.3 | Battlestorm | ECS/OCS | 76 | 141 | Info | 2020-03-21 | ||
420047 | 1.0 | BattleTech: The Crescent Hawk's Inception | OCS | 78 | 142 | Info | 18291 | 2018-11-23 | |
1239709 | 1.2 | Battletoads | ECS/OCS | 79 | 1716 | Info | 2017-02-20 | ||
1239760 | 1.2 | Battletoads | CD32 | 80 | 522 | Info | 2017-02-20 | ||
443373 | 1.0 | Battle Valley | OCS | 73 | 136 | Info | 2017-02-20 | ||
1193403 | 1.5 | B.A.T. (Bureau Of Astral Troubleshooters) | ECS/OCS | 54 | 128 | Info | 2020-01-27 | ||
1192187 | 1.5 | B.A.T. (Bureau Of Astral Troubleshooters) (De) | ECS/OCS | 54 | 128 | Info | 2020-01-27 | ||
1193849 | 1.5 | B.A.T. (Bureau Of Astral Troubleshooters) (Fr) | ECS/OCS | 54 | 128 | Info | 2020-01-27 | ||
1193343 | 1.5 | B.A.T. (Bureau Of Astral Troubleshooters) (It) | ECS/OCS | 54 | 128 | Info | 2020-01-27 | ||
1035994 | 1.5 | B.C. Kid | ECS/OCS | 81 | 143 | Info | 3480 | 2019-08-17 | |
725327 | 1.0 | Beach Volley | OCS | 82 | 144 | Info | 18276 | 2017-02-20 | |
193356 | 1.0 | Beam | OCS | 83 | 2165 | Info | 2012-10-30 | ||
1179137 | 1.1 | Beast Busters | ECS/OCS | 84 | 146 | Info | 2017-02-20 | ||
1588029 | 1.02 | Beastlord | ECS/OCS | 85 | 145 | Info | 18301 | 2021-04-05 | |
2549481 | 2.0 | Beavers | ECS/OCS | 87 | 1717 | Info | 2021-04-05 | ||
2634621 | 2.0 | 2021-04-05 | |||||||
1413791 | 1.1 | Behind The Iron Gate | ECS/OCS | 89 | 147 | Info | 2018-08-29 | ||
1414038 | 1.1 | Behind The Iron Gate (De) | ECS/OCS | 89 | 147 | Info | 2018-08-29 | ||
107997 | 1.0 | Belial | OCS | 5318 | 1665 | Info | 2017-02-20 | ||
6458078 | 2.1 | Beneath A Steel Sky | ECS/OCS | 90 | 1667 | Info | 418 | 2019-02-11 | |
66992224 | 2.1 | Beneath A Steel Sky | CD32 | 91 | 148 | Info | 2019-02-11 | ||
9204191 | 2.1 | Beneath A Steel Sky | CD32 | 91 | 148 | Info | 2019-02-11 | ||
6478173 | 2.1 | Beneath A Steel Sky (De) | ECS/OCS | 90 | 1667 | Info | 418 | 2019-02-11 | |
6479595 | 2.1 | Beneath A Steel Sky (Fr) | ECS/OCS | 90 | 1667 | Info | 418 | 2019-02-11 | |
6473063 | 2.1 | Beneath A Steel Sky (It) | ECS/OCS | 90 | 1667 | Info | 418 | 2019-02-11 | |
6472845 | 2.1 | Beneath A Steel Sky (Se) | ECS/OCS | 90 | 1667 | Info | 418 | 2019-02-11 | |
1748353 | 1.2a | Benefactor | CD32 | 93 | Info | 18273 | 2020-05-10 | ||
2109188 | 1.2 | Benefactor | ECS/OCS | 92 | 149 | Info | 2020-05-10 | ||
832227 | 1.01 | Berlin 1948 | ECS/OCS | 94 | 1670 | Info | 2013-04-22 | ||
839569 | 1.01 | Berlin 1948 (De) | ECS/OCS | 94 | 1670 | Info | 2013-04-22 | ||
985409 | 1.2 | Best Of The Best: Championship Karate | ECS/OCS | 96 | 2665 | Info | 2017-02-20 | ||
519429 | 1.1 | Betrayal | ECS/OCS | 97 | 151 | Info | 18372 | 2018-04-14 | |
228666 | 1.1 | Better Dead Than Alien! | OCS | 98 | 152 | Info | 2017-02-20 | ||
231757 | 1.1 | Better Dead Than Alien! | OCS | 98 | 152 | Info | 2018-11-23 | ||
187063 | 1.0 | Better Maths | ECS/OCS | 4271 | 3119 | Info | 2017-02-20 | ||
518139 | 1.0 | Beverly Hills Cop | ECS/OCS | 99 | 153 | Info | 2017-02-20 | ||
1189238 | 1.2 | Beyond Dark Castle | OCS | 100 | 2313 | Info | 2017-10-27 | ||
108037 | 1.2 | Beyond The Ice Palace | OCS | 101 | 154 | Info | 2017-02-20 | ||
636891 | 1.0b | Bez Kompromisu (Pl) | ECS/OCS | 4387 | 3175 | Info | 2017-02-20 | ||
457999 | 1.01 | Big Business | ECS/OCS | 105 | 155 | Info | 2021-04-06 | ||
345983 | 1.0 | Big Nose | ECS/OCS | 107 | 1611 | Info | 2017-02-20 | ||
821324 | 1.1 | Big Run | ECS/OCS | 109 | 158 | Info | 2014-01-15 | ||
20131581 | 1.0 | Biing!: Sex, Intrigen Und Skalpelle (De) | AGA | 112 | 2614 | Info | 2017-02-20 | ||
880895 | 2.1 | Bill's Tomato Game | ECS/OCS | 118 | 160 | Info | 2020-11-21 | ||
879993 | 2.1 | Bill's Tomato Game | ECS/OCS | 118 | 160 | Info | 2020-11-21 | ||
394010 | 1.2 | Bio Challenge | OCS | 119 | 161 | Info | 9393 | 2020-03-20 | |
251890 | 1.1 | Bionic Commando | OCS | 120 | 162 | Info | 2016-12-23 | ||
256429 | 1.1 | Bionic Commando | OCS | 120 | 162 | Info | 2016-12-23 | ||
46671 | 1.0 | Biplane Duel | OCS | 5369 | 1248 | Info | 2017-02-20 | ||
985374 | 1.1 | Birds Of Prey | ECS/OCS | 121 | 163 | Info | 2019-11-10 | ||
197057 | 1.0 | Bismarck | OCS | 122 | 2316 | Info | 2014-04-17 | ||
414319 | 1.2 | Bivouac (Fr) | OCS | 124 | 2923 | 2020-12-07 | |||
300141 | 1.2 | The Black Cauldron | OCS | 125 | 164 | Info | 2015-12-28 | ||
1395995 | 2.1 | Black Crypt | ECS/OCS | 126 | 165 | Info | 7288 | 2020-01-05 | |
498128 | 1.0 | Black Dawn II | ECS/OCS | 3648 | 2271 | Info | 2020-06-07 | ||
599002 | 1.0 | Black Dawn VI: Hellbound | ECS/OCS | 4119 | 2272 | Info | 2020-06-22 | ||
378758 | 1.0 | Black Dawn | ECS/OCS | 3450 | 2268 | Info | 2020-07-15 | ||
669181 | 1.6 | 2019-10-19 | |||||||
364265 | 1.0 | Black Hornet | ECS/OCS | 128 | 1612 | Info | 2016-01-07 | ||
213851 | 1.0 | Black Lamp | OCS | 129 | 1291 | Info | 18011 | 2017-02-20 | |
1903415 | 1.4 | Black Sect (Fr) | ECS/OCS | 131 | 2168 | Info | 2017-04-29 | ||
294739 | 1.1 | Black Shadow | OCS | 132 | 1681 | Info | 2020-04-30 | ||
358538 | 1.2 | Black Tiger | ECS/OCS | 133 | 1256 | Info | 2016-06-13 | ||
3138271 | 1.1 | Black Viper | ECS/OCS | 134 | 2711 | Info | 2020-04-12 | ||
3140318 | 1.1 | Black Viper | AGA | 135 | 226 | Info | 2020-04-12 | ||
10193314 | 1.1 | 2020-04-12 | |||||||
268477 | 1.0 | Blades Of Steel | ECS/OCS | 139 | 167 | Info | 2013-04-15 | ||
437741 | 2.0 | Blade Warrior | ECS/OCS | 138 | 166 | Info | 2021-03-27 | ||
269913 | 0.1 | Blastaball | Arcadia | 4197 | 4220 | Info | 2014-01-06 | ||
2456805 | 2.1 | Blastar | ECS/OCS | 141 | 169 | Info | 2017-12-11 | ||
381439 | 1.3 | Blasteroids | OCS | 142 | 170 | Info | 2016-01-03 | ||
603407 | 1.2 | Blazing Thunder | ECS/OCS | 143 | 171 | Info | 2021-04-11 | ||
289860 | 1.1 | Blinky's Scary School | ECS/OCS | 144 | 172 | Info | 2017-02-20 | ||
840638 | 1.0 | Blobz | AGA | 149 | 1552 | Info | 2017-02-20 | ||
451334 | 1.2 | Blob | ECS/OCS | 148 | 173 | Info | 2017-02-20 | ||
227053 | 1.4 | Blockout | ECS/OCS | 150 | 3 | Info | 2020-04-25 | ||
388506 | 1.0 | Block Shock: The Last Chance | ECS/OCS | 151 | 1684 | Info | 2012-05-05 | ||
863676 | 1.5a | Blood Money | OCS | 154 | 174 | Info | 1677 | 2017-06-05 | |
7200526 | 2.1 | BloodNet: A Cyberpunk Gothic | AGA | 156 | 1173 | Info | 2020-04-27 | ||
3500024 | 2.2 | BloodNet: A Cyberpunk Gothic | ECS | 155 | Info | 2020-04-27 | |||
403566 | 2.51 | Bloodwych: The Extended Levels | ECS/OCS | 158 | 2547 | Info | 2013-09-10 | ||
214170 | 2.51 | Bloodwych | OCS | 157 | 1257 | Info | 1156 | 2013-09-10 | |
365662 | 1.0 | 2021-03-27 | |||||||
332951 | 1.01 | Blue Angel 69 | OCS | 161 | 1689 | Info | 2017-02-20 | ||
267136 | 1.0 | Blue Angels: Formation Flight Simulation | OCS | 162 | 1690 | Info | 2018-11-23 | ||
503414 | 1.1 | Blueberry (De) | OCS | 3895 | 177 | Info | 2021-03-12 | ||
549726 | 1.1 | Blueberry (Es) | OCS | 3895 | 177 | Info | 2021-03-12 | ||
550554 | 1.1 | Blueberry (Fr) | OCS | 3895 | 177 | Info | 2021-03-12 | ||
1342192 | 1.0 | Blue Max: Aces Of The Great War | ECS/OCS | 164 | 1492 | Info | 2017-02-20 | ||
365886 | 1.6 | The Blues Brothers | ECS/OCS | 165 | 178 | Info | 2225 | 2019-07-18 | |
311244 | 1.0 | BMX Simulator | OCS | 166 | 179 | Info | 2017-02-20 | ||
445260 | 1.1 | Bobo | OCS | 169 | 1613 | Info | 2019-11-14 | ||
445401 | 1.1 | Bobo (Fr) | OCS | 169 | 1613 | Info | 2019-11-14 | ||
860005 | 1.5 | Bob's Bad Day | ECS/OCS | 170 | 182 | Info | 2017-01-03 | ||
50722 | 1.0 | Bob's Garden | ECS/OCS | 5415 | 2053 | Info | 18116 | 2017-02-20 | |
1881805 | 2.2a | Body Blows Galactic | ECS/OCS | 173 | 184 | Info | 2019-12-01 | ||
1879708 | 2.2a | Body Blows Galactic | AGA | 174 | 3245 | Info | 2019-12-01 | ||
2872235 | 1.3 | Body Blows | ECS/OCS | 171 | 183 | Info | 2019-12-01 | ||
2736081 | 1.3 | Body Blows | AGA | 172 | 2203 | Info | 7540 | 2019-12-01 | |
2872298 | 1.3 | Body Blows | ECS/OCS | 171 | 183 | Info | 2019-12-01 | ||
373278 | 1.1 | Bomber Bob | ECS/OCS | 178 | 1493 | Info | 2020-03-17 | ||
679381 | 1.0 | Bomb Fusion | OCS | 176 | 2317 | Info | 2014-04-09 | ||
224441 | 1.0-B | Bomb Jack Beer Edition | ECS/OCS | 6292 | 4241 | 18409 | 2019-01-13 | ||
121534 | 1.1 | Bomb Jack | OCS | 177 | 185 | Info | 3462 | 2020-11-09 | |
323710 | 1.0 | 2017-02-20 | |||||||
324226 | 1.0 | 2017-02-20 | |||||||
236928 | 1.23 | Bombuzal | OCS | 180 | 115 | Info | 18411 | 2017-02-20 | |
348430 | 1.1 | Bomb'X | 4376 | 1931 | Info | 2017-02-20 | |||
510140 | 1.0 | Bonanza Bros. | ECS/OCS | 181 | 187 | Info | 2017-02-20 | ||
155397 | 1.0 | 2020-03-06 | |||||||
208311 | 1.0 | BoneCruncher | OCS | 182 | 1292 | Info | 2020-03-06 | ||
205322 | 1.0 | Booly | ECS/OCS | 184 | 1694 | Info | 2017-02-20 | ||
535054 | 1.0 | Boot, Das | ECS/OCS | 279 | 1695 | Info | 2018-11-23 | ||
2568098 | 1.2 | Borobodur: The Planet Of Doom | ECS/OCS | 186 | 189 | Info | 2019-11-03 | ||
293101 | 1.0 | Borrowed Time | OCS | 188 | 190 | Info | 2012-10-09 | ||
317952 | 1.3 | Boston Bomb Club | ECS/OCS | 189 | 191 | Info | 2013-04-05 | ||
318114 | 1.3 | Boston Bomb Club | ECS/OCS | 189 | 191 | Info | 2013-04-05 | ||
381676 | 1.1 | Botics | ECS/OCS | 190 | 192 | Info | 2017-02-20 | ||
87326 | 1.0 | Boulderdash Construction Kit | OCS | 3950 | 2175 | Info | 2017-02-20 | ||
241121 | 1.0 | Brainball | ECS/OCS | 2566 | 1702 | Info | 2017-02-20 | ||
217213 | 1.2 | The Brain Blasters | ECS/OCS | 195 | 3120 | Info | 2017-02-23 | ||
324442 | 1.0 | Brain Man | ECS/OCS | 196 | 1701 | Info | 2017-02-20 | ||
689555 | 1.0 | Dracula | ECS/OCS | 403 | 1736 | Info | 2017-02-20 | ||
120459 | 1.0 | Brataccas | OCS | 199 | 1379 | Info | 2018-11-22 | ||
1128029 | 2.0 | Brat | ECS/OCS | 198 | 194 | Info | 7047 | 2017-02-20 | |
426082 | 1.0 | Breach 2 | ECS/OCS | 202 | 2321 | Info | 2013-04-16 | ||
227242 | 1.0 | Breach | OCS | 201 | 2320 | Info | 2018-11-23 | ||
1813368 | 1.0 | BreakOut Revolution | AGA | 5541 | Info | 2018-12-31 | |||
596362 | 1.1 | 2020-01-18 | |||||||
1444110 | 1.1 | Breathless | AGA | 204 | 227 | Info | 8031 | 2017-02-20 | |
1444990 | 1.1 | Breathless | AGA | 204 | 227 | Info | 8031 | 2017-02-20 | |
593947 | 1.0 | Brian Lara's Cricket 96 | ECS/OCS | 206 | Info | 2017-02-20 | |||
544625 | 1.0 | Brian Lara's Cricket | ECS/OCS | 3992 | Info | 2017-02-20 | |||
2328438 | 1.4 | Brian The Lion | ECS/OCS | 207 | 207 | Info | 2016-02-16 | ||
2464491 | 1.4 | Brian The Lion | AGA | 208 | 1174 | Info | 18297 | 2016-02-16 | |
432628 | 1.1 | Brides Of Dracula | ECS/OCS | 211 | 195 | Info | 2017-02-20 | ||
1005408 | 1.21 | Brutal Sports Series: Football | ECS/OCS | 213 | 196 | Info | 2017-02-20 | ||
1029723 | 1.21 | Brutal Sports Series: Football | AGA | 214 | 1175 | Info | 7545 | 2017-02-20 | |
1156201 | 1.21 | Brutal Sports Series: Football | CD32 | 215 | 1948 | Info | 2017-02-20 | ||
1508276 | 1.0 | Brutal: Paws Of Fury | ECS/OCS | 216 | 651 | Info | 18364 | 2017-02-20 | |
1204553 | 1.0 | Brutal: Paws Of Fury | CD32 | 5299 | Info | 2017-02-20 | |||
1264182 | 1.2 | Federation Quest 1: B.S.S. Jane Seymour | ECS/OCS | 217 | 1304 | Info | 2017-02-20 | ||
1459719 | 3.1 | Bubba 'n' Stix | ECS/OCS | 218 | 197 | Info | 2021-01-25 | ||
1859704 | 3.1 | Bubba 'n' Stix | CD32 | 219 | 543 | Info | 2021-01-25 | ||
208793 | 1.0 | Bubble + | ECS/OCS | 223 | 1708 | Info | 2017-02-20 | ||
1083674 | 2.1-B | Bubble And Squeak | AGA | 221 | 2176 | Info | 18296 | 2018-12-30 | |
1324329 | 2.1-B | Bubble And Squeak | CD32 | 222 | 652 | Info | 2018-12-30 | ||
816681 | 2.2 | Bubble And Squeak | ECS/OCS | 220 | 198 | Info | 2018-12-30 | ||
138009 | 1.3 | Bubble Bobble | OCS | 224 | 199 | Info | 808 | 2020-03-30 | |
139191 | 1.3 | Bubble Bobble | OCS | 224 | 199 | Info | 808 | 2020-03-30 | |
253913 | 1.1 | Bubble Dizzy | ECS/OCS | 225 | 327 | Info | 2017-02-20 | ||
412707 | 1.0 | Bubble Gun | ECS/OCS | 227 | 1710 | Info | 2017-02-20 | ||
1054307 | 1.2 | Buck Rogers XXVc: Countdown To Doomsday (De) | ECS/OCS | 229 | 1711 | Info | 1686 | 2018-11-23 | |
1052613 | 1.2 | Buck Rogers XXVc: Countdown To Doomsday | ECS/OCS | 229 | 1711 | Info | 1686 | 2018-11-23 | |
1039868 | 1.2 | Budokan: The Martial Spirit | ECS/OCS | 231 | 202 | Info | 1169 | 2017-02-20 | |
526023 | 1.3 | Buffalo Bill's Wild West Show | OCS | 233 | 1704 | Info | 2017-02-20 | ||
398883 | 1.1 | Bug Bash | ECS/OCS | 234 | 1712 | Info | 2017-02-20 | ||
176114 | 1.0 | Bug Bomber | ECS/OCS | 235 | 203 | Info | 2017-02-20 | ||
171429 | 1.2 | Buggy Boy | OCS | 236 | 204 | Info | 18097 | 2017-02-20 | |
323490 | 1.1 | Builderland: The Story Of Melba | ECS/OCS | 237 | 1705 | Info | 2020-03-21 | ||
4941942 | 1.2 | Bump 'n' Burn | ECS/OCS | 239 | 1713 | Info | 2020-05-02 | ||
5159859 | 1.2 | Bump 'n' Burn | CD32 | 240 | 524 | Info | 2020-05-02 | ||
465169 | 1.0 | Bumpy's Arcade Fantasy | ECS/OCS | 242 | 2173 | Info | 2017-02-20 | ||
2156882 | 1.0 | Bundesliga Manager Hattrick (De) | AGA | 243 | 3380 | Info | 17987 | 2020-12-14 | |
1081686 | 1.01 | Bundesliga Manager Professional (De) | ECS/OCS | 244 | 3462 | Info | 631 | 2018-09-07 | |
722024 | 1.2 | Bunny Bricks | ECS/OCS | 245 | 1707 | Info | 2013-04-05 | ||
722322 | 1.2 | Bunny Bricks | ECS/OCS | 245 | 1707 | Info | 2013-04-05 | ||
153288 | 1.0 | Burger Man | ECS/OCS | 247 | 1714 | Info | 2017-02-20 | ||
2706137 | 1.5a | Burning Rubber (Standard Edition) | ECS/OCS | 248 | Info | 2021-03-21 | |||
2960699 | 1.5a | Burning Rubber (Standard Edition) | ECS/OCS | 248 | Info | 2021-03-21 | |||
4411367 | 1.0 | Burnout | AGA | 250 | 1718 | Info | 2017-03-22 | ||
1567764 | 1.2 | Burntime | ECS/OCS | 251 | 206 | Info | 2015-05-14 | ||
2107264 | 1.2 | Burntime | AGA | 252 | 2174 | Info | 18194 | 2015-05-14 | |
2107228 | 1.2 | Burntime (De) | AGA | 252 | 2174 | Info | 18194 | 2015-05-14 | |
1569597 | 1.2 | Burntime (De) | ECS/OCS | 251 | 206 | Info | 2015-05-14 | ||
673852 | 1.0 | Butcher Hill | OCS | 254 | 1614 | Info | 2012-04-18 |
Available Files: 251