Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
387535 | 1.1 | P47 Thunderbolt | ECS/OCS | 1001 | 2775 | Info | 2017-02-24 | ||
716264 | 1.0 | Pacific Islands | ECS/OCS | 1002 | 1583 | Info | 2017-02-24 | ||
123662 | 1.1 | Pac-Land | OCS | 1003 | 812 | Info | 2017-02-24 | ||
95970 | 1.1 | 2019-09-08 | |||||||
307718 | 1.0 | Pac-Mania | OCS | 1004 | 1205 | Info | 4952 | 2017-02-24 | |
700581 | 1.0 | Paladin 2 | ECS/OCS | 1007 | 813 | Info | 2013-04-26 | ||
280861 | 1.0 | Paladin | OCS | 1006 | 2851 | Info | 2013-04-19 | ||
168902 | 1.0 | Pandora | OCS | 1008 | 814 | Info | 2017-02-24 | ||
1698121 | 1.0 | Pango | ECS/OCS | 4843 | 3526 | Info | 2017-02-24 | ||
721196 | 2.2 | Pang | ECS/OCS | 1009 | 815 | Info | 5465 | 2013-05-21 | |
1022349 | 1.6 | Panza Kick Boxing | ECS/OCS | 1010 | 633 | Info | 1970 | 2017-02-24 | |
1021451 | 1.6 | Panza Kick Boxing (Fr) | ECS/OCS | 1010 | 633 | Info | 1970 | 2017-02-24 | |
343984 | 1.2 | Paperboy 2 | ECS/OCS | 1013 | 816 | Info | 2017-02-24 | ||
341670 | 1.4 | Paperboy | OCS | 1012 | 817 | Info | 18436 | 2020-03-21 | |
3035002 | 1.0 | Paradise Lost | ECS/OCS | 6017 | 3943 | Info | 2013-12-02 | ||
534797 | 0401.1 | Paradroid 90 | ECS/OCS | 1014 | 818 | Info | 18073 | 2017-02-24 | |
534745 | 0401.1 | Paradroid 90 | ECS/OCS | 1014 | 818 | Info | 18073 | 2017-02-24 | |
623851 | 1.0 | Paragliding Simulation | ECS/OCS | 1015 | 2796 | Info | 2017-02-24 | ||
680390 | 2.1 | Paramax | ECS/OCS | 1016 | 3081 | Info | 2021-03-17 | ||
204104 | 1.0 | The Paranoia Complex | OCS | 4786 | Info | 2012-10-07 | |||
204996 | 1.0 | The Paranoia Complex (De) | OCS | 4786 | Info | 2012-10-07 | |||
545037 | 1.5 | Parasol Stars: The Story Of Rainbow Islands II | ECS/OCS | 1017 | 819 | Info | 18087 | 2019-08-15 | |
269187 | 1.1 | Passing Shot | OCS | 1020 | 821 | Info | 2017-02-24 | ||
1306146 | 1.3 | The Patrician | ECS/OCS | 1021 | 822 | Info | 690 | 2017-02-24 | |
1289097 | 1.3 | The Patrician (Fr) | ECS/OCS | 1021 | 822 | Info | 690 | 2014-05-05 | |
1314013 | 1.3 | Patrizier, Der (De) | ECS/OCS | 4070 | 3316 | Info | 2017-02-24 | ||
811895 | 1.0 | Pawn, The | OCS | 1022 | 823 | Info | 4456 | 2017-02-24 | |
1454694 | 1.1 | Pegasus | ECS/OCS | 1023 | 826 | Info | 18337 | 2013-02-09 | |
5087195 | 1.0 | Penthouse Hot Numbers Deluxe (De) | AGA | 1026 | 1448 | Info | 2017-02-24 | ||
3264647 | 1.0 | Penthouse Hot Numbers Deluxe (De) | 4247 | Info | 2017-02-24 | ||||
661400 | 1.0 | Penthouse Hot Numbers | ECS/OCS | 1025 | 827 | Info | 2014-04-22 | ||
2926415 | 1.4 | Perihelion: The Prophecy | ECS/OCS | 1029 | 828 | Info | 18047 | 2017-02-24 | |
410342 | 1.0 | Persian Gulf Inferno, The | OCS | 1031 | 829 | Info | 5468 | 2017-02-24 | |
1801648 | 1.0 | Personal Nightmare | OCS | 1032 | 830 | Info | 1067 | 2017-02-24 | |
288840 | 1.2 | Peter Beardsley's International Football | OCS | 1033 | 1450 | Info | 2018-11-22 | ||
284353 | 1.0 | Peter Schmeichel Soccer | ECS/OCS | 1034 | 3083 | Info | 2017-02-24 | ||
727289 | 1.1 | PGA European Tour | ECS/OCS | 1035 | 1779 | Info | 2017-02-24 | ||
979539 | 1.1 | PGA European Tour | AGA | 1036 | 3327 | Info | 2017-02-24 | ||
988040 | 1.1 | PGA European Tour | CD32 | 1037 | 534 | Info | 2017-02-24 | ||
744421 | 1.01 | PGA Tour Golf: Tournament Course Disk | ECS/OCS | 1039 | 2013-04-13 | ||||
601948 | 1.01 | PGA Tour Golf | ECS/OCS | 1038 | 831 | Info | 1974 | 2013-04-13 | |
380492 | 1.1 | Phalanx | OCS | 1040 | 832 | Info | 2017-02-24 | ||
288302 | 1.1 | Phantasie III: The Wrath Of Nikademus | OCS | 1043 | 833 | Info | 2014-12-24 | ||
288016 | 1.0 | Phantasie | OCS | 1042 | 1785 | Info | 2017-02-24 | ||
193604 | 1.1 | Phantasm | OCS | 1044 | Info | 2020-03-09 | |||
567818 | 1.0 | Phantom Fighter | OCS | 1045 | 3084 | Info | 2017-02-24 | ||
129877 | 1.0 | Pharaoh's Curse | ECS/OCS | 5538 | 2631 | Info | 18320 | 2017-02-24 | |
191102 | 0.1 | Pharaohs Match | Arcadia | 6079 | 4222 | Info | 2014-01-06 | ||
392153 | 1.0 | Phobia | OCS | 1047 | 835 | Info | 2017-02-24 | ||
372317 | 1.0 | Photon Storm | ECS/OCS | 1049 | 2443 | Info | 2017-02-24 | ||
221799 | 1.0 | Pick'N Pile | ECS/OCS | 1050 | 836 | Info | 2017-02-24 | ||
1287632 | 2.3 | Pierre Le Chef Is ... Out To Lunch | AGA | 2331 | 2516 | Info | 2017-02-24 | ||
1542901 | 2.3 | Pierre Le Chef Is ... Out To Lunch | CD32 | 2332 | 669 | Info | 2017-02-24 | ||
4340234 | 1.0 | Pinball Brain Damage | AGA | 1052 | Info | 2012-08-12 | |||
1173132 | 1.8 | Pinball Dreams | ECS/OCS | 1054 | 837 | Info | 400 | 2021-04-12 | |
1170078 | 1.8 | Pinball Dreams | ECS/OCS | 1054 | 837 | Info | 400 | 2021-04-12 | |
1575884 | 3.2 | Pinball Fantasies | ECS/OCS | 1055 | 824 | Info | 2020-12-08 | ||
1273281 | 3.2 | Pinball Fantasies | AGA | 1056 | 2135 | Info | 403 | 2020-12-08 | |
1272948 | 3.2 | Pinball Fantasies | AGA | 1056 | 2135 | Info | 403 | 2020-12-08 | |
1273263 | 3.2 | Pinball Fantasies | AGA | 1056 | 2135 | Info | 403 | 2020-12-08 | |
1272939 | 3.2 | Pinball Fantasies | AGA | 1056 | 2135 | Info | 403 | 2020-12-08 | |
1596158 | 3.2 | Pinball Fantasies | CD32 | 1057 | 517 | Info | 2020-12-08 | ||
1595858 | 3.2 | Pinball Fantasies | CD32 | 1057 | 517 | Info | 2020-12-08 | ||
1553933 | 1.1 | Pinball Hazard | ECS/OCS | 1058 | 2136 | Info | 2017-02-24 | ||
681413 | 1.0 | 2013-02-28 | |||||||
3043238 | 2.2 | Pinball Illusions | AGA | 1059 | 1452 | Info | 430 | 2017-02-24 | |
2968309 | 2.2 | Pinball Illusions | CD32 | 1060 | 549 | Info | 2017-02-24 | ||
378245 | 1.1 | Pinball Magic | ECS/OCS | 1061 | 839 | Info | 2020-04-26 | ||
1906388 | 1.4 | Pinball Mania | AGA | 1062 | 2137 | Info | 8118 | 2017-02-24 | |
2306022 | 1.2 | Pinball Prelude | ECS/OCS | 1064 | 840 | Info | 2012-08-04 | ||
2349485 | 1.2 | Pinball Prelude | AGA | 1063 | Info | 8119 | 2012-08-04 | ||
391616 | 1.0 | Pinball Wizard | OCS | 1065 | 838 | Info | 2017-02-24 | ||
279124 | 1.0 | Pinball Wizard | OCS | 1065 | 838 | Info | 2017-02-24 | ||
1313497 | 1.2b | Pinkie | ECS/OCS | 1067 | 842 | Info | 2015-07-16 | ||
207064 | 1.0 | Pink Panther | OCS | 1066 | 841 | Info | 2017-02-24 | ||
285567 | 1.0 | Pinomania | ECS/OCS | 5725 | Info | 2015-03-06 | |||
171302 | 1.0 | Pipe Dream | OCS | 1069 | 843 | Info | 1439 | 2018-11-18 | |
157947 | 1.1 | Pipeline [Prerelease name] | OCS | 4830 | Info | 2017-02-24 | |||
142712 | 1.1 | Pipeline [Prerelease name] | OCS | 4830 | Info | 2017-02-24 | |||
193574 | 1.0 | Pipe Mania | OCS | 1070 | 844 | Info | 1439 | 2017-02-24 | |
1088474 | 2.2 | Pirates! Gold | CD32 | 1074 | 535 | Info | 401 | 2017-02-24 | |
1172623 | 1.4 | Pirates! | ECS/OCS | 1073 | 845 | Info | 4739 | 2017-02-24 | |
791908 | 1.1 | Pit-Fighter | ECS/OCS | 1075 | 846 | Info | 2017-02-24 | ||
632374 | 1.0 | Pixie And Dixie | ECS/OCS | 1076 | 1453 | Info | 2017-02-24 | ||
2572935 | 1.0 | Pizza Connection (De) | ECS/OCS | 1077 | 2309 | Info | 394 | 2013-04-26 | |
910632 | 1.2 | The Plague | ECS/OCS | 1078 | 1797 | Info | 17406 | 2020-02-11 | |
910608 | 1.2 | The Plague | ECS/OCS | 1078 | 1797 | Info | 17406 | 2020-02-11 | |
2610390 | 1.3 | Plan 9 From Outer Space | ECS/OCS | 1079 | 847 | Info | 2020-03-24 | ||
2513549 | 1.3 | Plan 9 From Outer Space | ECS/OCS | 1079 | 847 | Info | 2020-03-24 | ||
462965 | 1.1 | Platoon | OCS | 1082 | 848 | Info | 2018-11-23 | ||
831397 | 1.0 | Playdays | ECS/OCS | 1084 | Info | 2020-02-24 | |||
3126424 | 1.01 | Player Manager 2 Extra: The Chase For Glory | AGA | 1088 | 1798 | Info | 2013-03-23 | ||
1918310 | 1.01 | Player Manager 2 | ECS/OCS | 1087 | 1584 | Info | 2013-03-20 | ||
311843 | 1.03 | Player Manager | ECS/OCS | 1086 | 1585 | Info | 9461 | 2020-03-12 | |
313816 | 1.03 | Player Manager (De) | ECS/OCS | 1086 | 1585 | Info | 9461 | 2020-03-12 | |
312972 | 1.03 | Player Manager (Fr) | ECS/OCS | 1086 | 1585 | Info | 9461 | 2020-03-12 | |
314284 | 1.03 | Player Manager (It) | ECS/OCS | 1086 | 1585 | Info | 9461 | 2020-03-12 | |
723272 | 1.0 | Playroom, The (Fr) | ECS/OCS | 1334 | Info | 2017-02-24 | |||
350653 | 1.3 | Plotting | ECS/OCS | 1089 | 1454 | Info | 2017-02-24 | ||
75503 | 1.1 | Plutos | OCS | 1091 | 849 | Info | 2017-02-24 | ||
76212 | 1.1 | Plutos | OCS | 1091 | 849 | Info | 2018-11-22 | ||
72979 | 1.1 | POD | ECS/OCS | 5413 | 3259 | Info | 2018-05-07 | ||
1141436 | 1.0 | Poker Nights: Teresa Personally (De) | ECS/OCS | 740 | 3335 | Info | 2017-02-24 | ||
2318343 | 1.0 | Police Quest II: The Vengeance | ECS/OCS | 1095 | 1282 | Info | 420 | 2017-02-24 | |
4114113 | 1.4 | Police Quest III: The Kindred (De) | ECS/OCS | 1096 | 2767 | Info | 413 | 2019-01-28 | |
4118168 | 1.4 | Police Quest III: The Kindred (De) | ECS/OCS | 1096 | 2767 | Info | 413 | 2019-11-01 | |
3738106 | 1.4 | Police Quest III: The Kindred | ECS/OCS | 1096 | 2767 | Info | 413 | 2019-01-28 | |
3740470 | 1.4 | Police Quest III: The Kindred | ECS/OCS | 1096 | 2767 | Info | 413 | 2019-11-01 | |
594455 | 1.0b | Police Quest: In Pursuit Of The Death Angel | OCS | 1094 | 851 | Info | 375 | 2018-11-22 | |
590506 | 1.0b | Police Quest: In Pursuit Of The Death Angel | OCS | 1094 | 851 | Info | 375 | 2018-11-22 | |
14206 | 1.0 | Pong | ECS/OCS | 5582 | Info | 2017-02-24 | |||
1143482 | 1.2 | Pool Of Radiance | ECS/OCS | 1099 | 852 | Info | 18096 | 2016-09-11 | |
1759279 | 1.1 | Pools Of Darkness | ECS/OCS | 1100 | 853 | Info | 18251 | 2017-02-24 | |
1784958 | 1.1 | Pools Of Darkness (De) | ECS/OCS | 1100 | 853 | Info | 18251 | 2017-02-24 | |
151026 | 1.0 | Pool (Mastertronic) | OCS | 1098 | 2769 | Info | 2017-02-24 | ||
653839 | 1.1 | Popeye 2 | ECS/OCS | 1101 | 2193 | Info | 2017-02-24 | ||
533824 | 1.2 | Populous Data Disk 2: The Final Frontier | OCS | 4801 | 4331 | 2021-01-31 | |||
1244004 | 2.0 | Populous II: The Challenge Games | ECS/OCS | 1107 | 4335 | Info | 2020-05-30 | ||
736108 | 2.0 | Populous II: Trials Of The Olympian Gods | ECS/OCS | 1108 | 854 | Info | 378 | 2020-05-30 | |
366723 | 1.0 | Populous World Editor | ECS/OCS | 1104 | Info | 2017-02-24 | |||
416365 | 1.2 | Populous | OCS | 1102 | 855 | Info | 449 | 2021-01-31 | |
417586 | 1.2 | Populous | OCS | 1102 | 855 | Info | 449 | 2021-01-31 | |
746678 | 1.1 | Portal: A Computer Novel | OCS | 1110 | 856 | Info | 2017-02-24 | ||
1890744 | 1.2 | Portes Du Temps, Les (Fr) | ECS/OCS | 4649 | 3337 | Info | 2017-02-24 | ||
463363 | 1.1 | Ports Of Call | OCS | 1111 | 857 | Info | 18052 | 2017-02-24 | |
465283 | 1.1 | Ports Of Call (De) | OCS | 1111 | 857 | Info | 18052 | 2019-07-16 | |
464004 | 1.1 | Ports Of Call (Fr) | OCS | 1111 | 857 | Info | 18052 | 2019-07-16 | |
191919 | 1.0 | Postman Pat | OCS | 1112 | 858 | Info | 2017-02-24 | ||
618965 | 1.4 | Power Drift | OCS | 1116 | 825 | Info | 2020-03-18 | ||
1267689 | 1.0 | Power Drive | ECS/OCS | 1117 | 2557 | Info | 2017-02-24 | ||
522860 | 1.0 | Powerdrome | OCS | 1124 | 860 | Info | 2017-02-24 | ||
380500 | 1.0 | Powermonger WW1 Edition | ECS/OCS | 1127 | 4332 | Info | 18286 | 2017-02-24 | |
742691 | 1.3 | Powermonger | ECS/OCS | 1125 | 1119 | Info | 478 | 2017-02-24 | |
446201 | 1.1 | Power Pinball | ECS/OCS | 5183 | 2793 | Info | 2017-02-24 | ||
1074218 | 1.1 | Power Pinball | CDTV | 5115 | 3782 | Info | 2017-02-24 | ||
533355 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 1128 | 1456 | Info | 2013-04-21 | ||
512017 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) (De) | OCS | 1128 | 1456 | Info | 2013-04-21 | ||
534605 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) (Es) | OCS | 1128 | 1456 | Info | 2013-04-21 | ||
511249 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) (Fr) | OCS | 1128 | 1456 | Info | 2013-04-21 | ||
529736 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) (Gr) | OCS | 1128 | 1456 | Info | 2013-04-21 | ||
473472 | 1.1 | Powerstyx | OCS | 1121 | 861 | Info | 2017-02-24 | ||
455047 | 1.1 | Power, The | ECS/OCS | 1122 | 1233 | Info | 2017-02-24 | ||
533223 | 1.1 | P.O.W. | OCS | 1115 | 859 | Info | 2017-02-24 | ||
732600 | 2.1 | P.P. Hammer And His Pneumatic Weapon | ECS/OCS | 1129 | 862 | Info | 18362 | 2017-11-03 | |
3218106 | 2.1 | Prawo Krwi (Pl) | AGA | 4783 | 2908 | Info | 2021-01-12 | ||
1245318 | 1.1 | Predator 2 | ECS/OCS | 1131 | 1457 | Info | 2017-02-24 | ||
775371 | 1.0 | Predator | OCS | 1130 | 863 | Info | 2017-02-24 | ||
618028 | 1.1 | Prehistoric Tale, A | ECS/OCS | 1132 | 23 | Info | 2017-02-24 | ||
631607 | 2.0 | Prehistorik | ECS/OCS | 1133 | 864 | Info | 381 | 2019-01-02 | |
3378590 | 2.0 | Prehistorik | CDTV | 4859 | 3873 | Info | 2019-01-02 | ||
2467862 | 3.2 | Premiere | ECS/OCS | 1143 | 1787 | Info | 18127 | 2019-08-20 | |
2468134 | 3.2 | Premiere | CD32 | 1144 | 518 | Info | 2019-08-20 | ||
1468425 | 1.0 | Premier Manager II | ECS/OCS | 1138 | 1459 | Info | 2017-02-24 | ||
1517264 | 1.0 | Premier Manager 3 Deluxe | ECS/OCS | 1141 | Info | 2017-02-24 | |||
1132579 | 1.0 | Premier Manager 3 | ECS/OCS | 1139 | 3342 | Info | 2017-02-24 | ||
1899727 | 1.0 | Premier Manager 3 | AGA | 1140 | 1460 | Info | 2017-02-24 | ||
1045031 | 1.0 | Premier Manager | ECS/OCS | 1137 | 1458 | Info | 2017-02-24 | ||
3156149 | 1.1 | 2017-02-24 | |||||||
1336622 | 1.1 | Prime Mover | ECS/OCS | 1148 | 1799 | Info | 2017-02-24 | ||
334022 | 3.4 | Prince De Perse (Fr) | ECS/OCS | 4125 | Info | 2020-05-02 | |||
334792 | 3.4 | Prince Of Persia | ECS/OCS | 1150 | 865 | Info | 540 | 2020-05-02 | |
334404 | 3.4 | Prince Of Persia (De) | ECS/OCS | 1150 | 865 | Info | 540 | 2020-05-02 | |
333587 | 3.4 | Prince Of Persia | ECS/OCS | 1150 | 865 | Info | 540 | 2020-05-02 | |
528060 | 1.01 | Prince | OCS | 1149 | 2445 | Info | 2019-08-12 | ||
515793 | 1.0 | Prison | OCS | 1152 | 1461 | Info | 2017-02-24 | ||
700439 | 1.0 | Prison | OCS | 1152 | 1461 | Info | 2015-01-30 | ||
411957 | 1.1 | Pro Boxing Simulator | OCS | 1153 | 2191 | Info | 2017-02-24 | ||
487622 | 1.0 | Profezia (It) | ECS/OCS | 3900 | Info | 2016-09-10 | |||
220090 | 1.0 | 2017-02-26 | |||||||
2780892 | 1.5 | Project-X (Revised Edition) | ECS/OCS | 1166 | 866 | Info | 2013-12-19 | ||
2299598 | 1.5 | 2013-12-19 | |||||||
2925759 | 1.4.1 | 2019-02-19 | |||||||
2961115 | 1.4.1 | Project-X | ECS/OCS | 1164 | 2035 | Info | 7437 | 2019-02-19 | |
487940 | 1.11 | Projectyle | ECS/OCS | 1167 | 2245 | Info | 18315 | 2017-02-24 | |
1833512 | 1.2 | Prophecy I: The Viking Child | ECS/OCS | 1168 | 867 | Info | 681 | 2017-11-30 | |
337809 | 1.1 | Pro Powerboat Simulator | ECS/OCS | 1155 | 2784 | Info | 2017-02-24 | ||
158416 | 1.0 | ProSoccer 2190 | ECS/OCS | 1156 | 3345 | Info | 2017-02-24 | ||
250216 | 1.0 | Prospector In The Mazes Of Xor | OCS | 1170 | 2446 | Info | 2017-02-24 | ||
263884 | 1.3 | Pro Tennis Simulator | ECS/OCS | 1158 | 2190 | Info | 2017-02-24 | ||
204313 | 1.3 | Pro Tennis Simulator | ECS/OCS | 1158 | 2190 | Info | 2017-02-24 | ||
645994 | 1.5 | Pro Tennis Tour 2 | ECS/OCS | 1160 | 868 | Info | 2017-10-31 | ||
646317 | 1.5 | Pro Tennis Tour 2 | ECS/OCS | 1160 | 868 | Info | 2017-10-31 | ||
456652 | 2.3 | Pro Tennis Tour | OCS | 1159 | 872 | Info | 2018-02-27 | ||
923598 | 1.0 | Psyborg | ECS/OCS | 1172 | 2601 | Info | 2017-02-24 | ||
20041876 | 1.0 | Psycho Killer | CDTV | 3901 | 4152 | Info | 2014-07-15 | ||
383808 | 1.0 | Psycho Santa | ECS/OCS | 4993 | 2543 | Info | 2017-02-24 | ||
181204 | 1.0 | Pub Trivia Simulator | OCS | 1173 | 1462 | Info | 2017-02-24 | ||
465511 | 1.1 | Puffy's Saga | OCS | 1175 | 1800 | Info | 2017-02-24 | ||
2172606 | 2.0 | Puggsy | ECS/OCS | 1176 | 1855 | Info | 2020-12-28 | ||
485268 | 1.1 | Purple Saturn Day | OCS | 1178 | 1801 | Info | 2017-02-24 | ||
1315574 | 1.23 | Push-Over | ECS/OCS | 1180 | 870 | Info | 523 | 2017-11-27 | |
854082 | 1.0 | 2017-02-24 | |||||||
1662064 | 1.3 | Putty Squad | AGA | 4395 | 3165 | Info | 2021-01-12 | ||
1664163 | 1.2a | Putty | ECS/OCS | 1181 | 926 | Info | 15917 | 2016-07-28 | |
146904 | 1.3 | Puzznic | ECS/OCS | 1182 | 871 | Info | 2017-02-24 | ||
271358 | 1.0 | Pyramax | ECS/OCS | 1183 | 2447 | Info | 2017-02-24 |
Available Files: 196