Filename | Size | Version | Game Title | HW | HOL | GN | Date |
---|---|---|---|---|---|---|---|
778925 | 1.0 | - | - | 2017-02-26 | |||
8367377 | 1.2 | - | - | 2020-12-14 | |||
301884 | 1.0 | - | - | 2020-04-10 | |||
872793 | 1.0 | - | - | 2021-04-30 | |||
792345 | 1.1 | - | - | 2012-11-29 | |||
233875 | 1.1 | OCS | 1552 | 18386 | 2020-04-29 | ||
3185429 | 1.2 | Valhalla And The Lord Of Infinity | ECS/OCS | 1553 | 2020-04-27 | ||
3507169 | 1.4 | Valhalla: Before The War | ECS/OCS | 1554 | 2020-04-27 | ||
272074 | 1.0 | Vampire's Empire | OCS | 1556 | 2017-02-26 | ||
260923 | 1.0 | Vaxine | ECS/OCS | 1557 | 2017-02-26 | ||
143892 | 1.0 | Vectorball | OCS | 1559 | 2017-02-26 | ||
348204 | 1.0a | Vegas Gambler | OCS | 1560 | 2017-02-26 | ||
1690347 | 1.02 | Vengeance Of Excalibur | ECS/OCS | 1562 | 2023-04-10 | ||
1693903 | 1.02 | Vengeance Of Excalibur | ECS/OCS | 1562 | 2023-04-10 | ||
1689184 | 1.02 | Vengeance Of Excalibur | ECS/OCS | 1562 | 2023-04-10 | ||
1080786 | 2.0a | Venom Wing | ECS/OCS | 1563 | 2022-10-05 | ||
729850 | 1.3 | ECS/OCS | 1564 | 9388 | 2022-12-13 | ||
1013335 | 1.3 | ECS/OCS | 1564 | 9388 | 2022-12-13 | ||
349551 | 1.0 | Vermeer | OCS | 1565 | 2013-04-30 | ||
177972 | 1.0 | Veteran | OCS | 1566 | 2021-04-06 | ||
513016 | 1.2 | Viaje Al Centro De La Tierra | ECS/OCS | 3607 | 2014-04-09 | ||
167665 | 1.1 | Victory Road: The Pathway To Fear | OCS | 1568 | 2017-02-26 | ||
1326618 | 2.1 | Videokid | ECS/OCS | 1569 | 2021-01-09 | ||
342566 | 1.1 | Vigilante | OCS | 1570 | 2017-02-26 | ||
394676 | 1.0 | Vindex | OCS | 1572 | 2020-02-20 | ||
572120 | 1.1 | Vindicators | OCS | 1573 | 2017-02-26 | ||
301411 | 2.1 | Violator | ECS/OCS | 1574 | 2024-09-16 | ||
2037006 | 1.6 | AGA | 1576 | 18347 | 2023-12-26 | ||
1739633 | 1.0 | Virocop | ECS/OCS | 1575 | 2023-12-26 | ||
1597818 | 1.2 | Virtual Karting | AGA | 1579 | 2012-11-23 | ||
1760750 | 1.1 | Virtual Karting II | AGA | 1580 | 2016-09-10 | ||
1761388 | 1.1 | Virtual Karting II | AGA | 1580 | 2017-02-26 | ||
94954 | 1.0 | OCS | 1584 | 9402 | 2017-02-26 | ||
1483922 | 1.1 | Vital Light | ECS/OCS | 1588 | 2017-02-26 | ||
164341 | 1.4 | Vixen | OCS | 1590 | 2023-04-29 | ||
976759 | 1.0 | ECS/OCS | 1591 | 18449 | 2017-02-26 | ||
641008 | 1.2 | ECS/OCS | 1592 | 2726 | 2015-12-24 | ||
609555 | 2.0 | ECS/OCS | 1594 | 18285 | 2021-05-15 | ||
910040 | 1.0 | Vortex | OCS | 1595 | 2020-03-01 | ||
268397 | 1.0 | Voyager | OCS | 1596 | 2017-02-26 | ||
2107937 | 1.1 | Voyages Of Discovery | ECS/OCS | 1597 | 2013-08-26 | ||
1392690 | 4.3-B | Voyageurs Du Temps, Les: La Menace | OCS | 4577 | 2017-07-15 | ||
529664 | 1.4 | ECS/OCS | 1598 | 18351 | 2017-02-26 | ||
875195 | 1.4 | Vroom Data Disk | ECS/OCS | 1599 | 2017-02-26 | ||
716596 | 1.6 | Vroom Multi-Player | ECS/OCS | 1600 | 2017-02-26 | ||
302215 | 1.0 | OCS | 3614 | 18099 | 2017-02-26 | ||
494561 | 1.1 | Vyrus | ECS/OCS | 3615 | 2017-02-26 |
Remember: these are not games ready to be launched on Windows or Mac. If you don't know how to use the WHDLoad packs, download the usual GamesNostalgia launchers instead. They include the emulator and all the settings and they are ready to be played.
Available Files: 47