Filename | Size | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date |
---|---|---|---|---|---|---|---|---|---|
628523 | 1.0 | Eagles Rider | ECS/OCS | 2817 | 2371 | Info | 2017-02-22 | ||
437807 | 1.0 | Earl Weaver Baseball | OCS | 2818 | 363 | Info | 2020-07-10 | ||
108305 | 1.0 | EbonStar | OCS | 2822 | 1563 | Info | 2018-11-22 | ||
691551 | 1.1 | Eco Phantoms | ECS/OCS | 2825 | 2066 | Info | 2020-02-09 | ||
93605 | 1.1 | Eco | OCS | 2824 | 2065 | Info | 2017-02-22 | ||
280029 | 1.1 | Edd The Duck 2: Back With A Quack! | ECS/OCS | 2827 | 2067 | Info | 2017-02-22 | ||
281987 | 1.3 | Edd The Duck 2: Back With A Quack! | ECS/OCS | 2827 | 2067 | Info | 2022-12-14 | ||
374402 | 1.2 | Edd The Duck! | ECS/OCS | 2826 | 1301 | Info | 2022-12-13 | ||
656331 | 1.0 | Eishockey Manager: Limited Edition (De) | ECS/OCS | 232 | . | Info | 2013-05-06 | ||
1069571 | 1.1 | Eksperyment Delfin (Pl) | ECS/OCS | 4111 | 3432 | Info | 2016-09-10 | ||
38833 | 1.0 | Pool (Microdeal) | OCS | 2829 | . | Info | 2012-07-17 | ||
1833358 | 2.0 | ECS/OCS | 2832 | 364 | Info | 18195 | 2021-03-12 | ||
1833437 | 2.0 | ECS/OCS | 2832 | 364 | Info | 18195 | 2021-03-12 | ||
166932 | 1.0 | Elf (MicroValue) | OCS | 2830 | 2068 | Info | 2017-02-22 | ||
1581878 | 1.2 | Elf (MicroValue) | OCS | 2830 | 2068 | Info | 2013-11-28 | ||
1555456 | 1.2 | Elf (MicroValue) | OCS | 2830 | 2068 | Info | 2015-11-13 | ||
523515 | 1.3 | OCS | 2833 | 366 | Info | 18416 | 2020-03-09 | ||
402097 | 1.2 | OCS | 5387 | . | Info | 18427 | 2017-02-22 | ||
429180 | 2.1 | OCS | 2834 | 367 | Info | 18022 | 2020-12-07 | ||
4719135 | 1.5 | ECS/OCS | 2837 | 369 | Info | 2328 | 2023-01-14 | ||
4724771 | 1.5 | ECS/OCS | 2837 | 369 | Info | 2328 | 2023-01-14 | ||
4721961 | 1.5 | ECS/OCS | 2837 | 369 | Info | 2328 | 2023-01-14 | ||
4723610 | 1.5 | ECS/OCS | 2837 | 369 | Info | 2328 | 2023-01-14 | ||
4712175 | 1.5 | ECS/OCS | 2837 | 369 | Info | 2328 | 2023-01-14 | ||
1285199 | 1.3 | Elvira: The Arcade Game | ECS/OCS | 2838 | 370 | Info | 2017-02-22 | ||
3203444 | 1.3 | ECS/OCS | 2836 | 368 | Info | 1781 | 2023-01-06 | ||
3221211 | 1.3 | ECS/OCS | 2836 | 368 | Info | 1781 | 2023-01-06 | ||
3205174 | 1.3 | ECS/OCS | 2836 | 368 | Info | 1781 | 2023-01-06 | ||
3192287 | 1.3 | ECS/OCS | 2836 | 368 | Info | 1781 | 2023-01-06 | ||
3686312 | 1.0 | Embryo | ECS/OCS | 2840 | 1222 | Info | 2011-07-17 | ||
3699455 | 1.0 | Embryo (De) | ECS/OCS | 2840 | 1222 | Info | 2011-07-23 | ||
421015 | 0.91b | Emerald Mine II | OCS | 2842 | . | Info | 2012-11-25 | ||
388675 | 1.1 | Emerald Mine 3 Professional | ECS/OCS | 2843 | . | Info | 2012-07-23 | ||
10698482 | 1.0 | - | - | . | 2013-10-26 | ||||
397943 | 1.0 | OCS | 2841 | 1262 | Info | 18292 | 2012-11-25 | ||
577038 | 1.0 | Emetic Skimmer | OCS | 2845 | 3433 | 2022-10-04 | |||
591392 | 1.0a | Emetic Skimmer | OCS | 2845 | 3433 | 2022-10-10 | |||
281157 | 1.1 | Emlyn Hughes International Soccer | ECS/OCS | 2847 | 371 | Info | 2016-08-11 | ||
446950 | 1.2 | Emmanuelle | OCS | 2848 | 1564 | Info | 2020-04-25 | ||
433257 | 1.2 | Emmanuelle (De) | OCS | 2848 | 1564 | Info | 2020-04-25 | ||
446158 | 1.2 | Emmanuelle (Es) | OCS | 2848 | 1564 | Info | 2020-04-25 | ||
432785 | 1.2 | Emmanuelle (Fr) | OCS | 2848 | 1564 | Info | 2020-04-25 | ||
265963 | 1.0 | E-Motion | ECS/OCS | 2849 | 372 | Info | 2017-02-22 | ||
418234 | 1.1 | Empire Soccer 94 | ECS/OCS | 2851 | 374 | Info | 2017-02-22 | ||
290930 | 1.2 | OCS | 2852 | 373 | Info | 5002 | 2017-02-22 | ||
782295 | 1.3 | ECS/OCS | 2854 | 375 | Info | 18028 | 2019-01-21 | ||
233060 | 1.2 | Amiga Encounter | ECS/OCS | 3262 | 376 | Info | 2017-02-22 | ||
992626 | 1.2 | Enemy 2: Missing In Action | ECS/OCS | 6041 | 3653 | 2020-10-29 | |||
995473 | 1.2 | Enemy 2: Missing In Action (De) | ECS/OCS | 6041 | 3653 | 2020-10-29 | |||
1198991 | 1.2 | OCS | 2856 | 2075 | Info | 18529 | 2020-10-05 | ||
1207289 | 1.2 | OCS | 2856 | 2075 | Info | 18529 | 2020-10-05 | ||
1197786 | 1.2 | OCS | 2856 | 2075 | Info | 18529 | 2020-10-05 | ||
1205661 | 1.2 | OCS | 2856 | 2075 | Info | 18529 | 2020-10-05 | ||
264928 | 2.0 | Enforcer, The (Trojan) | ECS/OCS | 4176 | 3861 | Info | 2022-11-13 | ||
258838 | 1.1 | England | ECS/OCS | 2857 | 1302 | Info | 2017-02-22 | ||
356249 | 1.1 | Enigme A Oxford | OCS | 2858 | . | 2021-05-01 | |||
403885 | 1.0 | Enlightenment: Druid II | OCS | 2859 | 351 | Info | 2017-02-22 | ||
3067778 | 1.2 | Entity (Loriciel) | ECS/OCS | 2860 | 2074 | Info | 2017-02-22 | ||
2259908 | 1.2 | Entity (Loriciel) | ECS/OCS | 2860 | 2074 | Info | 2017-02-22 | ||
2765429 | 1.3 | Epic Extra Missions | ECS/OCS | 2862 | . | 2017-02-22 | |||
2794761 | 2.0 | Epic | ECS/OCS | 2861 | 377 | Info | 2022-10-31 | ||
1912391 | 2.0 | Epic | ECS/OCS | 2861 | 377 | Info | 2022-10-31 | ||
589154 | 1.0 | Erbe, Das (De) | ECS/OCS | 4699 | . | Info | 2015-08-10 | ||
224249 | 1.0 | Erik | ECS/OCS | 2866 | 2072 | Info | 2017-02-22 | ||
434880 | 1.4 | ECS/OCS | 2867 | 1223 | Info | 18464 | 2022-12-26 | ||
517127 | 1.6 | ECS/OCS | 2868 | 378 | Info | 18507 | 2022-12-16 | ||
900280 | 1.1 | Eskadra (Pl) | ECS/OCS | 4371 | 4407 | Info | 2017-02-22 | ||
836875 | 1.0 | Eskimo Games | OCS | 2869 | 1397 | Info | 2017-02-22 | ||
1855100 | 1.2 | EspaƱa: The Games 92 | ECS/OCS | 2870 | 379 | Info | 2016-12-20 | ||
855243 | 2.0 | ESWAT: Cyber Police | ECS/OCS | 2872 | 291 | Info | 2021-05-02 | ||
1076672 | 2.0 | ESWAT: Cyber Police | ECS/OCS | 2872 | 291 | Info | 2021-05-02 | ||
402671 | 1.0 | E.T.s Rugby League | ECS/OCS | 2873 | 2064 | Info | 2017-02-22 | ||
1447315 | 1.01 | European Championship 1992 | ECS/OCS | 2877 | 1742 | Info | 2014-02-03 | ||
1055483 | 1.2 | ECS/OCS | 2876 | 1741 | Info | 7587 | 2017-02-22 | ||
286176 | 1.0 | European Football Champ | ECS/OCS | 2878 | 2078 | Info | 2017-02-22 | ||
420678 | 1.0 | European Space Simulator | OCS | 2880 | 2375 | 2021-04-24 | |||
1145753 | 1.01 | Euro Soccer | ECS/OCS | 2874 | . | Info | 2014-02-12 | ||
132630 | 1.1 | Evil Dawn | OCS | 5437 | . | Info | 2020-01-23 | ||
2600170 | 1.0 | - | - | . | 2017-02-22 | ||||
238791 | 1.0 | Excalibur | OCS | 2884 | 1619 | Info | 2017-02-22 | ||
1269534 | 1.1 | Executioner, The | ECS/OCS | 2888 | 2378 | Info | 2017-02-22 | ||
972473 | 1.1 | Exile | AGA | 2890 | 1193 | Info | 2020-07-15 | ||
807171 | 1.1 | Exile | CD32 | 2891 | 1952 | Info | 2020-07-15 | ||
486733 | 1.4 | ECS/OCS | 2889 | 381 | Info | 18277 | 2020-05-08 | ||
753039 | 1.0 | Exodus 3010 (De) | ECS/OCS | 2893 | 380 | Info | 2020-03-09 | ||
222214 | 1.3 | OCS | 2895 | 382 | Info | 18421 | 2016-12-20 | ||
2248412 | 1.2 | Explora II (Fr) | ECS/OCS | 2896 | 3440 | Info | 2014-05-12 | ||
1872497 | 1.2 | Explora III: Sous Le Signe Du Serpent (Fr) | ECS/OCS | 2897 | 3439 | Info | 2017-02-22 | ||
1227689 | 1.4 | Explora: Time Run (Fr) | OCS | 4090 | 3441 | Info | 2017-02-22 | ||
773409 | 1.1 | Extase | ECS/OCS | 2898 | 1744 | Info | 2017-02-22 | ||
618863 | 1.1 | ECS/OCS | 2900 | 383 | Info | 18202 | 2017-02-22 | ||
1905210 | 1.0 | Extractors: The Hanging Worlds Of Zarg | CD32 | 4413 | . | Info | 2017-02-22 | ||
549935 | 1.1 | Extrial | ECS/OCS | 5465 | 3149 | Info | 2022-03-13 | ||
254967 | 1.0 | Eye Of Horus, The | OCS | 2902 | 384 | Info | 2017-02-22 | ||
2755078 | 1.3 | ECS/OCS | 2904 | 386 | Info | 2335 | 2020-04-18 | ||
2757815 | 1.3 | ECS/OCS | 2904 | 386 | Info | 2335 | 2020-04-18 | ||
1687508 | 1.5 | ECS/OCS | 2903 | 385 | Info | 18359 | 2017-02-22 | ||
1698642 | 1.5 | ECS/OCS | 2903 | 385 | Info | 18359 | 2017-02-22 | ||
538560 | 1.1 | Eye Of The Storm | ECS/OCS | 2905 | 1566 | Info | 2016-02-19 | ||
99953 | 1.0 | Eye | OCS | 2901 | . | Info | 2017-02-22 |
Remember: these are not games ready to be launched on Windows or Mac. If you don't know how to use the WHDLoad packs, download the usual GamesNostalgia launchers instead. They include the emulator and all the settings and they are ready to be played.
Available Files: 100