Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
906728 | 2.0 | A-10 Tank Killer | ECS/OCS | 3171 | 21 | Info | 931 | 2012-07-06 | |
1835853 | 2.0 | A-10 Tank Killer | ECS/OCS | 3171 | 21 | Info | 931 | 2012-07-06 | |
677038 | 0.1 | AAARGH! | Arcadia | 4200 | 4219 | Info | 2014-05-04 | ||
513362 | 1.0a | AAARGH! | OCS | 3176 | 24 | Info | 2012-07-06 | ||
2975982 | 2.0 | Abandoned Places 2 | ECS/OCS | 3178 | 26 | Info | 2012-07-06 | ||
3789038 | 1.3 | Abandoned Places: A Time For Heroes | ECS/OCS | 3177 | 25 | Info | 657 | 2012-07-06 | |
3792468 | 1.3 | Abandoned Places: A Time For Heroes (De) | ECS/OCS | 3177 | 25 | Info | 657 | 2012-07-06 | |
3648576 | 1.3 | Abandoned Places: A Time For Heroes (Es) | ECS/OCS | 3177 | 25 | Info | 657 | 2017-10-30 | |
1525187 | 1.01 | ABC Monday Night Football | ECS/OCS | 3464 | 2142 | Info | 2018-11-23 | ||
943669 | 1.1 | Abracadabra | ECS/OCS | 3180 | 1505 | Info | 2012-07-06 | ||
130112 | 1.1 | Academy: Tau Ceti II | OCS | 3183 | 1507 | Info | 2017-02-19 | ||
441781 | 1.0 | 2016-09-10 | |||||||
784660 | 1.0 | Ace Ball (Pl) | AGA | 5853 | Info | 2016-09-10 | |||
640044 | 1.11 | 2015-03-31 | |||||||
163817 | 1.3.1 | Action Fighter | OCS | 3185 | 28 | Info | 2017-02-19 | ||
748319 | 1.3 | Addams Family, The | ECS/OCS | 3189 | 29 | Info | 18107 | 2017-02-19 | |
434136 | 1.1a | Adrenalynn | ECS/OCS | 3191 | 1513 | Info | 2017-02-19 | ||
241777 | 1.0 | ADS: Advanced Destroyer Simulator | ECS/OCS | 3192 | 1514 | Info | 2017-02-19 | ||
566002 | 2.1 | Advanced Ski Simulator | OCS | 3194 | 31 | Info | 2021-01-10 | ||
587868 | 2.1 | Advantage Tennis | ECS/OCS | 3195 | 32 | Info | 2020-02-24 | ||
474200 | 1.1 | Adventure Construction Set | OCS | 3196 | 2134 | Info | 2018-11-22 | ||
241293 | 1.0 | 2015-12-28 | |||||||
269828 | 1.1 | Adventures Of Quik And Silva, The | ECS/OCS | 3199 | 33 | Info | 2017-02-19 | ||
781333 | 1.1 | Adventures Of Robin Hood, The | ECS/OCS | 3200 | 35 | Info | 18066 | 2017-02-19 | |
6885694 | 1.2 | Adventures Of Willy Beamish, The | ECS/OCS | 3201 | 36 | Info | 465 | 2016-09-01 | |
256936 | 1.01 | African Raiders-01 | OCS | 3203 | 1517 | Info | 2015-12-14 | ||
834571 | 1.0 | After Burner (Activision) | OCS | 3206 | 37 | Info | 974 | 2018-11-22 | |
827315 | 1.4 | After Burner (Activision) | OCS | 3206 | 37 | Info | 974 | 2018-11-22 | |
805743 | 1.3 | After The War | OCS | 3205 | 1481 | Info | 18392 | 2012-07-28 | |
805980 | 1.2 | A.G.E. (Advanced Galactic Empire) | ECS/OCS | 3208 | 1373 | Info | 929 | 2017-02-19 | |
815801 | 1.1 | 2017-02-19 | |||||||
2303123 | 2.1 | Agony | ECS/OCS | 3209 | 40 | Info | 3487 | 2019-11-03 | |
2303167 | 2.1 | Agony | ECS/OCS | 3209 | 40 | Info | 3487 | 2019-11-03 | |
1541808 | 1.2 | 2020-04-17 | |||||||
1541263 | 1.2 | 2020-04-17 | |||||||
352166 | 1.1 | Airball | OCS | 3220 | 1482 | Info | 2017-10-27 | ||
428085 | 1.1 | Airborne Ranger | OCS | 3221 | 42 | Info | 18164 | 2016-02-06 | |
842057 | 1.1 | Air Support | ECS/OCS | 3217 | 41 | Info | 2017-02-19 | ||
843038 | 1.1 | Air Support | ECS/OCS | 3217 | 41 | Info | 2018-11-22 | ||
2222057 | 1.2 | Akira | ECS/OCS | 3223 | 52 | Info | 18152 | 2018-09-19 | |
5476000 | 1.2 | Akira | CD32 | 3224 | 580 | Info | 2018-09-19 | ||
1982160 | 1.7 | Aladdin | AGA | 3225 | 222 | Info | 866 | 2017-11-08 | |
328875 | 1.0 | Albedo (Fr) | OCS | 3491 | 1523 | Info | 2020-03-18 | ||
1020005 | 1.3 | Alcatraz | ECS/OCS | 3226 | 53 | Info | 18205 | 2018-02-21 | |
286711 | 1.0 | 2017-02-19 | |||||||
2889974 | 1.0a | Alfabet Śmierci (Pl) | AGA | 3727 | 3211 | Info | 2016-01-02 | ||
558646 | 1.01 | Alfred Chicken | AGA | 3364 | 223 | Info | 2013-05-16 | ||
569176 | 1.01 | Alfred Chicken | CD32 | 3228 | 568 | Info | 2013-05-16 | ||
586880 | 1.0 | Alfred Chicken | ECS/OCS | 3227 | 2503 | Info | 2013-05-14 | ||
220644 | 1.0 | Alianator | ECS/OCS | 5119 | 1609 | Info | 2017-02-19 | ||
1552709 | 2.1 | Alien³ | ECS/OCS | 3229 | 54 | Info | 2017-02-19 | ||
569416 | 1.2 | Alien Bash II | ECS/OCS | 5406 | 2499 | Info | 2017-02-19 | ||
119936 | 1.0 | Alien Bash | ECS/OCS | 5405 | 3172 | Info | 2017-02-19 | ||
2826612 | 1.4 | Alien Breed II: The Horror Continues | AGA | 3234 | 2158 | Info | 18365 | 2020-04-25 | |
2815788 | 1.5 | Alien Breed II: The Horror Continues | ECS/OCS | 3233 | 56 | Info | 2020-04-25 | ||
1918704 | 1.1 | Alien Breed 3D II: The Killing Grounds | AGA | 3237 | 1251 | Info | 2017-02-19 | ||
663644 | 1.0 | 2017-02-19 | |||||||
443638 | 1.0 | 2017-02-19 | |||||||
357151 | 1.0 | 2017-02-19 | |||||||
1639355 | 1.3 | Alien Breed 3D | AGA | 3235 | 1525 | Info | 8011 | 2020-01-10 | |
1643535 | 1.3 | Alien Breed 3D | CD32 | 3236 | 519 | Info | 2020-01-10 | ||
1530875 | 1.3 | Alien Breed 3D | AGA | 3235 | 1525 | Info | 8011 | 2020-01-10 | |
1535052 | 1.3 | Alien Breed 3D | CD32 | 3236 | 519 | Info | 2020-01-10 | ||
1196440 | 1.0 | Alien Breed Special Edition 92 | ECS/OCS | 3232 | 57 | Info | 7272 | 2017-02-19 | |
795755 | 1.1 | 2017-02-19 | |||||||
2931495 | 1.3 | 2019-08-28 | |||||||
2931987 | 1.3 | Alien Breed: Tower Assault | AGA | 3240 | 58 | Info | 7762 | 2019-08-28 | |
1935414 | 1.3 | Alien Breed: Tower Assault | CD32 | 3239 | 569 | 2019-08-28 | |||
1595499 | 2.3a | Alien Breed | ECS/OCS | 3230 | 55 | Info | 18093 | 2018-07-25 | |
1723109 | 1.0 | Alien Drug Lords: The Chyropian Connection | ECS/OCS | 3241 | 1526 | Info | 2017-02-19 | ||
213312 | 1.0 | Alien Fish Finger | ECS/OCS | 4687 | 2358 | Info | 18046 | 2017-02-19 | |
314869 | 1.0 | Alien Legion | OCS | 3242 | 59 | Info | 2017-02-19 | ||
453453 | 1.4 | Alien Storm | ECS/OCS | 3243 | 60 | Info | 2013-05-13 | ||
269523 | 1.2 | Alien Syndrome | OCS | 3244 | 61 | Info | 2018-11-23 | ||
636198 | 1.0 | Alien World | ECS/OCS | 3246 | 1254 | Info | 2017-02-19 | ||
360310 | 1.2 | Aliex | ECS/OCS | 3247 | 1483 | Info | 2020-03-22 | ||
582418 | 1.0 | Allan Border's Cricket | ECS/OCS | 3500 | 1528 | Info | 2017-02-19 | ||
2424590 | 1.0 | All New World Of Lemmings | AGA | 3249 | 1181 | Info | 886 | 2017-02-19 | |
1139829 | 1.0 | 'Allo 'Allo! Cartoon Fun! | ECS/OCS | 3250 | 1288 | Info | 2017-02-19 | ||
398708 | 1.3 | 2017-02-19 | |||||||
650677 | 1.4 | ATR: All Terrain Racing | ECS/OCS | 3337 | 62 | Info | 8017 | 2020-10-07 | |
646119 | 1.4 | ATR: All Terrain Racing | CD32 | 3338 | 599 | 2020-10-07 | |||
136951 | 1.0 | Alpha-1 | OCS | 3449 | 2159 | Info | 2017-02-19 | ||
227865 | 1.0 | Alpha Waves | ECS/OCS | 3251 | 63 | Info | 2017-02-19 | ||
677766 | 2.2 | Altered Beast | OCS | 3252 | 64 | Info | 2020-03-15 | ||
3701202 | 1.1b | Altered Destiny | ECS/OCS | 3253 | 65 | Info | 2014-01-05 | ||
295373 | 2.1 | Amazing Spider-Man, The | ECS/OCS | 3255 | 67 | Info | 1637 | 2020-10-25 | |
293195 | 2.1 | Amazing Spider-Man, The | ECS/OCS | 3255 | 67 | Info | 1637 | 2020-10-25 | |
6094044 | 2.0 | Ambermoon | ECS/OCS | 3256 | 1485 | Info | 7520 | 2018-03-19 | |
6072814 | 2.0 | Ambermoon (De) | ECS/OCS | 3256 | 1485 | Info | 7520 | 2018-03-19 | |
1510527 | 1.2 | Amberstar | ECS/OCS | 3257 | 68 | Info | 546 | 2017-02-19 | |
1523635 | 1.2 | Amberstar (De) | ECS/OCS | 3257 | 68 | Info | 546 | 2017-02-19 | |
1523802 | 1.2 | Amberstar (De) | ECS/OCS | 3257 | 68 | Info | 546 | 2017-02-19 | |
1510685 | 1.2 | Amberstar | ECS/OCS | 3257 | 68 | Info | 546 | 2017-02-19 | |
384638 | 1.0 | Amegas | OCS | 3258 | 69 | Info | 2017-02-19 | ||
1527169 | 1.2 | American Gladiators | ECS/OCS | 3260 | 70 | Info | 2016-07-28 | ||
836379 | 1.0 | American Poker (Pl) | ECS/OCS | 3503 | 1529 | Info | 2019-09-08 | ||
422986 | 1.0 | American Tag-Team Wrestling | ECS/OCS | 3261 | 1530 | Info | 2017-02-19 | ||
588419 | 2.1 | Amiga Karate | OCS | 3263 | 1486 | Info | 2018-11-22 | ||
351077 | 1.0 | 2019-09-08 | |||||||
1451078 | 1.3 | Amnios | ECS/OCS | 3265 | 1217 | Info | 2017-10-30 | ||
935461 | 1.5 | Anarchy | ECS/OCS | 3267 | 71 | Info | 9363 | 2017-02-19 | |
2063086 | 1.0 | Ancient Art Of War In The Skies, The | ECS/OCS | 3269 | 1488 | Info | 2015-09-20 | ||
384115 | 1.1 | 2020-03-06 | |||||||
994984 | 2.4 | Another World | ECS/OCS | 3274 | 72 | Info | 914 | 2017-02-19 | |
995008 | 2.4 | Another World (Fr) | ECS/OCS | 3274 | 72 | Info | 914 | 2017-02-19 | |
991080 | 2.4 | Another World (It) | ECS/OCS | 3274 | 72 | Info | 914 | 2017-02-19 | |
4441984 | 1.0 | 2020-09-23 | |||||||
3136685 | 1.0 | 2020-09-23 | |||||||
3235662 | 2.0 | Anstoss (De) | AGA | 3519 | 2020-09-15 | ||||
2451103 | 2.0 | Anstoss (De) | ECS/OCS | 3518 | 3173 | Info | 2020-09-15 | ||
284630 | 1.1 | Antago | ECS/OCS | 3275 | 1535 | Info | 2019-08-28 | ||
1828283 | 1.0 | Antares: Der Griff Nach Den Sternen (De) | ECS/OCS | 3276 | Info | 2017-02-19 | |||
935428 | 1.1 | 2018-01-18 | |||||||
278101 | 1.0 | Apache Flight | ECS/OCS | 3279 | 73 | Info | 2017-02-19 | ||
4517816 | 1.3 | Apano Sin | ECS/OCS | 4653 | 3381 | Info | 2017-02-19 | ||
4517829 | 1.3 | Apano Sin (De) | ECS/OCS | 4653 | 3381 | Info | 2017-02-19 | ||
414465 | 1.1 | APB | ECS/OCS | 3280 | 74 | Info | 2017-02-19 | ||
459903 | 1.1 | APB | ECS/OCS | 3280 | 74 | Info | 2017-02-19 | ||
1628364 | 2.05 | Apidya | ECS/OCS | 3281 | 1191 | Info | 7277 | 2017-02-19 | |
1622182 | 2.05 | Apidya | ECS/OCS | 3281 | 1191 | Info | 7277 | 2017-02-19 | |
1669256 | 1.0 | Apocalypse | ECS/OCS | 3282 | 75 | Info | 2017-02-19 | ||
119744 | 1.0 | 2020-10-12 | |||||||
877391 | 2.1 | Apprentice | ECS/OCS | 3283 | 76 | Info | 2021-01-25 | ||
556538 | 1.1 | Aquablast | OCS | 3285 | 2823 | Info | 2018-11-17 | ||
440725 | 1.3.1 | Aquanaut (F1 Licenceware) | ECS/OCS | 3524 | 2693 | Info | 2017-02-19 | ||
374850 | 1.2 | Aquatic Games, The: Starring James Pond And The Aquabats | ECS/OCS | 3287 | 77 | Info | 2020-04-10 | ||
1419424 | 1.3 | Aquaventura | ECS/OCS | 3288 | 78 | Info | 2016-12-22 | ||
1420000 | 1.3 | Aquaventura | ECS/OCS | 3288 | 78 | Info | 2016-12-22 | ||
1335594 | 2.0 | Arabian Nights | ECS/OCS | 3289 | 79 | Info | 18034 | 2020-05-02 | |
1336195 | 2.0 | Arabian Nights | ECS/OCS | 3289 | 79 | Info | 18034 | 2020-05-02 | |
1328276 | 2.0 | Arabian Nights | CD32 | 3290 | 600 | Info | 2020-05-02 | ||
1232616 | 1.0 | Arachnophobia | ECS/OCS | 3291 | 80 | Info | 2013-04-18 | ||
400593 | 1.0 | Arcade Fruit Machine | ECS/OCS | 3293 | 1537 | Info | 2017-02-19 | ||
683446 | 3.0 | 2017-02-19 | |||||||
683482 | 3.0 | Arcade Pool | AGA | 3294 | 1538 | Info | 18283 | 2017-02-19 | |
538849 | 3.0 | Arcade Pool | CD32 | 3295 | 520 | Info | 2017-02-19 | ||
385517 | 1.1 | Arcade Snooker | AGA | 3296 | 3177 | Info | 18278 | 2013-05-08 | |
181432 | 1.2 | Arcade Trivia Quiz | ECS/OCS | 3297 | 2133 | Info | 2017-02-19 | ||
221466 | 1.2 | Billard Americain | ECS/OCS | 4095 | 3174 | Info | 2017-02-19 | ||
220089 | 1.2 | Pool (Virgin) | ECS/OCS | 3298 | 82 | Info | 2017-02-19 | ||
158625 | 1.2 | Archipelagos | OCS | 3299 | 83 | Info | 18424 | 2018-01-01 | |
165778 | 1.2 | Archipelagos | OCS | 3299 | 83 | Info | 18424 | 2018-01-01 | |
484450 | 1.1 | Archon II: Adept | OCS | 3301 | 84 | Info | 2018-11-22 | ||
432980 | 1.2 | Archon: The Light And The Dark | OCS | 3300 | 1539 | Info | 3467 | 2018-11-22 | |
360696 | 1.2 | Arcticfox | OCS | 3302 | 1489 | Info | 18407 | 2017-09-28 | |
355627 | 1.2 | Arcticfox | OCS | 3302 | 1489 | Info | 18407 | 2017-09-28 | |
324355 | 1.2 | Arena (Psygnosis) | OCS | 3305 | 1542 | Info | 2017-02-19 | ||
200282 | 1.0 | Arkanoid: Revenge Of Doh | OCS | 3308 | 86 | Info | 867 | 2017-02-19 | |
238690 | 1.9 | Arkanoid | OCS | 3307 | 85 | Info | 827 | 2013-10-13 | |
238624 | 1.9 | Arkanoid | OCS | 3307 | 85 | Info | 827 | 2013-10-13 | |
306939 | 1.0 | Armageddon Man, The | OCS | 3310 | 87 | Info | 2017-02-19 | ||
1297303 | 1.2 | Armalyte: The Final Run | ECS/OCS | 3311 | 88 | Info | 7026 | 2017-02-19 | |
1515704 | 1.1 | Armour-Geddon II: Codename Hellfire | ECS/OCS | 3313 | 90 | Info | 2017-11-08 | ||
1257762 | 1.0 | Armour-Geddon | ECS/OCS | 3312 | 89 | Info | 18091 | 2015-01-27 | |
1265338 | 1.1 | Armour-Geddon | ECS/OCS | 3312 | 89 | Info | 18091 | 2021-04-04 | |
124958 | 1.3 | Army Moves | OCS | 3314 | 91 | Info | 2015-03-18 | ||
467587 | 1.0 | Arnie 2 | ECS/OCS | 3317 | 1544 | Info | 743 | 2017-02-19 | |
644778 | 1.1 | Arnie | ECS/OCS | 3316 | 92 | Info | 2017-02-19 | ||
364284 | 1.1 | Art De La Guerre, L' (Fr) | ECS/OCS | 3530 | 2160 | Info | 2020-03-06 | ||
362301 | 1.1 | Arte De La Guerra, El (Es) | ECS/OCS | 5838 | Info | 2020-03-06 | |||
230238 | 1.1 | Art Of Chess, The | OCS | 3319 | 93 | Info | 2017-02-19 | ||
217230 | 1.1 | Artura | OCS | 3323 | 1490 | Info | 2017-02-19 | ||
1068131 | 1.0 | Ashes Of Empire | ECS/OCS | 3324 | 1376 | Info | 2017-02-19 | ||
1075756 | 1.0 | Ashes Of Empire (De) | ECS/OCS | 3324 | 1376 | Info | 2017-02-19 | ||
1907407 | 3.0a | Assassin Special Edition | ECS/OCS | 3326 | 1546 | Info | 7280 | 2019-06-19 | |
1783037 | 1.2a | Assassin | ECS/OCS | 3325 | 95 | Info | 2019-06-19 | ||
449338 | 1.0 | Astaroth: The Angel Of Death | OCS | 3327 | 96 | Info | 9352 | 2017-02-19 | |
591972 | 1.0 | Astatin | ECS/OCS | 3533 | 1547 | Info | 2017-02-19 | ||
463269 | 1.0 | 2020-05-25 | |||||||
411973 | 2.0 | 2020-05-25 | |||||||
458650 | 1.0 | Astérix And The Magic Carpet (De) | OCS | 3330 | 1548 | Info | 2020-05-25 | ||
412412 | 2.0 | 2020-05-25 | |||||||
410668 | 2.0 | Asterix: Operation Getafix | OCS | 3365 | 1377 | Info | 2020-05-25 | ||
409495 | 2.0 | 2020-05-25 | |||||||
1289623 | 1.2 | Astro Marine Corps (A.M.C.) | ECS/OCS | 3331 | 1504 | Info | 2016-02-14 | ||
168493 | 1.0 | ATAX | OCS | 3332 | 2161 | Info | 2017-02-19 | ||
290637 | 1.1a | ATF II (Advanced Tactical Fighter II) | ECS/OCS | 3333 | 97 | Info | 2017-02-19 | ||
253808 | 1.1 | Atlantyda (Pl) | ECS/OCS | 3534 | 3232 | Info | 2019-09-08 | ||
659392 | 1.4 | Atomic Robo-Kid | ECS/OCS | 3334 | 99 | Info | 5321 | 2017-02-19 | |
384515 | 1.11 | Atomino | ECS/OCS | 3335 | 100 | Info | 2017-02-19 | ||
383605 | 1.11 | Atomino (De) | ECS/OCS | 3335 | 100 | Info | 2017-02-19 | ||
384846 | 1.11 | Atomino | ECS/OCS | 3335 | 100 | Info | 2018-11-23 | ||
263023 | 1.3 | Atomix | ECS/OCS | 3336 | 98 | Info | 632 | 2018-08-13 | |
102427 | 1.0 | Atom Smasher | ECS/OCS | 3535 | 3641 | Info | 2017-02-19 | ||
884417 | 1.4 | A-Train Construction Set | ECS/OCS | 3341 | Info | 2020-10-26 | |||
884093 | 1.4 | A-Train Construction Set | ECS/OCS | 3341 | Info | 2020-10-26 | |||
615432 | 1.4 | A-Train | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
615593 | 1.4 | A-Train | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
621728 | 1.4 | A-Train (Cz) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
627626 | 1.4 | A-Train (De) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
628097 | 1.4 | A-Train (Fr) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
617370 | 1.4 | A-Train (Pl) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
621355 | 1.4 | A-Train (Cz) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
627316 | 1.4 | A-Train (De) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
627784 | 1.4 | A-Train (Fr) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
617046 | 1.4 | A-Train (Pl) | ECS/OCS | 3339 | 101 | Info | 730 | 2020-10-26 | |
211531 | 1.0 | The Attack Of The Green Smelly Aliens From Planet 27b/6 | ECS/OCS | 5734 | Info | 2012-10-03 | |||
761485 | 1.1 | Aufschwung Ost (De) | ECS/OCS | 3342 | 2162 | Info | 2017-02-19 | ||
307922 | 1.0 | Aunt Arctic Adventure | OCS | 3343 | 1549 | Info | 2017-10-30 | ||
307870 | 2.0 | Australo Piticus Mechanicus | OCS | 3345 | 2163 | Info | 2021-03-27 | ||
200564 | 1.0 | Auto Duel | OCS | 3346 | 102 | Info | 2013-05-03 | ||
679656 | 1.0 | AV8B Harrier Assault | ECS/OCS | 3347 | 2164 | Info | 2809 | 2012-09-16 | |
854183 | 1.0 | Aventura Espacial, La (Es) | ECS/OCS | 4515 | 2909 | Info | 2012-08-26 | ||
558646 | 1.0 | Aventura Original, La (Es) | OCS | 3348 | 2052 | Info | 2012-08-26 | ||
745885 | 2.3 | Aventures de Moktar, Les (Fr) | ECS/OCS | 3198 | 34 | Info | 2020-05-19 | ||
750262 | 1.0 | 2017-02-19 | |||||||
2061361 | 2.1 | AWESOME | ECS/OCS | 3352 | 1255 | Info | 9452 | 2015-02-20 | |
245879 | 1.1 | Axel's Magic Hammer | OCS | 3354 | 103 | Info | 2017-02-19 | ||
736200 | 1.2 | Barbarian II: The Dungeon Of Drax | OCS | 37 | 119 | Info | 1082 | 2018-11-23 | |
208141 | 1.0 | Aztec Challenge | ECS/OCS | 4856 | 2217 | Info | 2017-02-19 |
Available Files: 211