Filename | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date | |
---|---|---|---|---|---|---|---|---|---|
118128 | 0.1 | SportTime Table Hockey | Arcadia | 5234 | Info | 2017-02-26 | |||
215343 | 1.0 | Turtle Table Tennis Simulation | OCS | 1303 | 2765 | Info | 2017-02-26 | ||
360330 | 1.0 | Taekwondo | OCS | 4207 | 1033 | Info | 2017-02-26 | ||
433869 | 1.0 | Take 'Em Out | OCS | 1308 | 1034 | Info | 2017-02-26 | ||
326405 | 1.0 | Tanglewood | OCS | 1311 | 3297 | Info | 2015-08-11 | ||
201703 | 1.12 | Tangram | ECS/OCS | 1312 | 1035 | Info | 2017-02-26 | ||
519309 | 1.4 | Targhan | OCS | 1315 | 1037 | Info | 2013-04-05 | ||
519600 | 1.4 | Targhan | OCS | 1315 | 1037 | Info | 2013-04-05 | ||
536010 | 1.4 | Targhan (Fr) | OCS | 1315 | 1037 | Info | 2013-04-05 | ||
536298 | 1.4 | Targhan (Fr) | OCS | 1315 | 1037 | Info | 2013-04-05 | ||
520938 | 1.4 | Targhan | OCS | 1315 | 1037 | Info | 2020-02-03 | ||
498000 | 1.0 | Tass Times In Tonetown | OCS | 1317 | 1038 | Info | 2012-04-07 | ||
168650 | 1.0 | T-Bird | OCS | 1319 | 1345 | Info | 2017-02-26 | ||
385618 | 1.2 | Team Suzuki | ECS/OCS | 1323 | 1039 | Info | 2021-04-09 | ||
308500 | 1.0 | Team Yankee | ECS/OCS | 1324 | 1040 | Info | 2017-02-26 | ||
648161 | 1.0 | Tearaway Thomas | ECS/OCS | 1326 | 1041 | Info | 2017-02-26 | ||
445192 | 1.2 | Technocop | OCS | 1329 | 1042 | Info | 2017-02-26 | ||
1016638 | 1.0 | Technology 2 | ECS/OCS | 1330 | Info | 2017-02-26 | |||
140096 | 1.0 | Tech | OCS | 1327 | 2043 | Info | 2017-02-26 | ||
943478 | 1.2 | Tecnoball | ECS/OCS | 1328 | 4377 | Info | 2016-06-29 | ||
664229 | 1.1 | Teenage Mutant Hero Turtles: The Coin-Op! | 1332 | 1066 | Info | 2014-05-06 | |||
646081 | 1.2 | Teenage Mutant Hero Turtles | ECS/OCS | 1333 | 3248 | Info | 2017-02-26 | ||
636407 | 1.2 | Teenage Mutant Ninja Turtles | ECS/OCS | 1335 | 1475 | Info | 18443 | 2019-11-01 | |
514007 | 1.1 | Teenage Queen | OCS | 1336 | 1043 | Info | 2014-05-01 | ||
219139 | 1.2 | Teller, The (Fr) | ECS/OCS | 1337 | 2323 | Info | 2016-09-12 | ||
165591 | 1.0 | Temple Of Apshai Trilogy | OCS | 1338 | 1044 | Info | 2014-04-11 | ||
563714 | 1.0 | 2021-03-12 | |||||||
433320 | 1.0 | Templos Sagrados, Los (Es) | ECS/OCS | 1340 | 2060 | Info | 2020-01-14 | ||
459303 | 1.0 | Tennis Champs | ECS/OCS | 3419 | Info | 2017-02-26 | |||
1053981 | 1.1 | Tennis Cup II | ECS/OCS | 1342 | 2819 | Info | 2020-02-10 | ||
683541 | 1.3a | Tennis Cup | OCS | 1341 | 1045 | Info | 2013-04-07 | ||
683526 | 1.3a | Tennis Cup | OCS | 1341 | 1045 | Info | 2013-04-07 | ||
680114 | 1.3a | Tennis Cup (Fr) | OCS | 1341 | 1045 | Info | 2013-04-07 | ||
680094 | 1.3a | Tennis Cup (Fr) | OCS | 1341 | 1045 | Info | 2013-04-07 | ||
186153 | 0.1 | SportTime Ten Pin Bowling | Arcadia | 4127 | Info | 2017-02-26 | |||
202574 | 1.0 | 2017-02-26 | |||||||
1478685 | 1.2 | T2: The Arcade Game | ECS/OCS | 1344 | 1046 | Info | 2016-08-08 | ||
1375619 | 1.1 | Terminator 2: Judgment Day | ECS/OCS | 1343 | 1047 | Info | 2017-02-26 | ||
251597 | 1.1 | Terramex | OCS | 1345 | 1048 | Info | 2017-02-26 | ||
267405 | 1.0 | Terrorpods | OCS | 1346 | 1049 | Info | 2017-02-26 | ||
142891 | 1.1 | Terry's Big Adventure | OCS | 1347 | 1210 | Info | 18330 | 2017-02-26 | |
1414796 | 1.5 | Test Drive II Car Disk: The Muscle Cars | OCS | 1351 | Info | 2021-04-01 | |||
434795 | 1.5 | Test Drive II: The Duel | OCS | 1350 | 1050 | Info | 18058 | 2021-04-01 | |
513109 | 1.2 | Test Drive | OCS | 1348 | 1211 | Info | 18325 | 2021-01-29 | |
182856 | 1.0 | Tetra Quest | OCS | 1357 | Info | 2017-02-26 | |||
370567 | 1.0.1 | Tetris Pro | ECS/OCS | 3841 | 2468 | Info | 2014-01-12 | ||
439980 | 1.1 | Tetris (Mirrorsoft) | OCS | 1358 | 1051 | Info | 2017-02-26 | ||
105976 | 1.1 | Tetris (Mirrorsoft) | OCS | 1358 | 1051 | Info | 2017-02-26 | ||
134859 | 1.1 | Tetrix: The Next Generation | ECS/OCS | 5121 | 2925 | Info | 2017-02-26 | ||
635340 | 1.0 | Barney Bear Meets Santa Claus (It) | ECS/OCS | 47 | 2091 | Info | 2020-03-29 | ||
703295 | 1.0 | Tex 02: Il Drago Rosso (It) | ECS/OCS | 1361 | Info | 2020-03-29 | |||
577875 | 1.0 | Tex 03: Spettri (Ghosts) (It) | ECS/OCS | 1362 | Info | 2020-03-29 | |||
658569 | 1.0 | Tex 04: San Francisco (It) | ECS/OCS | 1363 | Info | 2020-03-29 | |||
656240 | 1.0 | Tex 05: Diabolico Intrigo (Diabolic Plot) (It) | ECS/OCS | 4023 | Info | 2020-03-29 | |||
651478 | 1.0 | Tex 06: Lotta Sul Mare (Battle On The Sea) (It) | ECS/OCS | 3387 | Info | 2020-03-29 | |||
320433 | 1.0 | Tex 07: El Morisco (It) | ECS/OCS | 4746 | 2020-03-29 | ||||
325980 | 1.0 | Tex 08: Dramma Al Circo (It) | ECS/OCS | 4246 | 2020-03-29 | ||||
258560 | 1.0 | Tex 09: Il Fiore Della Morte (It) | ECS/OCS | 4747 | 2020-03-29 | ||||
289588 | 1.0 | Tex 10: Kento Non Perdona (It) | ECS/OCS | 3830 | 2020-03-29 | ||||
283632 | 1.0 | Tex 11: Duello All'Alba (It) | ECS/OCS | 1364 | 2020-03-29 | ||||
306105 | 1.0 | Tex 12: La Mano Rossa (It) | ECS/OCS | 1365 | 2020-03-29 | ||||
2712406 | 1.0 | Tex: Piombo Caldo (Burning Lead) (It) | ECS/OCS | 1366 | Info | 2020-03-29 | |||
2678822 | 1.0 | 2020-03-29 | |||||||
7309070 | 1.0 | TFX (Tactical Fighter Experiment) | AGA | 1367 | 2020-12-28 | ||||
1116488 | 1.1 | Theatre Of Death | ECS/OCS | 1369 | 2044 | Info | 2013-06-03 | ||
835157 | 1.1 | Their Finest Missions Volume 1 | ECS/OCS | 1371 | 2017-02-26 | ||||
822529 | 1.1 | Their Finest Hour: The Battle Of Britain | ECS/OCS | 1370 | 1052 | Info | 2017-02-26 | ||
393096 | 1.3 | Theme Park Mystery: Variations On A Theme | ECS/OCS | 1375 | 1346 | Info | 2017-02-26 | ||
427060 | 1.3 | Theme Park Mystery: Variations On A Theme | ECS/OCS | 1375 | 1346 | Info | 2018-11-22 | ||
661962 | 1.0 | Theme Park | ECS/OCS | 1372 | 1053 | Info | 2017-02-26 | ||
2868316 | 2.0 | Theme Park | AGA | 1373 | 3539 | Info | 479 | 2017-02-26 | |
184472 | 1.2 | Thexder | OCS | 1376 | 3199 | Info | 434 | 2018-05-22 | |
538681 | 1.0 | Third Courier, The | ECS/OCS | 1379 | 9 | Info | 2014-03-14 | ||
323971 | 1.2 | Thomas The Tank Engine 2 | ECS/OCS | 1380 | 2223 | Info | 2017-02-26 | ||
999267 | 1.2 | Thomas The Tank Engine's Pinball | AGA | 1381 | Info | 2018-10-13 | |||
999123 | 1.2 | Thomas The Tank Engine's Pinball | CD32 | 1382 | 671 | Info | 2018-10-13 | ||
296879 | 1.2 | Thomas The Tank Engine | ECS/OCS | 3422 | 2222 | Info | 2017-02-26 | ||
1200313 | 1.0 | Three Stooges, The | OCS | 1384 | 1241 | Info | 2018-11-22 | ||
948496 | 1.0 | Thunderbirds | OCS | 1391 | 1056 | Info | 2017-02-26 | ||
526236 | 1.4 | Thunder Blade | OCS | 1387 | 1054 | Info | 1558 | 2015-03-18 | |
515398 | 1.4 | Thunder Blade | OCS | 1387 | 1054 | Info | 1558 | 2015-03-18 | |
469239 | 1.0 | Thunder Boy | OCS | 1392 | 2768 | Info | 2017-02-26 | ||
589246 | 1.0 | Thunder Burner | ECS/OCS | 1388 | 2732 | Info | 2017-02-26 | ||
327733 | 1.2 | ThunderCats | OCS | 1393 | 1057 | Info | 2018-08-29 | ||
1340157 | 2.2.1 | Thunderhawk AH-73M | ECS/OCS | 1394 | 1055 | Info | 2018-11-24 | ||
1304082 | 2.2.1 | Thunderhawk AH-73M (De) | ECS/OCS | 1394 | 1055 | Info | 2018-11-24 | ||
1319354 | 2.2.1 | Thunderhawk AH-73M (Fr) | ECS/OCS | 1394 | 1055 | Info | 2018-11-24 | ||
1246988 | 1.4 | Thunder Jaws | ECS/OCS | 1389 | 2102 | Info | 2020-01-13 | ||
1474439 | 1.4 | Thunder Jaws | ECS/OCS | 1389 | 2102 | Info | 2020-01-13 | ||
370122 | 1.1 | ThunderStrike | ECS/OCS | 1390 | 2469 | Info | 2017-10-27 | ||
409273 | 1.0 | Tie-Break | OCS | 1396 | 1347 | Info | 2017-02-26 | ||
462810 | 1.3 | Tiger Road | OCS | 1397 | 1058 | Info | 2017-02-26 | ||
489836 | 1.0 | Time And Magik: The Trilogy | OCS | 1402 | 1348 | Info | 2017-02-26 | ||
139260 | 1.0 | Time Bandit | OCS | 1403 | 1242 | Info | 6478 | 2017-02-26 | |
861879 | 1.1 | Time Lock | ECS/OCS | 3938 | 2647 | Info | 2012-12-14 | ||
502773 | 1.2 | Time Machine | ECS/OCS | 1404 | 1061 | Info | 2021-03-09 | ||
776742 | 1.0 | Time Race | ECS/OCS | 3628 | 2673 | Info | 2017-02-26 | ||
627060 | 1.0a | Time Runners 01: Gateways In Time | ECS/OCS | 1406 | 3546 | Info | 2017-02-26 | ||
619132 | 1.0a | Time Runners 02: The Space Stone | ECS/OCS | 1407 | 3547 | Info | 2017-02-26 | ||
657283 | 1.0a | Time Runners 03: The Big Run | ECS/OCS | 1408 | 3548 | Info | 2017-02-26 | ||
628013 | 1.0 | Time Runners 04: The Castle Of Fear | ECS/OCS | 1409 | 3549 | Info | 2017-02-26 | ||
615605 | 1.0a | Time Runners 05: The Black Knight | ECS/OCS | 1410 | 3550 | Info | 2017-02-26 | ||
622374 | 1.0a | Time Runners 06: The Bewitched Forest | ECS/OCS | 1411 | 3551 | Info | 2017-02-26 | ||
588451 | 1.0a | Time Runners 07: In The Land Of The Invaders | ECS/OCS | 1412 | 3552 | Info | 2017-02-26 | ||
419779 | 1.0a | Time Runners 08: The Impregnable Fortress | ECS/OCS | 1413 | 3553 | Info | 2017-02-26 | ||
512012 | 1.0a | Time Runners 09: The Time Demon | ECS/OCS | 1414 | 3554 | Info | 2017-02-26 | ||
451590 | 1.0a | Time Runners 10: The Time Sentry | ECS/OCS | 1415 | 3555 | Info | 2017-02-26 | ||
439528 | 1.0 | Time Runners 11: The Steel City | ECS/OCS | 1416 | 3556 | Info | 2017-02-26 | ||
544479 | 1.0 | Time Runners 12: A Target For The Cyborg | ECS/OCS | 1417 | 3557 | Info | 2017-02-26 | ||
447937 | 1.0 | Time Runners 13: Cyberkiller | ECS/OCS | 1418 | 3558 | Info | 2017-02-26 | ||
469929 | 1.0 | Time Runners 14: Toraxid - War Star | ECS/OCS | 1419 | 3559 | Info | 2017-02-26 | ||
438924 | 1.0 | Time Runners 15: At The Speed Of Light | ECS/OCS | 1420 | 3560 | Info | 2017-02-26 | ||
619991 | 1.0 | Time Runners 16: The Galaxy Emperor | ECS/OCS | 1421 | 3561 | Info | 2017-02-26 | ||
516894 | 1.0 | Time Runners 17: The Living Labyrinth | ECS/OCS | 1422 | 3562 | Info | 2017-02-26 | ||
566013 | 1.0 | Time Runners 18: The Killer Shadow | ECS/OCS | 1423 | 3563 | Info | 2017-02-26 | ||
610602 | 1.0 | Time Runners 19: The Nightmare Prince | ECS/OCS | 1424 | 3564 | Info | 2017-02-26 | ||
511368 | 1.0 | Time Runners 20: The Mountains Of Death | ECS/OCS | 1425 | 3565 | Info | 2017-02-26 | ||
462083 | 1.0 | Time Runners 21: The Black Dragon's Course | ECS/OCS | 1426 | 3566 | Info | 2017-02-26 | ||
534557 | 1.0 | Time Runners 22: The Eternal Damned | ECS/OCS | 1427 | 3567 | Info | 2017-02-26 | ||
421865 | 1.0 | Time Runners 23: The Time Monarch | ECS/OCS | 1428 | 3568 | Info | 2017-02-26 | ||
532343 | 1.0 | Time Runners 24: Beyond All Dimensions | ECS/OCS | 1429 | 3569 | Info | 2017-02-26 | ||
563301 | 1.0 | Time Runners 25: The Lost Planet Earth | ECS/OCS | 1430 | 3570 | Info | 2017-02-26 | ||
502603 | 1.0 | Time Runners 26: The Time Warrior | ECS/OCS | 1431 | 3571 | Info | 2017-02-26 | ||
439396 | 1.0 | Time Runners 27: Red Night | ECS/OCS | 1432 | 3572 | Info | 2017-02-26 | ||
479303 | 1.0 | Time Runners 28: Beyond The End | ECS/OCS | 1433 | 3573 | Info | 2017-02-26 | ||
486457 | 1.0 | Time Runners 29: The Last Revelation | ECS/OCS | 1434 | 3574 | Info | 2017-02-26 | ||
504969 | 1.0 | Time Runners 30: The Final Duel | ECS/OCS | 1435 | 3575 | Info | 2017-02-26 | ||
15646728 | 1.0 | 2017-02-26 | |||||||
311881 | 1.0 | Time Scanner | OCS | 1436 | 1063 | Info | 2018-09-27 | ||
632984 | 1.2 | Times Of Lore | OCS | 1440 | 1062 | Info | 5019 | 2017-02-26 | |
979670 | 1.3 | Time Soldier | OCS | 1437 | 2938 | Info | 2017-02-26 | ||
794032 | 1.2 | Time | OCS | 1401 | 2470 | Info | 2020-04-22 | ||
793787 | 1.2 | Time (De) | OCS | 1401 | 2470 | Info | 2020-04-22 | ||
793094 | 1.2 | Time (Fr) | OCS | 1401 | 2470 | Info | 2020-04-22 | ||
490344 | 1.3a | Tintin On The Moon | OCS | 1442 | 1064 | Info | 2019-11-01 | ||
492543 | 1.3a | Tintin On The Moon | OCS | 1442 | 1064 | Info | 2019-11-01 | ||
939676 | 1.3-B | Tin Toy In The House Of Fun Adventure | AGA | 1441 | 1186 | Info | 18176 | 2020-05-25 | |
191342 | 1.2 | Tiny Bobble | ECS/OCS | 6379 | 4462 | 18408 | 2021-03-09 | ||
41589 | 1.0 | 2021-02-14 | |||||||
22128 | 1.1 | 2021-02-14 | |||||||
1392104 | 1.0 | Tiny Skweeks | ECS/OCS | 1443 | 2648 | Info | 2017-02-26 | ||
3166743 | 1.2 | Tiny Troops | ECS/OCS | 1444 | 1636 | Info | 2017-02-26 | ||
3167707 | 1.2 | 2017-02-26 | |||||||
3169367 | 1.2 | 2017-02-26 | |||||||
880683 | 1.0 | Tip Off | ECS/OCS | 1445 | 2046 | Info | 2017-02-26 | ||
880852 | 1.0 | Tip Off (LL) | ECS/OCS | 1445 | 2046 | Info | 2017-02-26 | ||
886452 | 1.0 | Tip Off | ECS/OCS | 1445 | 2046 | Info | 2015-01-30 | ||
453065 | 1.1 | Titanic Blinky | ECS/OCS | 1448 | 2186 | Info | 2017-02-26 | ||
541149 | 1.4 | Titan | OCS | 1447 | 2466 | Info | 2017-02-26 | ||
730904 | 2.3 | Titus The Fox: To Marrakech And Back | ECS/OCS | 1449 | 1065 | Info | 18171 | 2020-05-19 | |
965716 | 2.3a | Toki | ECS/OCS | 1450 | 1067 | Info | 18092 | 2020-05-31 | |
423356 | 1.2 | 2021-04-05 | |||||||
428124 | 1.2 | Tom & Jerry: Hunting High And Low | OCS | 1237 | Info | 2021-04-05 | |||
422826 | 1.2 | Tom & Jerry | OCS | 1452 | 1068 | 2021-04-05 | |||
492305 | 1.0 | Tom And The Ghost | ECS/OCS | 1453 | 3056 | Info | 2017-02-26 | ||
1131207 | 1.0 | Tom Landry Strategy Football Deluxe Edition | ECS/OCS | 4594 | Info | 2017-02-26 | |||
833568 | 1.0 | Tom Landry Strategy Football | ECS/OCS | 1454 | Info | 2017-02-26 | |||
651319 | 1.1 | Tommy Gun | ECS/OCS | 1455 | 2119 | Info | 2017-02-26 | ||
788646 | 1.0 | Tony & Friends In Kellogg's Land (De) | ECS/OCS | 4325 | 2219 | Info | 2017-02-26 | ||
364161 | 1.2 | Toobin' | OCS | 1456 | 1069 | Info | 2017-02-26 | ||
726960 | 1.0 | Top Banana | ECS/OCS | 1457 | 2649 | Info | 2017-02-26 | ||
201998 | 1.1 | Top Cat Starring In Beverly Hills Cats | ECS/OCS | 1458 | 1349 | Info | 2017-02-26 | ||
1531772 | 1.0 | Top Gear 2 | ECS/OCS | 1459 | 3654 | Info | 2013-04-11 | ||
1523578 | 1.2 | Top Gear 2 | AGA | 1460 | Info | 2013-04-11 | |||
1113367 | 1.2 | Top Gear 2 | CD32 | 1461 | 1973 | Info | 2013-04-11 | ||
326597 | 1.0 | Top Secret | ECS/OCS | 5297 | 2471 | Info | 2017-02-26 | ||
1643583 | 1.1 | Top Wrestling | ECS/OCS | 1464 | 1070 | Info | 2020-02-20 | ||
330638 | 1.0 | Tornado Ground Attack | ECS/OCS | 1468 | 2836 | Info | 2017-02-26 | ||
2729340 | 1.1 | Tornado | ECS/OCS | 1466 | 1072 | Info | 2017-02-26 | ||
3772697 | 1.1 | Tornado | AGA | 1467 | Info | 2017-02-26 | |||
1157630 | 1.4 | Torvak The Warrior | ECS/OCS | 1469 | 1073 | Info | 9385 | 2020-02-17 | |
2031882 | 1.1 | Total Carnage | AGA | 1471 | 3630 | Info | 2017-02-26 | ||
338028 | 1.0 | Total Eclipse | OCS | 1473 | 1805 | Info | 2018-11-23 | ||
337253 | 1.0 | Total Eclipse | OCS | 1473 | 1805 | Info | 2018-11-23 | ||
1037988 | 1.3 | Total Football | ECS/OCS | 1474 | 1811 | Info | 2013-05-01 | ||
816014 | 1.1 | Total Recall | ECS/OCS | 1475 | 1074 | Info | 18331 | 2016-01-03 | |
1281354 | 1.1 | Total Recall | ECS/OCS | 1475 | 1074 | Info | 18331 | 2016-01-03 | |
441985 | 1.0 | Tournament Golf | ECS/OCS | 1478 | 2472 | Info | 2017-02-26 | ||
584823 | 2.0 | Tower Of Babel | ECS/OCS | 1480 | 1637 | Info | 16625 | 2016-08-18 | |
2495516 | 1.1 | Tower Of Souls | AGA | 1481 | 2724 | Info | 2020-04-10 | ||
216430 | 1.5 | Tower Toppler | OCS | 1483 | 3234 | Info | 2020-03-12 | ||
28948684 | 1.0 | Town With No Name, The | CDTV | 1484 | 3243 | Info | 2014-07-15 | ||
549562 | 1.2 | Celica GT Rally | ECS/OCS | 2960 | 244 | Info | 2015-12-30 | ||
279204 | 1.1a | Toyottes, The | ECS/OCS | 1485 | 3057 | Info | 2013-05-16 | ||
296272 | 1.1a | Toyottes, The | ECS/OCS | 1485 | 3057 | Info | 2013-05-16 | ||
1372491 | 1.0 | T-Racer | ECS/OCS | 3998 | 3479 | Info | 2017-02-26 | ||
180315 | 1.1a | Tracker | OCS | 1489 | Info | 2017-02-26 | |||
485647 | 1.20 | Traders | ECS/OCS | 1493 | 1596 | Info | 2017-02-26 | ||
492014 | 1.20 | Traders (De) | ECS/OCS | 1493 | 1596 | Info | 2017-02-26 | ||
514280 | 1.1 | Trained Assassin | OCS | 1494 | 4083 | Info | 2017-02-26 | ||
1272100 | 1.4 | Transarctica | ECS/OCS | 1495 | Info | 2013-03-29 | |||
1689997 | 1.4 | Transarctica | AGA | 1496 | 1212 | Info | 517 | 2013-03-29 | |
198960 | 1.01 | Transplant | ECS/OCS | 4721 | 2922 | Info | 2013-10-31 | ||
540274 | 1.0 | Transworld (De) | ECS/OCS | 1498 | 3104 | Info | 2013-04-22 | ||
966623 | 1.0 | Traps 'n' Treasures | ECS/OCS | 1500 | 1075 | Info | 2017-02-26 | ||
966298 | 1.0 | Traps 'n' Treasures (De) | ECS/OCS | 1500 | 1075 | Info | 2017-02-26 | ||
162830 | 1.3 | Treasure Island Dizzy | OCS | 1501 | 325 | Info | 15581 | 2020-12-07 | |
163228 | 1.3 | 2020-12-07 | |||||||
1300769 | 1.0 | Treasures Of The Savage Frontier | ECS/OCS | 1503 | 1076 | Info | 2018-11-22 | ||
723449 | 1.01 | Treasure Trap | ECS/OCS | 1502 | 1077 | Info | 2016-07-28 | ||
613960 | 1.0 | Trex Warrior: 22nd Century Gladiator | ECS/OCS | 1506 | 2047 | Info | 2017-02-26 | ||
211427 | 1.1 | TrianGo | OCS | 1507 | Info | 1577 | 2017-02-26 | ||
731321 | 1.0 | Tricky-Quiky-Games: Die Suche Nach Den Verschollenen Seiten (De) | ECS/OCS | 4506 | 1895 | Info | 2017-02-26 | ||
367132 | 1.0 | Triple X | OCS | 1510 | 2835 | Info | 2013-05-13 | ||
398900 | 1.0 | Trivial Pursuit: A New Beginning | OCS | 1516 | 1078 | Info | 2017-02-26 | ||
364571 | 1.0 | Trivial Pursuit: A New Beginning (De) | OCS | 1516 | 1078 | Info | 2017-02-26 | ||
390223 | 1.0 | Trivial Pursuit: A New Beginning (Fr) | OCS | 1516 | 1078 | Info | 2017-02-26 | ||
235940 | 1.2 | Trivial Pursuit: Amiga Genus Edition | OCS | 1513 | 2061 | Info | 2017-02-26 | ||
213343 | 1.2 | Trivial Pursuit: Amiga Genus Edition (De) | OCS | 1513 | 2061 | Info | 2017-02-26 | ||
207698 | 1.2 | Trivial Pursuit: Amiga Genus Edition (Fr) | OCS | 1513 | 2061 | Info | 2017-02-26 | ||
772235 | 1.2 | Troddlers | ECS/OCS | 1517 | 2049 | Info | 932 | 2021-03-14 | |
790543 | 1.2 | Troddlers | ECS/OCS | 1517 | 2049 | Info | 932 | 2021-03-14 | |
107184 | 1.0 | Trog | ECS/OCS | 3618 | 3725 | Info | 2014-03-19 | ||
1447516 | 1.2 | Trolls | ECS/OCS | 1518 | 2266 | Info | 2017-02-26 | ||
1707171 | 1.2 | Trolls | AGA | 1519 | 2251 | Info | 619 | 2017-02-26 | |
1508308 | 1.3 | Trolls | CD32 | 1520 | 650 | Info | 2017-02-26 | ||
2227484 | 1.0 | Tube Warriors | AGA | 1522 | 4435 | Info | 2017-02-26 | ||
1291677 | 1.0 | Tubular Worlds | ECS/OCS | 1523 | 2751 | Info | 2017-02-26 | ||
1291912 | 1.0 | Tubular Worlds | ECS/OCS | 1523 | 2751 | Info | 2017-02-26 | ||
1675401 | 1.0 | Tubular Worlds | AGA | 4595 | 2752 | Info | 2017-02-26 | ||
408885 | 1.3 | Turbo Cup | OCS | 1526 | 1079 | Info | 2020-04-20 | ||
409148 | 1.3 | Turbo Cup (Fr) | OCS | 1526 | 1079 | Info | 2020-04-20 | ||
520804 | 1.2 | Turbo Out Run | ECS/OCS | 1527 | 1350 | Info | 2124 | 2015-03-01 | |
301790 | 1.0 | 2014-06-10 | |||||||
2215721 | 1.1 | Turbo Trax (Arcane) | ECS/OCS | 1529 | 1597 | Info | 2017-02-26 | ||
2215874 | 1.1 | Turbo Trax (Arcane) | ECS/OCS | 1529 | 1597 | Info | 2017-02-26 | ||
296331 | 1.1 | Turbo | OCS | 1525 | 1243 | Info | 2019-04-16 | ||
387305 | 1.1 | Turn N' Burn | ECS/OCS | 1532 | 3111 | Info | 2017-02-26 | ||
192436 | 1.0 | 2017-02-26 | |||||||
1056621 | 2.1-B | Turrican II: The Final Fight | ECS/OCS | 1535 | 1081 | Info | 772 | 2020-06-22 | |
1108924 | 2.1-B | Turrican II: The Final Fight | CDTV | 1536 | 4153 | Info | 2020-06-22 | ||
161881 | 1.0 | 2017-02-26 | |||||||
922090 | 1.5 | Turrican 3 | ECS/OCS | 1537 | 1082 | Info | 7738 | 2017-02-26 | |
167393 | 1.0 | 2017-02-26 | |||||||
922718 | 2.1 | Turrican | ECS/OCS | 1533 | 1080 | Info | 3493 | 2021-04-07 | |
779967 | 2.1 | Turrican | CDTV | 1534 | 3780 | Info | 2021-04-07 | ||
905939 | 2.1 | Turrican | ECS/OCS | 1533 | 1080 | Info | 3493 | 2021-04-07 | |
432502 | 1.2 | Tusker | ECS/OCS | 1538 | 1083 | Info | 2017-02-26 | ||
562053 | 1.0 | TV Sports: Baseball | ECS/OCS | 1539 | 3507 | Info | 2017-02-26 | ||
785045 | 1.3 | TV Sports: Basketball | ECS/OCS | 1540 | 1084 | Info | 18030 | 2020-08-28 | |
774762 | 1.0 | TV Sports: Boxing | ECS/OCS | 1541 | 3508 | Info | 2172 | 2013-05-07 | |
1033269 | 1.03 | TV Sports: Football | OCS | 1542 | 1085 | Info | 17988 | 2016-08-09 | |
389953 | 1.1 | Twintris | ECS/OCS | 5109 | 2050 | Info | 2013-05-09 | ||
676458 | 1.0 | Twin Turbos | ECS/OCS | 1545 | 2550 | Info | 2012-07-17 | ||
832913 | 1.2 | TwinWorld: Land Of Vision | OCS | 1546 | 1086 | Info | 2020-05-08 | ||
261698 | 1.0a | Twylyte | OCS | 4868 | Info | 2017-02-26 | |||
260957 | 1.1 | Typhoon Thompson In Search For The Sea Child | ECS/OCS | 1550 | 3521 | Info | 6990 | 2020-04-16 | |
260929 | 1.1 | Typhoon Thompson In Search For The Sea Child | ECS/OCS | 1550 | 3521 | Info | 6990 | 2020-04-16 | |
329832 | 1.0 | Typhoon | OCS | 1548 | 2545 | Info | 2017-02-26 | ||
25654715 | 1.0 | 2016-01-18 | |||||||
9555997 | 1.0 | 2016-01-18 |
Available Files: 251