Filename | Size | Version | Game Title | HW | HOL | Lemon | WHDLoad | G-Nos | Date |
---|---|---|---|---|---|---|---|---|---|
456879 | 1.0 | ECS/OCS | 2370 | 706 | Info | 1362 | 2017-02-24 | ||
383838 | 1.1 | Mach 3 | OCS | 2371 | 2817 | Info | 2020-04-16 | ||
418119 | 1.4 | Mad Professor Mariarti | ECS/OCS | 2373 | 1768 | Info | 2022-07-28 | ||
438420 | 1.1 | Mad Show | OCS | 2374 | 2636 | Info | 2013-04-14 | ||
437654 | 1.1 | Mad Show (Fr) | OCS | 2374 | 2636 | Info | 2013-04-14 | ||
798539 | 1.2 | ECS/OCS | 2375 | 707 | Info | 662 | 2020-04-28 | ||
779831 | 1.2 | ECS/OCS | 2375 | 707 | Info | 662 | 2020-04-28 | ||
798961 | 1.2 | ECS/OCS | 2375 | 707 | Info | 662 | 2023-01-02 | ||
779833 | 1.2 | ECS/OCS | 2375 | 707 | Info | 662 | 2020-04-28 | ||
130135 | 1.0 | Mafdet And The Book Of The Dead | OCS | 2377 | 2265 | Info | 2016-01-02 | ||
120110 | 1.01 | - | - | . | 2023-02-07 | ||||
291258 | 1.1 | Magic Boy | ECS/OCS | 2379 | 2425 | Info | 2017-02-24 | ||
330337 | 1.0 | Magic Fly | ECS/OCS | 2380 | 708 | Info | 2017-02-24 | ||
330428 | 1.0 | Magic Fly | ECS/OCS | 2380 | 708 | Info | 2017-02-24 | ||
526026 | 1.0 | Magician, The | ECS/OCS | 2389 | 2818 | Info | 2017-02-24 | ||
420344 | 1.0 | Magic Johnsons Basketball | OCS | 2382 | 710 | Info | 2012-08-08 | ||
555144 | 0.1 | Magic Johnsons Fast Break | Arcadia | 4358 | . | Info | 2017-02-22 | ||
411833 | 1.5 | Magicland Dizzy | ECS/OCS | 2390 | 322 | Info | 2020-11-12 | ||
401885 | 1.0 | Magic Lines | ECS/OCS | 2383 | 712 | Info | 2017-02-22 | ||
438428 | 1.2 | Magic Marble | OCS | 2384 | 2426 | Info | 2021-03-15 | ||
237371 | 1.0 | - | - | . | 2017-02-24 | ||||
877902 | 3.3 | ECS/OCS | 2385 | 711 | Info | 18139 | 2020-05-18 | ||
878184 | 3.3 | ECS/OCS | 2385 | 711 | Info | 18139 | 2020-05-18 | ||
376155 | 1.2 | Magnatron | ECS/OCS | 3641 | . | Info | 2017-02-24 | ||
183039 | 1.0 | Major Motion | OCS | 2393 | 714 | Info | 2017-02-24 | ||
976870 | 1.02 | Manager, The | ECS/OCS | 2396 | 1627 | 2022-04-13 | |||
994206 | 1.02 | Manager, The (It) | ECS/OCS | 2396 | 1627 | 2022-04-13 | |||
677365 | 1.0 | Manchester United Europe | ECS/OCS | 2398 | 2877 | Info | 2017-02-24 | ||
823641 | 1.0 | - | - | . | 2017-02-24 | ||||
598864 | 1.0 | - | - | . | 2017-02-24 | ||||
2090275 | 1.01 | - | - | . | 2016-01-02 | ||||
1398870 | 1.01 | Manchester United: Premier League Champions | ECS/OCS | 2399 | 1770 | Info | 2016-01-02 | ||
1178054 | 1.0 | ECS/OCS | 2401 | 2862 | Info | 642 | 2016-01-02 | ||
935826 | 1.0 | ECS/OCS | 2397 | 2427 | Info | 1923 | 2014-04-25 | ||
148314 | 1.0 | Man From The Council, The | OCS | 2395 | 2798 | Info | 2017-02-24 | ||
373120 | 2.1 | Manhattan Dealers | OCS | 2402 | 2429 | Info | 2022-10-13 | ||
353831 | 2.1 | Manhattan Dealers (De) | OCS | 2402 | 2429 | Info | 2022-10-13 | ||
352938 | 2.1 | Manhattan Dealers (Fr) | OCS | 2402 | 2429 | Info | 2022-10-13 | ||
1216151 | 1.0 | Manhunter 2: San Francisco | ECS/OCS | 2404 | 716 | Info | 2018-11-22 | ||
1062510 | 1.1 | Manhunter: New York | OCS | 2403 | 715 | Info | 2016-07-17 | ||
592449 | 1.6 | OCS | 2405 | 717 | Info | 9451 | 2019-01-07 | ||
594436 | 1.6 | OCS | 2405 | 717 | Info | 9451 | 2019-01-07 | ||
593014 | 1.6 | OCS | 2405 | 717 | Info | 9451 | 2019-01-07 | ||
594163 | 1.6 | OCS | 2405 | 717 | Info | 9451 | 2019-01-07 | ||
594158 | 1.6 | OCS | 2405 | 717 | Info | 9451 | 2020-12-28 | ||
294686 | 2.0 | Maniax | OCS | 2406 | 718 | Info | 2016-08-02 | ||
576795 | 0501.2 | ECS/OCS | 2407 | 2520 | Info | 3931 | 2017-02-24 | ||
297407 | 2.0 | Manix | ECS/OCS | 2408 | 2430 | Info | 2023-01-30 | ||
615901 | 2.0 | Manoir De Mortvielle, Le (Fr) | OCS | 4603 | 2953 | 2021-04-21 | |||
427270 | 1.1 | Marblelous | ECS/OCS | 2411 | 2209 | Info | 2012-08-12 | ||
398169 | 2.3 | OCS | 2410 | 1276 | Info | 4430 | 2020-03-21 | ||
542557 | 1.0 | Marias Xmas Box! | OCS | 2413 | 1479 | Info | 2017-02-24 | ||
2168274 | 1.01 | Marvins Marvellous Adventure | AGA | 2415 | 1629 | Info | 2017-02-24 | ||
2222669 | 1.01 | Marvins Marvellous Adventure | CD32 | 2416 | 1959 | Info | 2017-02-24 | ||
2390006 | 2.2 | Master Axe: The Genesis Of MysterX | ECS/OCS | 2418 | 720 | Info | 2021-01-25 | ||
216976 | 1.0 | Master Blaster | OCS | 4636 | 2960 | Info | 2017-02-24 | ||
906262 | 2.0 | Masterblazer | ECS/OCS | 2420 | 721 | Info | 2021-04-05 | ||
835732 | 1.2 | Match Of The Day | ECS/OCS | 2421 | 2963 | Info | 2016-12-20 | ||
433336 | 1.0 | Math Wizard | OCS | 3792 | 2967 | Info | 2017-12-22 | ||
716026 | 1.1 | Matrix Marauders | ECS/OCS | 2423 | 2432 | Info | 2017-02-24 | ||
1437925 | 1.6 | ECS/OCS | 2424 | 722 | Info | 18350 | 2019-11-08 | ||
1423562 | 1.6 | ECS/OCS | 2424 | 722 | Info | 18350 | 2019-11-08 | ||
1411096 | 1.6 | ECS/OCS | 2424 | 722 | Info | 18350 | 2019-11-08 | ||
1439961 | 1.6 | ECS/OCS | 2424 | 722 | Info | 18350 | 2019-11-08 | ||
1016676 | 1.1 | MAX Rally | AGA/ECS/OCS | 2426 | 2659 | Info | 2018-07-02 | ||
564027 | 1.4 | Fetiche Maya, Le | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
571914 | 1.4 | Fetiche Maya, Le (Es) | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
572180 | 1.4 | Fetiche Maya, Le (Es) | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
564291 | 1.4 | Fetiche Maya, Le | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
570008 | 1.4 | Fetiche Maya, Le (Fr) | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
570262 | 1.4 | Fetiche Maya, Le (Fr) | OCS | 2427 | 2945 | Info | 2013-04-07 | ||
581574 | 2.0 | Mayday Squad | OCS | 2428 | 723 | Info | 2022-06-27 | ||
581670 | 2.0 | Mayday Squad (Fr) | OCS | 2428 | 723 | Info | 2022-06-27 | ||
564284 | 1.5 | - | - | . | 2021-02-17 | ||||
635740 | 1.5 | ECS/OCS | 2429 | 2195 | Info | 18460 | 2021-02-17 | ||
1227080 | 1.0b | Mean Arenas | ECS/OCS | 2432 | 1771 | Info | 2017-02-24 | ||
1082162 | 1.0b | Mean Arenas | CD32 | 2433 | 668 | Info | 2017-02-24 | ||
194013 | 1.3 | Mean Machine | ECS/OCS | 2434 | 724 | Info | 2015-12-26 | ||
1079335 | 1.2 | ECS/OCS | 2435 | 2255 | Info | 641 | 2017-02-24 | ||
1082078 | 1.2 | ECS/OCS | 2435 | 2255 | Info | 641 | 2017-02-24 | ||
1078432 | 1.2 | ECS/OCS | 2435 | 2255 | Info | 641 | 2017-02-24 | ||
1299320 | 1.03 | AGA/ECS/OCS | 5340 | 1582 | Info | 9429 | 2022-03-10 | ||
1299525 | 1.03 | AGA/ECS/OCS | 5340 | 1582 | Info | 9429 | 2022-03-10 | ||
1332232 | 1.03 | - | - | . | 2022-03-08 | ||||
681740 | 1.0 | MegaBlast | ECS/OCS | 4584 | 3772 | Info | 2012-12-27 | ||
1103056 | 1.7 | ECS/OCS | 2437 | 1230 | Info | 3158 | 2013-07-04 | ||
1247883 | 1.7 | ECS/OCS | 2437 | 1230 | Info | 3158 | 2013-07-04 | ||
1145350 | 1.7 | ECS/OCS | 2437 | 1230 | Info | 3158 | 2013-07-04 | ||
576564 | 0.1 | Mega Motion | ECS/OCS | 2439 | 2656 | Info | 2017-02-24 | ||
395300 | 1.2 | Mega Phoenix | ECS/OCS | 2440 | 725 | Info | 2017-02-24 | ||
679997 | 1.0 | MegaTraveller 1: The Zhodani Conspiracy | ECS/OCS | 2446 | 737 | 2017-02-24 | |||
904923 | 1.4.1 | Mega Twins | ECS/OCS | 2442 | 1772 | Info | 2017-02-24 | ||
586904 | 1.3 | Mega Typhoon | ECS/OCS | 4862 | 2433 | Info | 2020-11-08 | ||
422061 | 1.2 | OCS | 2448 | 735 | Info | 1387 | 2017-02-24 | ||
624703 | 1.0 | Rebound | ECS/OCS | 3485 | 3765 | Info | 2017-02-24 | ||
651257 | 1.2.1 | Invaders II: The Day Of Reckoning | ECS/OCS | 3470 | . | Info | 2017-02-24 | ||
1728679 | 1.1 | Mentor (Pl) | ECS/OCS | 3714 | 4321 | Info | 2012-12-06 | ||
254412 | 1.2 | Mercenary III: The Dion Crisis | ECS/OCS | 2451 | 1202 | Info | 2017-02-24 | ||
146012 | 1.2 | OCS | 2449 | 1429 | Info | 18002 | 2017-02-24 | ||
664753 | 1.1 | Mercs | ECS/OCS | 2453 | 738 | Info | 2015-03-03 | ||
296871 | 1.0 | Merv The Merciless | OCS | 4765 | 3519 | Info | 2017-02-24 | ||
875520 | 1.1 | Metal Gear | ECS/OCS | 4455 | . | 2021-08-02 | |||
419302 | 2.0 | Metal Law | ECS/OCS | 2454 | 2563 | Info | 2021-04-21 | ||
688725 | 1.1 | ECS/OCS | 2455 | 739 | Info | 18105 | 2020-03-17 | ||
561929 | 1.4 | Metal Mutant | ECS/OCS | 2456 | 740 | Info | 2013-04-07 | ||
562744 | 1.4 | Metal Mutant (De) | ECS/OCS | 2456 | 740 | Info | 2013-04-07 | ||
562285 | 1.4 | Metal Mutant (Fr) | ECS/OCS | 2456 | 740 | Info | 2013-04-07 | ||
240754 | 1.0 | Metal Warrior | ECS/OCS | 5169 | 1277 | Info | 2013-05-13 | ||
155045 | 1.1 | Metro-Cross | ECS/OCS | 6034 | 4099 | Info | 2020-02-17 | ||
445459 | 1.0 | Mewilo (De) | OCS | 4767 | 4217 | 2021-04-29 | |||
453672 | 1.0 | Mewilo (Fr) | OCS | 4767 | 4217 | 2021-04-29 | |||
86263 | 1.0 | MF Tanks | ECS/OCS | 5065 | . | Info | 2017-02-24 | ||
1072078 | 1.2b | Miami Chase | ECS/OCS | 2458 | 741 | Info | 2021-04-05 | ||
1348769 | 1.0 | Mickeys 123s: The BIG Surprise Party (Fr) | ECS/OCS | 5314 | 2495 | Info | 2017-02-24 | ||
1486816 | 1.1 | Mickey ABC: Une Journée Á La Fête (Fr) | ECS/OCS | 5310 | . | Info | 2017-02-24 | ||
365283 | 1.0 | Mickey Jeu De Memoire (Fr) | ECS/OCS | 4337 | . | Info | 2017-02-24 | ||
400149 | 1.0 | Mickey Mouse: The Computer Game | OCS | 2459 | 742 | Info | 2016-11-08 | ||
1225955 | 1.0 | Mickey: Puzzles Animes (Fr) | ECS/OCS | 5421 | . | 2017-02-24 | |||
1040618 | 1.1 | Mickeys ABCs: A Day At The Fair | ECS/OCS | 5313 | 2497 | Info | 2017-02-24 | ||
997482 | 1.0 | Mickeys Jigsaw Puzzles | ECS/OCS | 4890 | 2496 | Info | 2017-02-24 | ||
368419 | 1.0 | Mickeys Memory Challenge | ECS/OCS | 4891 | 2498 | Info | 2017-02-24 | ||
122384 | 1.0 | Microbes | ECS/OCS | 2463 | 3049 | Info | 2017-02-24 | ||
723500 | 1.1 | ECS/OCS | 2462 | 743 | Info | 787 | 2017-02-24 | ||
1110602 | 1.0 | MicroProse Golf | ECS/OCS | 2466 | 745 | Info | 2017-02-24 | ||
377181 | 1.2 | MicroProse Soccer | OCS | 2467 | 744 | Info | 2015-03-02 | ||
465581 | 1.6 | ECS/OCS | 2468 | 746 | Info | 5443 | 2013-07-04 | ||
1276504 | 1.2 | Midwinter II: Flames Of Freedom | ECS/OCS | 2470 | 1278 | Info | 2017-02-24 | ||
1277067 | 1.2 | Midwinter II: Flames Of Freedom (De) | ECS/OCS | 2470 | 1278 | Info | 2017-02-24 | ||
1274680 | 1.2 | Midwinter II: Flames Of Freedom (Fr) | ECS/OCS | 2470 | 1278 | Info | 2017-02-24 | ||
454242 | 2.2 | ECS/OCS | 2469 | 747 | Info | 18024 | 2021-03-21 | ||
455059 | 2.2 | ECS/OCS | 2469 | 747 | Info | 18024 | 2021-03-21 | ||
455070 | 2.2 | ECS/OCS | 2469 | 747 | Info | 18024 | 2021-03-21 | ||
523391 | 1.0 | MiG-29 Fulcrum | ECS/OCS | 2471 | 748 | Info | 2013-03-14 | ||
611020 | 1.0 | MiG-29M Super Fulcrum | ECS/OCS | 2473 | 3537 | Info | 2013-03-13 | ||
208694 | 1.3 | MIG 29 Soviet Fighter | ECS/OCS | 2472 | 3074 | Info | 2017-02-24 | ||
806635 | 1.01 | ECS/OCS | 2474 | 749 | Info | 17998 | 2017-02-24 | ||
4432993 | 1.2 | ECS/OCS | 2475 | 3142 | Info | 2490 | 2018-02-16 | ||
4427887 | 1.2 | ECS/OCS | 2475 | 3142 | Info | 2490 | 2018-02-16 | ||
275894 | 1.3 | Mighty BombJack | ECS/OCS | 2476 | 750 | Info | 2017-02-24 | ||
181093 | 1.0 | Mike Reads Computer Pop Quiz | OCS | 2477 | 2435 | Info | 2017-02-24 | ||
1995855 | 1.0 | Mikro Mortal Tennis | ECS/OCS | 2479 | 2904 | Info | 2017-02-24 | ||
465187 | 1.4 | Millenium: Return To Earth | ECS/OCS | 5159 | . | Info | 2018-12-27 | ||
448510 | 1.4 | OCS | 2481 | 755 | Info | 1399 | 2018-12-27 | ||
286501 | 1.0 | Mindbender | OCS | 2486 | 2097 | Info | 2017-02-24 | ||
186705 | 1.0 | Mindfighter | OCS | 2487 | 3075 | Info | 2013-04-21 | ||
462029 | 1.1 | Mindroll | OCS | 2488 | 1432 | Info | 2017-02-24 | ||
364077 | 1.0 | Mindshadow | OCS | 2489 | 1431 | Info | 2012-09-16 | ||
182679 | 0.9 | OCS | 2485 | 756 | Info | 9326 | 2018-11-22 | ||
679426 | 1.0 | Mini Golf Plus | OCS | 2490 | 3468 | Info | 2017-02-24 | ||
425361 | 1.0 | Mini Golf | OCS | 2491 | . | Info | 2017-02-24 | ||
694693 | 1.0 | Minos | ECS/OCS | 5352 | 3198 | 2021-04-14 | |||
3099992 | 2.1 | Minskies Furballs | AGA/ECS/OCS | 2492 | 2436 | Info | 2014-05-06 | ||
3100197 | 2.1 | - | - | . | 2014-05-06 | ||||
4382004 | 1.2 | Misja Harolda: Zaginiony W Systemie (Pl) | ECS/OCS | 4089 | . | Info | 2017-02-24 | ||
740485 | 1.2 | Missiles Over Xerion | ECS/OCS | 2493 | 2681 | Info | 2020-10-07 | ||
186441 | 1.1 | Mission Elevator | OCS | 2495 | 1433 | Info | 2020-10-12 | ||
1306584 | 1.0 | Mixed-Up Mother Goose (Enhanced) | ECS/OCS | 2496 | 3594 | Info | 2020-04-26 | ||
282322 | 1.0 | Moebius: The Orb Of Celestial Harmony | OCS | 2498 | 757 | Info | 2018-11-23 | ||
5819580 | 1.3 | ECS/OCS | 1860 | 770 | Info | 397 | 2018-12-17 | ||
5836037 | 1.3 | ECS/OCS | 1860 | 770 | Info | 397 | 2018-12-17 | ||
5827692 | 1.3 | ECS/OCS | 1860 | 770 | Info | 397 | 2018-12-17 | ||
5841355 | 1.3 | ECS/OCS | 1860 | 770 | Info | 397 | 2018-12-17 | ||
5829086 | 1.3 | ECS/OCS | 1860 | 770 | Info | 397 | 2018-12-17 | ||
240402 | 1.4 | ECS/OCS | 2501 | 2905 | Info | 18377 | 2017-11-17 | ||
462745 | 1.3 | ECS/OCS | 2502 | 759 | Info | 18284 | 2017-02-24 | ||
302655 | 1.3 | ECS/OCS | 2502 | 759 | Info | 18284 | 2017-02-24 | ||
1426675 | 1.1 | Moochies, The | ECS/OCS | 2503 | 3292 | Info | 2021-04-14 | ||
311782 | 1.0 | ECS/OCS | 2505 | 4066 | 18574 | 2022-08-12 | |||
471541 | 1.1 | Moon Blaster (Fr) | ECS/OCS | 2504 | 4230 | Info | 2017-02-24 | ||
268132 | 1.1 | Moonfall | ECS/OCS | 2506 | 1773 | Info | 2015-01-02 | ||
1384670 | 1.0 | Moonshine Racers | ECS/OCS | 2508 | 1434 | Info | 2017-02-24 | ||
1920629 | 1.6 | ECS/OCS | 2509 | 760 | Info | 3172 | 2017-02-24 | ||
853665 | 1.0 | Moonwalker | OCS | 2510 | 1435 | Info | 2017-02-24 | ||
971814 | 1.0 | - | - | . | 2022-02-02 | ||||
887313 | 1.0 | Morph | ECS/OCS | 2512 | 761 | Info | 2017-02-24 | ||
1074043 | 1.0 | Morph | AGA | 2513 | 3312 | Info | 2017-02-24 | ||
1066125 | 1.0 | Morph | CD32 | 2514 | 532 | Info | 2017-02-24 | ||
2827591 | 1.4 | ECS/OCS | 2516 | 762 | Info | 460 | 2022-05-22 | ||
2827607 | 1.4 | ECS/OCS | 2516 | 762 | Info | 460 | 2022-05-22 | ||
1676697 | 0.9 | ECS/OCS | 2515 | 763 | Info | 388 | 2017-02-24 | ||
1675212 | 0.9 | ECS/OCS | 2515 | 763 | Info | 388 | 2017-02-24 | ||
272594 | 1.0 | Morton Strikes Back | ECS/OCS | 2518 | 2299 | Info | 2013-03-22 | ||
496883 | 1.0 | Morton Strikes Back | AGA | 5766 | . | Info | 2013-03-22 | ||
622597 | 2.0 | OCS | 2519 | 764 | Info | 18452 | 2021-04-21 | ||
215668 | 1.0 | Motorbike Madness | OCS | 2522 | 1231 | Info | 2017-02-24 | ||
787479 | 1.0 | Motörhead | ECS/OCS | 2523 | 765 | Info | 2017-02-24 | ||
458539 | 1.0 | Motor Massacre | OCS | 2521 | 2239 | Info | 2017-02-24 | ||
506533 | 1.1 | Mot | OCS | 2520 | 2911 | Info | 2019-12-15 | ||
90992 | 1.0 | MouseQuest | OCS | 6021 | . | Info | 2018-11-18 | ||
88520 | 1.0 | OCS | 2524 | 766 | Info | 18014 | 2017-02-24 | ||
1091714 | 1.0 | Mr Blobby | ECS/OCS | 2525 | 2566 | Info | 2017-02-24 | ||
145690 | 1.0 | DO! Run Run | ECS/OCS | 376 | 1618 | Info | 2017-02-24 | ||
132016 | 1.0 | DO! Run Run | ECS/OCS | 376 | 1618 | Info | 2017-02-24 | ||
346866 | 1.1 | Mr. HELI | OCS | 2526 | 1630 | Info | 2017-02-24 | ||
2449000 | 1.4a | ECS/OCS | 2527 | 767 | Info | 7892 | 2017-10-30 | ||
1392071 | 1.3 | M.U.D.S. (Mean Ugly Dirty Sport) | ECS/OCS | 2528 | 2026 | Info | 2017-02-24 | ||
192708 | 1.0 | Multi Player Soccer Manager | ECS/OCS | 2529 | 1436 | Info | 2017-02-24 | ||
263581 | 1.2b | Munsters, The | OCS | 2531 | 2210 | Info | 2021-05-05 | ||
811609 | 1.3a | Murders In Space | ECS/OCS | 2535 | 3604 | Info | 2021-04-21 | ||
815781 | 1.3a | Murders In Space | ECS/OCS | 2535 | 3604 | Info | 2021-04-21 | ||
204210 | 1.4 | ECS/OCS | 2532 | 2083 | Info | 18243 | 2017-02-24 | ||
774716 | 1.05 | Mysterious Worlds | ECS/OCS | 5349 | 3522 | Info | 2017-02-24 | ||
1296255 | 1.0 | Mystery Of The Mummy | OCS | 2538 | 4081 | Info | 2013-04-29 | ||
454623 | 2.0 | Mystical | ECS/OCS | 2539 | 2098 | Info | 2021-04-12 | ||
184074 | 1.0 | ECS/OCS | 2541 | 769 | Info | 5192 | 2017-02-24 | ||
2583883 | 1.4 | ECS/OCS | 2541 | 769 | Info | 5192 | 2021-04-17 | ||
2592514 | 1.4 | Myth: History In The Making | CD32 | 2542 | 551 | Info | 2021-04-17 |
Remember: these are not games ready to be launched on Windows or Mac. If you don't know how to use the WHDLoad packs, download the usual GamesNostalgia launchers instead. They include the emulator and all the settings and they are ready to be played.
Available Files: 207