Filename | Size | Version | Titolo del Gioco | HW | GN | Date |
---|---|---|---|---|---|---|
598864 | 1.0 | - | - | 2017-02-24 | ||
823641 | 1.0 | - | - | 2017-02-24 | ||
523922 | 1.0 | - | - | 2022-11-08 | ||
237371 | 1.0 | - | - | 2017-02-24 | ||
971814 | 1.0 | - | - | 2022-02-02 | ||
120110 | 1.01 | - | - | 2023-02-07 | ||
1332232 | 1.03 | - | - | 2022-03-08 | ||
50493 | 1.0 | - | - | 2022-11-08 | ||
3100197 | 2.1 | - | - | 2014-05-07 | ||
2090555 | 1.04 | - | - | 2023-08-03 | ||
1587602 | 1.0 | - | - | 2021-07-31 | ||
564284 | 1.5 | - | - | 2021-02-17 | ||
1036785 | 1.3 | - | - | 2023-05-08 | ||
37794 | 1.0 | - | - | 2022-11-08 | ||
132016 | 1.0 | DO! Run Run | ECS/OCS | 2017-02-24 | ||
145690 | 1.0 | DO! Run Run | ECS/OCS | 2017-02-24 | ||
564291 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
570008 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
571914 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
564027 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
572180 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
570262 | 1.4 | Fetiche Maya, Le | OCS | 2013-04-07 | ||
651257 | 1.2.1 | Invaders II: The Day Of Reckoning | ECS/OCS | 2017-02-24 | ||
1392071 | 1.3 | M.U.D.S. (Mean Ugly Dirty Sport) | ECS/OCS | 2017-02-24 | ||
456879 | 1.0 | ECS/OCS | 1362 | 2017-02-24 | ||
383838 | 1.1 | Mach 3 | OCS | 2020-04-16 | ||
418119 | 1.4 | Mad Professor Mariarti | ECS/OCS | 2022-07-28 | ||
437654 | 1.1 | Mad Show | OCS | 2013-04-14 | ||
438420 | 1.1 | Mad Show | OCS | 2013-04-14 | ||
798539 | 1.2 | ECS/OCS | 662 | 2020-04-29 | ||
779833 | 1.2 | ECS/OCS | 662 | 2020-04-29 | ||
779831 | 1.2 | ECS/OCS | 662 | 2020-04-29 | ||
798961 | 1.2 | ECS/OCS | 662 | 2023-01-02 | ||
130135 | 1.0 | Mafdet And The Book Of The Dead | OCS | 2016-01-02 | ||
291258 | 1.1 | Magic Boy | ECS/OCS | 2017-02-24 | ||
330337 | 1.0 | Magic Fly | ECS/OCS | 2017-02-24 | ||
330428 | 1.0 | Magic Fly | ECS/OCS | 2017-02-24 | ||
420344 | 1.0 | Magic Johnson's Basketball | OCS | 2012-08-09 | ||
555144 | 0.1 | Magic Johnson's Fast Break | Arcadia | 2017-02-22 | ||
401885 | 1.0 | Magic Lines | ECS/OCS | 2017-02-23 | ||
438428 | 1.2 | Magic Marble | OCS | 2021-03-16 | ||
878184 | 3.3 | ECS/OCS | 18139 | 2020-05-18 | ||
877902 | 3.3 | ECS/OCS | 18139 | 2020-05-18 | ||
336314 | 1.0 | Magic Serpent | CDTV | 2024-08-02 | ||
348330 | 1.0 | Magic Serpent | ECS/OCS | 2024-08-02 | ||
526026 | 1.0 | Magician, The | ECS/OCS | 2017-02-24 | ||
412914 | 1.6 | Magicland Dizzy | ECS/OCS | 2024-04-25 | ||
376155 | 1.2 | Magnatron | ECS/OCS | 2017-02-24 | ||
183039 | 1.0 | Major Motion | OCS | 2017-02-24 | ||
148314 | 1.0 | Man From The Council, The | OCS | 2017-02-24 | ||
976870 | 1.02 | Manager, The | ECS/OCS | 2022-04-13 | ||
994206 | 1.02 | Manager, The | ECS/OCS | 2022-04-13 | ||
935826 | 1.0 | ECS/OCS | 1923 | 2014-04-26 | ||
677365 | 1.0 | Manchester United Europe | ECS/OCS | 2017-02-24 | ||
1399200 | 1.04 | Manchester United: Premier League Champions | ECS/OCS | 2023-08-03 | ||
1178054 | 1.0 | ECS/OCS | 642 | 2016-01-02 | ||
353831 | 2.1 | Manhattan Dealers | OCS | 2022-10-13 | ||
373120 | 2.1 | Manhattan Dealers | OCS | 2022-10-13 | ||
352938 | 2.1 | Manhattan Dealers | OCS | 2022-10-13 | ||
1216151 | 1.0 | Manhunter 2: San Francisco | ECS/OCS | 2018-11-23 | ||
1062510 | 1.1 | Manhunter: New York | OCS | 2016-07-17 | ||
592449 | 1.6 | OCS | 9451 | 2019-01-07 | ||
593014 | 1.6 | OCS | 9451 | 2019-01-07 | ||
594158 | 1.6 | OCS | 9451 | 2020-12-28 | ||
594436 | 1.6 | OCS | 9451 | 2019-01-07 | ||
594163 | 1.6 | OCS | 9451 | 2019-01-07 | ||
294686 | 2.0 | Maniax | OCS | 2016-08-02 | ||
574203 | 2.0 | ECS/OCS | 3931 | 2024-06-04 | ||
297407 | 2.0 | Manix | ECS/OCS | 2023-01-30 | ||
615901 | 2.0 | Manoir De Mortvielle, Le | OCS | 2021-04-21 | ||
398169 | 2.3 | OCS | 4430 | 2020-03-21 | ||
542557 | 1.0 | Maria's Xmas Box! | OCS | 2017-02-24 | ||
2168274 | 1.01 | Marvin's Marvellous Adventure | AGA | 2017-02-24 | ||
2222669 | 1.01 | Marvin's Marvellous Adventure | CD32 | 2017-02-24 | ||
2390006 | 2.2 | Master Axe: The Genesis Of MysterX | ECS/OCS | 2021-01-25 | ||
216976 | 1.0 | Master Blaster | OCS | 2017-02-24 | ||
906262 | 2.0 | Masterblazer | ECS/OCS | 2021-04-05 | ||
835732 | 1.2 | Match Of The Day | ECS/OCS | 2016-12-20 | ||
433336 | 1.0 | Math Wizard | OCS | 2017-12-22 | ||
716026 | 1.1 | Matrix Marauders | ECS/OCS | 2017-02-24 | ||
1437925 | 1.6 | ECS/OCS | 18350 | 2019-11-09 | ||
1411096 | 1.6 | ECS/OCS | 18350 | 2019-11-09 | ||
1423562 | 1.6 | ECS/OCS | 18350 | 2019-11-09 | ||
1439961 | 1.6 | ECS/OCS | 18350 | 2019-11-09 | ||
1036281 | 1.3 | MAX Rally | AGA/ECS/OCS | 2023-05-08 | ||
1037277 | 1.3 | MAX Rally | AGA/ECS/OCS | 2023-05-08 | ||
581574 | 2.0 | Mayday Squad | OCS | 2022-06-27 | ||
581670 | 2.0 | Mayday Squad | OCS | 2022-06-27 | ||
635740 | 1.5 | ECS/OCS | 18460 | 2021-02-17 | ||
1082162 | 1.0b | Mean Arenas | CD32 | 2017-02-24 | ||
1227080 | 1.0b | Mean Arenas | ECS/OCS | 2017-02-24 | ||
194013 | 1.3 | Mean Machine | ECS/OCS | 2015-12-26 | ||
1078432 | 1.2 | ECS/OCS | 641 | 2017-02-24 | ||
1079679 | 1.2 | ECS/OCS | 641 | 2023-11-21 | ||
1082078 | 1.2 | ECS/OCS | 641 | 2017-02-24 | ||
1079335 | 1.2 | ECS/OCS | 641 | 2017-02-24 | ||
1145350 | 1.7 | ECS/OCS | 3158 | 2013-07-04 | ||
1103056 | 1.7 | ECS/OCS | 3158 | 2013-07-04 | ||
1247883 | 1.7 | ECS/OCS | 3158 | 2013-07-04 | ||
576564 | 0.1 | Mega Motion | ECS/OCS | 2017-02-24 | ||
395300 | 1.2 | Mega Phoenix | ECS/OCS | 2017-02-24 | ||
904923 | 1.4.1 | Mega Twins | ECS/OCS | 2017-02-24 | ||
586923 | 1.4 | Mega Typhoon | ECS/OCS | 2024-11-20 | ||
1299525 | 1.03 | AGA/ECS/OCS | 9429 | 2022-03-10 | ||
1299320 | 1.03 | AGA/ECS/OCS | 9429 | 2022-03-10 | ||
425528 | 1.3 | OCS | 1387 | 2024-01-23 | ||
1728679 | 1.1 | Mentor | ECS/OCS | 2012-12-06 | ||
254412 | 1.2 | Mercenary III: The Dion Crisis | ECS/OCS | 2017-02-24 | ||
146012 | 1.2 | OCS | 18002 | 2017-02-24 | ||
664753 | 1.1 | Mercs | ECS/OCS | 2015-03-03 | ||
296871 | 1.0 | Merv The Merciless | OCS | 2017-02-24 | ||
875520 | 1.1 | Metal Gear | ECS/OCS | 2021-08-02 | ||
419302 | 2.0 | Metal Law | ECS/OCS | 2021-04-21 | ||
688725 | 1.1 | ECS/OCS | 18105 | 2020-03-17 | ||
561929 | 1.4 | Metal Mutant | ECS/OCS | 2013-04-07 | ||
562285 | 1.4 | Metal Mutant | ECS/OCS | 2013-04-07 | ||
562744 | 1.4 | Metal Mutant | ECS/OCS | 2013-04-07 | ||
240754 | 1.0 | Metal Warrior | ECS/OCS | 2013-05-14 | ||
155045 | 1.1 | Metro-Cross | ECS/OCS | 2020-02-17 | ||
445459 | 1.0 | Mewilo | OCS | 2021-04-30 | ||
453672 | 1.0 | Mewilo | OCS | 2021-04-30 | ||
86263 | 1.0 | MF Tanks | ECS/OCS | 2017-02-24 | ||
1072078 | 1.2b | Miami Chase | ECS/OCS | 2021-04-05 | ||
1486816 | 1.1 | Mickey ABC: Une Journée Á La Fête | ECS/OCS | 2017-02-24 | ||
365283 | 1.0 | Mickey Jeu De Memoire | ECS/OCS | 2017-02-24 | ||
400149 | 1.0 | Mickey Mouse: The Computer Game | OCS | 2016-11-08 | ||
1348769 | 1.0 | Mickey's 123's: The BIG Surprise Party | ECS/OCS | 2017-02-24 | ||
1040618 | 1.1 | Mickey's ABC's: A Day At The Fair | ECS/OCS | 2017-02-24 | ||
997482 | 1.0 | Mickey's Jigsaw Puzzles | ECS/OCS | 2017-02-24 | ||
368419 | 1.0 | Mickey's Memory Challenge | ECS/OCS | 2017-02-24 | ||
1225955 | 1.0 | Mickey: Puzzles Animes | ECS/OCS | 2017-02-24 | ||
723500 | 1.1 | ECS/OCS | 787 | 2017-02-24 | ||
122384 | 1.0 | Microbes | ECS/OCS | 2017-02-24 | ||
1110602 | 1.0 | MicroProse Golf | ECS/OCS | 2017-02-24 | ||
377181 | 1.2 | MicroProse Soccer | OCS | 2015-03-03 | ||
465581 | 1.6 | ECS/OCS | 5443 | 2013-07-04 | ||
455070 | 2.2 | ECS/OCS | 18024 | 2021-03-21 | ||
455059 | 2.2 | ECS/OCS | 18024 | 2021-03-21 | ||
454242 | 2.2 | ECS/OCS | 18024 | 2021-03-21 | ||
1277067 | 1.2 | ECS/OCS | 18701 | 2017-02-24 | ||
1274680 | 1.2 | ECS/OCS | 18701 | 2017-02-24 | ||
1276504 | 1.2 | ECS/OCS | 18701 | 2017-02-24 | ||
208694 | 1.3 | MIG 29 Soviet Fighter | ECS/OCS | 2017-02-24 | ||
523391 | 1.0 | MiG-29 Fulcrum | ECS/OCS | 2013-03-15 | ||
613867 | 1.01 | MiG-29M Super Fulcrum | ECS/OCS | 2023-07-05 | ||
806635 | 1.01 | ECS/OCS | 17998 | 2017-02-24 | ||
4432993 | 1.2 | ECS/OCS | 2490 | 2018-02-16 | ||
4427887 | 1.2 | ECS/OCS | 2490 | 2018-02-16 | ||
275894 | 1.3 | Mighty BombJack | ECS/OCS | 2017-02-24 | ||
181093 | 1.0 | Mike Read's Computer Pop Quiz | OCS | 2017-02-24 | ||
2008210 | 1.1 | Mikro Mortal Tennis | ECS/OCS | 2024-08-27 | ||
465187 | 1.4 | Millenium: Return To Earth | ECS/OCS | 2018-12-27 | ||
448510 | 1.4 | OCS | 1399 | 2018-12-27 | ||
182679 | 0.9 | OCS | 9326 | 2018-11-22 | ||
286501 | 1.0 | Mindbender | OCS | 2017-02-24 | ||
186705 | 1.0 | Mindfighter | OCS | 2013-04-21 | ||
462672 | 1.2 | Mindroll | OCS | 2023-04-03 | ||
364077 | 1.0 | Mindshadow | OCS | 2012-09-16 | ||
425361 | 1.0 | Mini Golf | OCS | 2017-02-24 | ||
679426 | 1.0 | Mini Golf Plus | OCS | 2017-02-24 | ||
694693 | 1.0 | Minos | ECS/OCS | 2021-04-14 | ||
3099992 | 2.1 | Minskies Furballs | AGA/ECS/OCS | 2014-05-07 | ||
4382004 | 1.2 | Misja Harolda: Zaginiony W Systemie | ECS/OCS | 2017-02-24 | ||
740485 | 1.2 | Missiles Over Xerion | ECS/OCS | 2020-10-07 | ||
186441 | 1.1 | Mission Elevator | OCS | 2020-10-12 | ||
1306584 | 1.0 | Mixed-Up Mother Goose (Enhanced) | ECS/OCS | 2020-04-27 | ||
282322 | 1.0 | OCS | 18691 | 2018-11-23 | ||
5827692 | 1.3 | ECS/OCS | 397 | 2018-12-17 | ||
5829086 | 1.3 | ECS/OCS | 397 | 2018-12-17 | ||
5836037 | 1.3 | ECS/OCS | 397 | 2018-12-17 | ||
5819580 | 1.3 | ECS/OCS | 397 | 2018-12-17 | ||
5841355 | 1.3 | ECS/OCS | 397 | 2018-12-17 | ||
240402 | 1.4 | ECS/OCS | 18377 | 2017-11-17 | ||
302655 | 1.3 | ECS/OCS | 18284 | 2017-02-24 | ||
462745 | 1.3 | ECS/OCS | 18284 | 2017-02-24 | ||
1426675 | 1.1 | Moochies, The | ECS/OCS | 2021-04-14 | ||
471541 | 1.1 | Moon Blaster | ECS/OCS | 2017-02-24 | ||
312010 | 1.1 | ECS/OCS | 18574 | 2023-04-21 | ||
334493 | 1.1 | ECS/OCS | 18574 | 2023-04-21 | ||
311868 | 1.1 | ECS/OCS | 18574 | 2023-04-21 | ||
334353 | 1.1 | ECS/OCS | 18574 | 2023-04-21 | ||
268132 | 1.1 | Moonfall | ECS/OCS | 2015-01-03 | ||
1384670 | 1.0 | Moonshine Racers | ECS/OCS | 2017-02-24 | ||
1920629 | 1.6 | ECS/OCS | 3172 | 2017-02-24 | ||
853665 | 1.0 | Moonwalker | OCS | 2017-02-24 | ||
887313 | 1.0 | Morph | ECS/OCS | 2017-02-24 | ||
1066125 | 1.0 | Morph | CD32 | 2017-02-24 | ||
1074043 | 1.0 | Morph | AGA | 2017-02-24 | ||
1676697 | 0.9 | ECS/OCS | 388 | 2017-02-24 | ||
1675212 | 0.9 | ECS/OCS | 388 | 2017-02-24 | ||
2827591 | 1.4 | ECS/OCS | 460 | 2022-05-22 | ||
2827607 | 1.4 | ECS/OCS | 460 | 2022-05-22 | ||
496883 | 1.0 | Morton Strikes Back | AGA | 2013-03-23 | ||
272594 | 1.0 | Morton Strikes Back | ECS/OCS | 2013-03-23 | ||
622597 | 2.0 | OCS | 18452 | 2021-04-21 | ||
506533 | 1.1 | Mot | OCS | 2019-12-16 | ||
458539 | 1.0 | Motor Massacre | OCS | 2017-02-24 | ||
215668 | 1.0 | Motorbike Madness | OCS | 2017-02-24 | ||
787479 | 1.0 | Motörhead | ECS/OCS | 2017-02-24 | ||
90992 | 1.0 | MouseQuest | OCS | 2018-11-18 | ||
88520 | 1.0 | OCS | 18014 | 2017-02-24 | ||
1091714 | 1.0 | Mr Blobby | ECS/OCS | 2017-02-24 | ||
346866 | 1.1 | Mr. HELI | OCS | 2017-02-24 | ||
2449000 | 1.4a | ECS/OCS | 7892 | 2017-10-30 | ||
192708 | 1.0 | Multi Player Soccer Manager | ECS/OCS | 2017-02-24 | ||
263581 | 1.2b | Munsters, The | OCS | 2021-05-05 | ||
204210 | 1.4 | ECS/OCS | 18243 | 2017-02-24 | ||
807440 | 1.4 | Murders In Space | ECS/OCS | 2023-04-02 | ||
811338 | 1.4 | Murders In Space | ECS/OCS | 2023-04-02 | ||
811780 | 1.4 | Murders In Space | ECS/OCS | 2023-04-02 | ||
815943 | 1.4 | Murders In Space | ECS/OCS | 2023-04-02 | ||
4663678 | 1.0 | OCS | 18629 | 2023-04-05 | ||
774716 | 1.05 | Mysterious Worlds | ECS/OCS | 2017-02-24 | ||
1296255 | 1.0 | Mystery Of The Mummy | OCS | 2013-04-30 | ||
454623 | 2.0 | Mystical | ECS/OCS | 2021-04-12 | ||
184074 | 1.0 | ECS/OCS | 5192 | 2017-02-24 | ||
2583883 | 1.4 | ECS/OCS | 5192 | 2021-04-17 | ||
2592514 | 1.4 | Myth: History In The Making | CD32 | 2021-04-17 | ||
624703 | 1.0 | Rebound | ECS/OCS | 2017-02-24 |
Ricordate: al contrario dei normali pacchetti offerti da GamesNostalgia, questi non sono giochi pronti per essere eseguiti. Se non sapete come usare WHDLoad, scegliete i normali pacchetti GamesNostalgia, che includono il gioco e l'emulatore e sono già configurati.
File Disponibili: 219