Filename | Size | Version | Game Title | HW | GN | Date |
---|---|---|---|---|---|---|
3156149 | 1.1 | - | - | 2017-02-25 | ||
2925759 | 1.4.1 | - | - | 2019-02-19 | ||
681413 | 1.0 | - | - | 2013-02-28 | ||
102936 | 1.2 | - | - | 2023-08-24 | ||
234979 | 1.0a | - | - | 2024-10-31 | ||
2300957 | 1.6 | - | - | 2023-07-16 | ||
1971334 | 1.1 | - | - | 2023-12-28 | ||
220090 | 1.0 | - | - | 2017-02-26 | ||
854082 | 1.0 | - | - | 2017-02-25 | ||
539197 | 1.2 | P.O.W. | OCS | 2021-05-15 | ||
732600 | 2.1 | ECS/OCS | 18362 | 2017-11-03 | ||
387535 | 1.1 | P47 Thunderbolt | ECS/OCS | 2017-02-25 | ||
123662 | 1.1 | Pac-Land | OCS | 2017-02-25 | ||
307718 | 1.0 | OCS | 4952 | 2017-02-25 | ||
716264 | 1.0 | Pacific Islands | ECS/OCS | 2017-02-25 | ||
282101 | 1.1 | Paladin | OCS | 2023-06-03 | ||
282059 | 1.1 | Paladin | OCS | 2023-06-03 | ||
700581 | 1.0 | Paladin 2 | ECS/OCS | 2013-04-27 | ||
168902 | 1.0 | Pandora | OCS | 2017-02-28 | ||
721196 | 2.2 | ECS/OCS | 5465 | 2013-05-21 | ||
1698121 | 1.0 | Pango | ECS/OCS | 2017-02-25 | ||
1021451 | 1.6 | ECS/OCS | 1970 | 2017-02-25 | ||
1022349 | 1.6 | ECS/OCS | 1970 | 2017-02-25 | ||
341670 | 1.4 | OCS | 18436 | 2020-03-21 | ||
343984 | 1.2 | Paperboy 2 | ECS/OCS | 2017-02-25 | ||
3035002 | 1.0 | Paradise Lost | ECS/OCS | 2013-12-03 | ||
534745 | 0401.1 | ECS/OCS | 18073 | 2017-02-25 | ||
534797 | 0401.1 | ECS/OCS | 18073 | 2017-02-25 | ||
623851 | 1.0 | Paragliding Simulation | ECS/OCS | 2017-02-25 | ||
680390 | 2.1 | Paramax | ECS/OCS | 2021-03-17 | ||
545037 | 1.5 | ECS/OCS | 18087 | 2019-08-15 | ||
353487 | 1.0 | Paris Dakar 1990 | ECS/OCS | 2021-04-23 | ||
977693 | 1.0 | Passagers Du Vent, Les | OCS | 2022-10-25 | ||
539892 | 1.0 | Passagers Du Vent, Les | OCS | 2022-10-25 | ||
539228 | 1.0 | Passeggeri Del Vento, I | OCS | 2022-10-25 | ||
539514 | 1.0 | Passengers On The Wind | OCS | 2022-10-25 | ||
954950 | 1.0 | Passengers On The Wind II | OCS | 2022-10-25 | ||
258845 | 1.2 | Passing Shot | OCS | 2022-11-04 | ||
1314401 | 1.5 | Patrizier, Der | ECS/OCS | 2022-04-10 | ||
811895 | 1.0 | OCS | 4456 | 2017-02-25 | ||
1454694 | 1.1 | ECS/OCS | 18337 | 2013-02-10 | ||
661400 | 1.0 | Penthouse Hot Numbers | ECS/OCS | 2014-04-23 | ||
3264647 | 1.0 | Penthouse Hot Numbers Deluxe | - | 2017-02-25 | ||
5087195 | 1.0 | Penthouse Hot Numbers Deluxe | AGA | 2017-02-25 | ||
2926415 | 1.4 | ECS/OCS | 18047 | 2017-02-25 | ||
410342 | 1.0 | OCS | 5468 | 2017-02-25 | ||
1801648 | 1.0 | OCS | 1067 | 2017-02-25 | ||
288840 | 1.2 | Peter Beardsley's International Football | OCS | 2018-11-22 | ||
338739 | 1.0 | Peter Pan | OCS | 2021-04-24 | ||
378808 | 1.0 | Peter Pan | OCS | 2021-04-24 | ||
284353 | 1.0 | Peter Schmeichel Soccer | ECS/OCS | 2017-02-25 | ||
979539 | 1.1 | PGA European Tour | AGA | 2017-02-25 | ||
988040 | 1.1 | PGA European Tour | CD32 | 2017-02-25 | ||
727289 | 1.1 | ECS/OCS | 18596 | 2017-02-25 | ||
602640 | 1.02 | ECS/OCS | 1974 | 2022-05-27 | ||
745109 | 1.02 | PGA Tour Golf: Tournament Course Disk | ECS/OCS | 2022-05-27 | ||
381658 | 1.2 | Phalanx | OCS | 2023-04-10 | ||
262992 | 1.0 | Phalanx II: The Return | OCS | 2023-04-10 | ||
288016 | 1.0 | OCS | 18492 | 2017-02-25 | ||
288302 | 1.1 | OCS | 18506 | 2014-12-24 | ||
193604 | 1.1 | Phantasm | OCS | 2020-03-09 | ||
567818 | 1.0 | Phantom Fighter | OCS | 2017-02-25 | ||
129877 | 1.0 | ECS/OCS | 18320 | 2017-02-25 | ||
191102 | 0.1 | Pharaohs Match | Arcadia | 2014-01-06 | ||
392153 | 1.0 | Phobia | OCS | 2017-02-25 | ||
372317 | 1.0 | Photon Storm | ECS/OCS | 2017-02-25 | ||
221799 | 1.0 | Pick'N Pile | ECS/OCS | 2017-02-25 | ||
140943 | 1.1 | Picsou: Chasseur De Trésor | OCS | 2021-05-01 | ||
1287632 | 2.3 | Pierre Le Chef Is ... Out To Lunch | AGA | 2017-02-25 | ||
1542901 | 2.3 | Pierre Le Chef Is ... Out To Lunch | CD32 | 2017-02-25 | ||
1173268 | 1.9 | ECS/OCS | 400 | 2021-07-01 | ||
1170214 | 1.9 | ECS/OCS | 400 | 2021-07-01 | ||
1596158 | 3.2 | Pinball Fantasies | CD32 | 2020-12-08 | ||
1273263 | 3.2 | AGA | 403 | 2020-12-08 | ||
1595858 | 3.2 | Pinball Fantasies | CD32 | 2020-12-08 | ||
1272939 | 3.2 | AGA | 403 | 2020-12-08 | ||
1575884 | 3.2 | Pinball Fantasies | ECS/OCS | 2020-12-08 | ||
1273281 | 3.2 | AGA | 403 | 2020-12-08 | ||
1272948 | 3.2 | AGA | 403 | 2020-12-08 | ||
1553933 | 1.1 | Pinball Hazard | ECS/OCS | 2017-02-25 | ||
3044086 | 2.3 | AGA | 430 | 2022-09-06 | ||
2969157 | 2.3 | Pinball Illusions | CD32 | 2022-09-06 | ||
378245 | 1.1 | Pinball Magic | ECS/OCS | 2020-04-27 | ||
1912674 | 2.1 | AGA | 8118 | 2023-01-04 | ||
2349485 | 1.2 | AGA | 8119 | 2012-08-05 | ||
2306022 | 1.2 | Pinball Prelude | ECS/OCS | 2012-08-05 | ||
391616 | 1.0 | Pinball Wizard | OCS | 2017-02-25 | ||
279124 | 1.0 | Pinball Wizard | OCS | 2017-02-25 | ||
211064 | 1.1 | Pink Panther | OCS | 2023-04-08 | ||
1313497 | 1.2b | Pinkie | ECS/OCS | 2015-07-16 | ||
285567 | 1.0 | Pinomania | ECS/OCS | 2015-03-06 | ||
171302 | 1.0 | OCS | 1439 | 2018-11-18 | ||
193574 | 1.0 | OCS | 1439 | 2017-02-25 | ||
157947 | 1.1 | Pipeline [Prerelease name] | OCS | 2017-02-25 | ||
142712 | 1.1 | Pipeline [Prerelease name] | OCS | 2017-02-25 | ||
1245963 | 1.5 | ECS/OCS | 4739 | 2024-05-20 | ||
913947 | 1.5 | CD32 | 401 | 2024-05-21 | ||
1164663 | 1.5 | CD32 | 401 | 2024-05-21 | ||
913959 | 1.5 | CD32 | 401 | 2024-05-21 | ||
791908 | 1.1 | Pit-Fighter | ECS/OCS | 2017-02-25 | ||
632374 | 1.0 | Pixie And Dixie | ECS/OCS | 2017-02-25 | ||
2436937 | 1.0 | ECS/OCS | 394 | 2024-04-27 | ||
2572935 | 1.0 | ECS/OCS | 394 | 2013-04-26 | ||
2610390 | 1.3 | Plan 9 From Outer Space | ECS/OCS | 2020-03-24 | ||
2513549 | 1.3 | Plan 9 From Outer Space | ECS/OCS | 2020-03-24 | ||
462965 | 1.1 | Platoon | OCS | 2018-11-23 | ||
831397 | 1.0 | Playdays | ECS/OCS | 2020-02-24 | ||
313816 | 1.03 | ECS/OCS | 9461 | 2020-03-12 | ||
312972 | 1.03 | ECS/OCS | 9461 | 2020-03-12 | ||
311843 | 1.03 | ECS/OCS | 9461 | 2020-03-12 | ||
314284 | 1.03 | ECS/OCS | 9461 | 2020-03-12 | ||
1918310 | 1.01 | ECS/OCS | 18677 | 2013-03-20 | ||
3126424 | 1.01 | Player Manager 2 Extra: The Chase For Glory | AGA | 2013-03-23 | ||
599756 | 1.0 | Playhouse Strip Poker | OCS | 2021-07-27 | ||
723272 | 1.0 | Playroom, The | ECS/OCS | 2017-02-25 | ||
350653 | 1.3 | Plotting | ECS/OCS | 2017-02-25 | ||
75503 | 1.1 | Plutos | OCS | 2017-02-25 | ||
76212 | 1.1 | Plutos | OCS | 2018-11-22 | ||
72979 | 1.1 | POD | ECS/OCS | 2018-05-07 | ||
8436692 | 1.2 | Poker Nights: Teresa Personally | ECS/OCS | 2023-05-20 | ||
1196190 | 1.2 | Poker Nights: Teresa Personally | ECS/OCS | 2023-05-20 | ||
2318343 | 1.0 | ECS/OCS | 420 | 2017-02-25 | ||
3738106 | 1.4 | ECS/OCS | 413 | 2019-01-28 | ||
4114113 | 1.4 | ECS/OCS | 413 | 2019-01-28 | ||
4118168 | 1.4 | ECS/OCS | 413 | 2019-11-01 | ||
3740470 | 1.4 | ECS/OCS | 413 | 2019-11-01 | ||
590506 | 1.0b | OCS | 375 | 2018-11-23 | ||
594455 | 1.0b | OCS | 375 | 2018-11-23 | ||
14206 | 1.0 | Pong | ECS/OCS | 2017-02-25 | ||
151026 | 1.0 | Pool (Mastertronic) | OCS | 2017-02-25 | ||
1143904 | 1.3 | ECS/OCS | 18096 | 2023-06-05 | ||
1784958 | 1.1 | ECS/OCS | 18251 | 2017-02-25 | ||
1759279 | 1.1 | ECS/OCS | 18251 | 2017-02-25 | ||
650049 | 1.2 | Popeye 2 | ECS/OCS | 2023-07-23 | ||
420920 | 1.3 | OCS | 449 | 2023-06-22 | ||
421061 | 1.3 | OCS | 449 | 2023-06-22 | ||
538412 | 1.3 | Populous Data Disk 2: The Final Frontier | OCS | 2023-06-22 | ||
1244004 | 2.0 | Populous II: The Challenge Games | ECS/OCS | 2020-05-31 | ||
736108 | 2.0 | ECS/OCS | 378 | 2020-05-31 | ||
366723 | 1.0 | Populous World Editor | ECS/OCS | 2017-02-25 | ||
660246 | 2.0 | Portal: A Computer Novel | OCS | 2022-12-29 | ||
1890744 | 1.2 | Portes Du Temps, Les | ECS/OCS | 2017-02-25 | ||
466549 | 1.5 | OCS | 18052 | 2022-04-19 | ||
467076 | 1.5 | OCS | 18052 | 2022-04-19 | ||
464821 | 1.5 | OCS | 18052 | 2022-04-19 | ||
191919 | 1.0 | Postman Pat | OCS | 2017-02-25 | ||
169392 | 1.0 | Postman Pat III | ECS/OCS | 2022-10-08 | ||
161784 | 1.0 | Pot Panic | ECS/OCS | 2023-02-13 | ||
618965 | 1.4 | Power Drift | OCS | 2020-03-18 | ||
1267689 | 1.0 | Power Drive | ECS/OCS | 2017-02-25 | ||
446201 | 1.1 | Power Pinball | ECS/OCS | 2017-02-25 | ||
1074218 | 1.1 | Power Pinball | CDTV | 2017-02-25 | ||
473681 | 1.2a | Power, The | ECS/OCS | 2022-12-13 | ||
522860 | 1.0 | Powerdrome | OCS | 2017-02-25 | ||
742691 | 1.3 | ECS/OCS | 478 | 2017-02-25 | ||
380500 | 1.0 | ECS/OCS | 18286 | 2017-02-25 | ||
529736 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 2013-04-22 | ||
533355 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 2013-04-22 | ||
511249 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 2013-04-22 | ||
512017 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 2013-04-22 | ||
534605 | 1.1 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 2013-04-22 | ||
473472 | 1.1 | Powerstyx | OCS | 2017-02-25 | ||
3218106 | 2.1 | Prawo Krwi | AGA | 2021-01-12 | ||
775371 | 1.0 | OCS | 18624 | 2017-02-25 | ||
1252130 | 1.2 | Predator 2 | ECS/OCS | 2024-11-20 | ||
1258231 | 1.2 | Predator 2 | ECS/OCS | 2024-11-20 | ||
618028 | 1.1 | Prehistoric Tale, A | ECS/OCS | 2017-02-25 | ||
631607 | 2.0 | ECS/OCS | 381 | 2019-01-02 | ||
3378590 | 2.0 | Prehistorik | CDTV | 2019-01-02 | ||
1045031 | 1.0 | ECS/OCS | 18480 | 2017-02-25 | ||
1132579 | 1.0 | Premier Manager 3 | ECS/OCS | 2017-02-25 | ||
1899727 | 1.0 | AGA | 18628 | 2017-02-25 | ||
1517264 | 1.0 | Premier Manager 3 Deluxe | ECS/OCS | 2017-02-25 | ||
1468425 | 1.0 | ECS/OCS | 18568 | 2017-02-25 | ||
2467862 | 3.2 | ECS/OCS | 18127 | 2019-08-21 | ||
2468134 | 3.2 | Premiere | CD32 | 2019-08-21 | ||
52590403 | 1.0 | Prey: An Alien Encounter | CD32 | 2022-06-06 | ||
1336622 | 1.1 | Prime Mover | ECS/OCS | 2017-02-25 | ||
528060 | 1.01 | Prince | OCS | 2019-08-13 | ||
340987 | 4.4 | Prince De Perse | ECS/OCS | 2022-08-05 | ||
341352 | 4.4 | ECS/OCS | 540 | 2022-08-05 | ||
340530 | 4.4 | ECS/OCS | 540 | 2022-08-05 | ||
341740 | 4.4 | ECS/OCS | 540 | 2022-08-05 | ||
516003 | 2.0 | OCS | 18485 | 2021-05-15 | ||
516497 | 2.0 | OCS | 18485 | 2021-05-15 | ||
412652 | 1.2 | Pro Boxing Simulator | OCS | 2021-05-15 | ||
337809 | 1.1 | Pro Powerboat Simulator | ECS/OCS | 2017-02-25 | ||
264142 | 1.3a | Pro Tennis Simulator | ECS/OCS | 2021-05-04 | ||
204571 | 1.3a | Pro Tennis Simulator | ECS/OCS | 2021-05-04 | ||
456652 | 2.3 | Pro Tennis Tour | OCS | 2018-02-27 | ||
645994 | 1.5 | Pro Tennis Tour 2 | ECS/OCS | 2017-10-31 | ||
487622 | 1.0 | Profezia | ECS/OCS | 2016-09-10 | ||
2961115 | 1.4.1 | ECS/OCS | 7437 | 2019-02-19 | ||
2782245 | 1.6 | Project-X (Revised Edition) | ECS/OCS | 2023-07-16 | ||
495600 | 2.0 | ECS/OCS | 18315 | 2022-10-22 | ||
1833512 | 1.2 | ECS/OCS | 681 | 2017-12-01 | ||
158416 | 1.0 | ProSoccer 2190 | ECS/OCS | 2017-02-25 | ||
250216 | 1.0 | Prospector In The Mazes Of Xor | OCS | 2017-02-25 | ||
923598 | 1.0 | Psyborg | ECS/OCS | 2017-02-25 | ||
20041876 | 1.0 | Psycho Killer | CDTV | 2014-07-15 | ||
383808 | 1.0 | ECS/OCS | 18531 | 2017-02-25 | ||
181204 | 1.0 | Pub Trivia Simulator | OCS | 2017-02-25 | ||
465511 | 1.1 | Puffy's Saga | OCS | 2017-02-25 | ||
2172606 | 2.0 | Puggsy | ECS/OCS | 2020-12-28 | ||
526635 | 2.1 | Purple Saturn Day | OCS | 2022-09-28 | ||
491673 | 2.1 | Purple Saturn Day | OCS | 2022-09-28 | ||
1315574 | 1.23 | ECS/OCS | 523 | 2017-11-27 | ||
1670327 | 1.2b | ECS/OCS | 15917 | 2023-07-07 | ||
1662064 | 1.3 | Putty Squad | AGA | 2021-01-12 | ||
146904 | 1.3 | Puzznic | ECS/OCS | 2017-02-25 | ||
271358 | 1.0 | Pyramax | ECS/OCS | 2017-02-25 | ||
204996 | 1.0 | The Paranoia Complex | OCS | 2012-10-07 | ||
204104 | 1.0 | The Paranoia Complex | OCS | 2012-10-07 | ||
1306534 | 1.5 | ECS/OCS | 690 | 2022-04-10 | ||
1289485 | 1.5 | ECS/OCS | 690 | 2022-04-10 | ||
910608 | 1.2 | ECS/OCS | 17406 | 2020-02-11 | ||
910632 | 1.2 | ECS/OCS | 17406 | 2020-02-11 |
Remember: these are not games ready to be launched on Windows or Mac. If you don't know how to use the WHDLoad packs, download the usual GamesNostalgia launchers instead. They include the emulator and all the settings and they are ready to be played.
Available Files: 217