Filename | Size | Version | Game Title | HW | GN | Date |
---|---|---|---|---|---|---|
663644 | 1.0 | - | - | 2017-02-20 | ||
412412 | 2.0 | - | - | 2020-05-25 | ||
795755 | 1.1 | - | - | 2017-02-20 | ||
750262 | 1.0 | - | - | 2017-02-27 | ||
409495 | 2.0 | - | - | 2020-05-25 | ||
307311 | 1.0 | - | - | 2024-08-11 | ||
119744 | 1.0 | - | - | 2020-10-12 | ||
3136685 | 1.0 | - | - | 2020-09-23 | ||
1541263 | 1.2 | - | - | 2020-04-17 | ||
351077 | 1.0 | - | - | 2019-09-08 | ||
935428 | 1.1 | - | - | 2018-01-19 | ||
598608 | 1.0 | - | - | 2024-09-23 | ||
286711 | 1.0 | - | - | 2017-02-20 | ||
640044 | 1.11 | - | - | 2015-03-31 | ||
516884 | 1.0 | - | - | 2021-12-28 | ||
2931495 | 1.3 | - | - | 2019-08-28 | ||
241293 | 1.0 | - | - | 2015-12-28 | ||
357151 | 1.0 | - | - | 2017-02-20 | ||
443638 | 1.0 | - | - | 2017-02-20 | ||
1541808 | 1.2 | - | - | 2020-04-17 | ||
394966 | 1.2 | - | - | 2023-08-07 | ||
441781 | 1.0 | - | - | 2016-09-10 | ||
463269 | 1.0 | - | - | 2020-05-25 | ||
517110 | 1.0 | - | - | 2021-12-28 | ||
684258 | 3.1 | - | - | 2024-05-20 | ||
411973 | 2.0 | - | - | 2020-05-25 | ||
815801 | 1.1 | - | - | 2017-02-20 | ||
4441984 | 1.0 | - | - | 2020-09-23 | ||
441903 | 1.3 | - | - | 2024-08-26 | ||
492228 | 1.1 | - | - | 2024-08-26 | ||
780454 | 1.1 | 'Allo 'Allo! Cartoon Fun! | ECS/OCS | 2022-11-11 | ||
906728 | 2.0 | ECS/OCS | 931 | 2012-07-06 | ||
1835853 | 2.0 | ECS/OCS | 931 | 2012-07-06 | ||
621728 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
615432 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
617046 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
627316 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
615593 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
621355 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
627626 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
628097 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
617370 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
627784 | 1.4 | ECS/OCS | 730 | 2020-10-26 | ||
884093 | 1.4 | A-Train Construction Set | ECS/OCS | 2020-10-26 | ||
884417 | 1.4 | A-Train Construction Set | ECS/OCS | 2020-10-26 | ||
805980 | 1.2 | ECS/OCS | 929 | 2017-02-20 | ||
448024 | 1.3 | A320 Airbus | ECS/OCS | 2024-08-26 | ||
462180 | 1.1 | A320 Airbus: Edition USA | ECS/OCS | 2024-08-26 | ||
677038 | 0.1 | AAARGH! | Arcadia | 2014-05-04 | ||
513362 | 1.0a | AAARGH! | OCS | 2012-07-06 | ||
2975982 | 2.0 | Abandoned Places 2 | ECS/OCS | 2012-07-07 | ||
3648576 | 1.3 | ECS/OCS | 657 | 2017-10-30 | ||
3792468 | 1.3 | ECS/OCS | 657 | 2012-07-06 | ||
3789038 | 1.3 | ECS/OCS | 657 | 2012-07-06 | ||
1525187 | 1.01 | ABC Monday Night Football | ECS/OCS | 2018-11-23 | ||
943669 | 1.1 | Abracadabra | ECS/OCS | 2012-07-07 | ||
130112 | 1.1 | Academy: Tau Ceti II | OCS | 2017-02-20 | ||
784660 | 1.0 | Ace Ball | AGA | 2016-09-10 | ||
163817 | 1.3.1 | Action Fighter | OCS | 2017-02-20 | ||
262627 | 1.0 | Action Service | OCS | 2023-04-06 | ||
748319 | 1.3 | ECS/OCS | 18107 | 2017-02-20 | ||
340054 | 1.1 | adidas Championship Football | ECS/OCS | 2023-03-28 | ||
330296 | 1.1 | adidas Championship Football | ECS/OCS | 2023-03-28 | ||
434136 | 1.1a | Adrenalynn | ECS/OCS | 2017-02-20 | ||
241777 | 1.0 | ADS: Advanced Destroyer Simulator | ECS/OCS | 2017-02-20 | ||
225037 | 1.0 | Advanced Fruit Machine Simulator | ECS/OCS | 2022-11-22 | ||
566002 | 2.1 | Advanced Ski Simulator | OCS | 2021-01-10 | ||
587868 | 2.1 | Advantage Tennis | ECS/OCS | 2020-02-24 | ||
474200 | 1.1 | OCS | 18470 | 2018-11-22 | ||
269828 | 1.1 | Adventures Of Quik And Silva, The | ECS/OCS | 2017-02-20 | ||
781333 | 1.1 | ECS/OCS | 18066 | 2017-02-20 | ||
6885694 | 1.2 | ECS/OCS | 465 | 2016-09-01 | ||
256936 | 1.01 | African Raiders-01 | OCS | 2015-12-15 | ||
834571 | 1.0 | OCS | 974 | 2018-11-22 | ||
827503 | 1.4a | OCS | 974 | 2024-04-06 | ||
805743 | 1.3 | OCS | 18392 | 2012-07-28 | ||
2303167 | 2.1 | ECS/OCS | 3487 | 2019-11-03 | ||
2303123 | 2.1 | ECS/OCS | 3487 | 2019-11-03 | ||
842521 | 1.2 | Air Support | ECS/OCS | 2022-05-09 | ||
842358 | 1.2 | Air Support | ECS/OCS | 2022-05-09 | ||
842423 | 1.2 | Air Support | ECS/OCS | 2022-05-09 | ||
842583 | 1.2 | Air Support | ECS/OCS | 2022-05-09 | ||
358274 | 1.2 | Airball | OCS | 2022-03-13 | ||
428085 | 1.1 | OCS | 18164 | 2016-02-06 | ||
5475332 | 1.3 | Akira | CD32 | 2022-12-14 | ||
2222831 | 1.3 | ECS/OCS | 18152 | 2022-12-14 | ||
1982352 | 1.8 | AGA | 866 | 2021-10-28 | ||
328875 | 1.0 | Albedo | OCS | 2020-03-18 | ||
1020005 | 1.3 | ECS/OCS | 18205 | 2018-02-21 | ||
2889974 | 1.0a | Alfabet Śmierci | AGA | 2016-01-03 | ||
558646 | 1.01 | Alfred Chicken | AGA | 2013-05-17 | ||
586880 | 1.0 | Alfred Chicken | ECS/OCS | 2013-05-14 | ||
569176 | 1.01 | Alfred Chicken | CD32 | 2013-05-17 | ||
220644 | 1.0 | Alianator | ECS/OCS | 2017-02-20 | ||
119936 | 1.0 | Alien Bash | ECS/OCS | 2017-02-20 | ||
569416 | 1.2 | Alien Bash II | ECS/OCS | 2017-02-20 | ||
1595499 | 2.3a | ECS/OCS | 18093 | 2018-07-26 | ||
1639355 | 1.3 | AGA | 8011 | 2020-01-10 | ||
1530875 | 1.3 | AGA | 8011 | 2020-01-10 | ||
1535052 | 1.3 | Alien Breed 3D | CD32 | 2020-01-10 | ||
1643535 | 1.3 | Alien Breed 3D | CD32 | 2020-01-10 | ||
1918704 | 1.1 | Alien Breed 3D II: The Killing Grounds | AGA | 2017-02-20 | ||
2816130 | 1.6 | Alien Breed II: The Horror Continues | ECS/OCS | 2024-03-26 | ||
2827090 | 1.6 | AGA | 18365 | 2024-03-26 | ||
1196440 | 1.0 | ECS/OCS | 7272 | 2017-02-20 | ||
2931987 | 1.3 | AGA | 7762 | 2019-08-28 | ||
1935414 | 1.3 | Alien Breed: Tower Assault | CD32 | 2019-08-28 | ||
1723109 | 1.0 | Alien Drug Lords: The Chyropian Connection | ECS/OCS | 2017-02-20 | ||
1169555 | 1.0 | Alien Fires 2199 A.D. | OCS | 2022-11-13 | ||
547504 | 1.1 | ECS/OCS | 18046 | 2021-05-15 | ||
315349 | 1.01 | Alien Legion | OCS | 2023-11-26 | ||
453453 | 1.4 | Alien Storm | ECS/OCS | 2013-05-14 | ||
269523 | 1.2 | OCS | 18549 | 2018-11-24 | ||
636198 | 1.0 | Alien World | ECS/OCS | 2017-02-20 | ||
1552709 | 2.1 | ECS/OCS | 18419 | 2017-02-20 | ||
360376 | 2.0 | Aliex | ECS/OCS | 2022-11-11 | ||
2424590 | 1.0 | AGA | 886 | 2017-02-20 | ||
582418 | 1.0 | Allan Border's Cricket | ECS/OCS | 2017-02-20 | ||
227865 | 1.0 | Alpha Waves | ECS/OCS | 2017-02-20 | ||
136951 | 1.0 | Alpha-1 | OCS | 2017-02-20 | ||
677766 | 2.2 | OCS | 18221 | 2020-03-15 | ||
3701202 | 1.1b | Altered Destiny | ECS/OCS | 2014-01-05 | ||
293195 | 2.1 | ECS/OCS | 1637 | 2020-10-25 | ||
295373 | 2.1 | ECS/OCS | 1637 | 2020-10-25 | ||
6209181 | 2.3 | ECS/OCS | 7520 | 2023-04-13 | ||
6169543 | 2.3 | ECS/OCS | 7520 | 2023-04-13 | ||
6230622 | 2.3 | ECS/OCS | 7520 | 2023-04-13 | ||
1523635 | 1.2 | ECS/OCS | 546 | 2017-02-20 | ||
1510527 | 1.2 | ECS/OCS | 546 | 2017-02-20 | ||
1510685 | 1.2 | ECS/OCS | 546 | 2017-02-20 | ||
1523802 | 1.2 | ECS/OCS | 546 | 2017-02-20 | ||
384638 | 1.0 | Amegas | OCS | 2017-02-20 | ||
1527169 | 1.2 | American Gladiators | ECS/OCS | 2016-07-28 | ||
836379 | 1.0 | American Poker | ECS/OCS | 2019-09-08 | ||
422986 | 1.0 | American Tag-Team Wrestling | ECS/OCS | 2017-02-20 | ||
588419 | 2.1 | Amiga Karate | OCS | 2018-11-22 | ||
1451277 | 1.3 | Amnios | ECS/OCS | 2023-03-20 | ||
1451078 | 1.3 | Amnios | ECS/OCS | 2017-10-30 | ||
935461 | 1.5 | ECS/OCS | 9363 | 2017-02-20 | ||
2063086 | 1.0 | Ancient Art Of War In The Skies, The | ECS/OCS | 2015-09-21 | ||
996549 | 2.8 | ECS/OCS | 914 | 2022-08-07 | ||
996541 | 2.8 | ECS/OCS | 914 | 2022-08-07 | ||
992617 | 2.8 | ECS/OCS | 914 | 2022-08-07 | ||
3235662 | 2.0 | Anstoss | AGA | 2020-09-15 | ||
2451103 | 2.0 | Anstoss | ECS/OCS | 2020-09-15 | ||
287260 | 1.2 | Antago | ECS/OCS | 2021-05-21 | ||
1828283 | 1.0 | Antares: Der Griff Nach Den Sternen | ECS/OCS | 2017-02-20 | ||
278101 | 1.0 | Apache Flight | ECS/OCS | 2017-02-20 | ||
4517829 | 1.3 | Apano Sin | ECS/OCS | 2017-02-20 | ||
4517816 | 1.3 | Apano Sin | ECS/OCS | 2017-02-20 | ||
377082 | 1.2a | APB | ECS/OCS | 2021-04-18 | ||
1622182 | 2.05 | ECS/OCS | 7277 | 2017-02-20 | ||
1628364 | 2.05 | ECS/OCS | 7277 | 2017-02-20 | ||
1669256 | 1.0 | Apocalypse | ECS/OCS | 2017-02-20 | ||
877391 | 2.1 | Apprentice | ECS/OCS | 2021-01-25 | ||
556538 | 1.1 | Aquablast | OCS | 2018-11-17 | ||
440725 | 1.3.1 | Aquanaut (F1 Licenceware) | ECS/OCS | 2017-02-20 | ||
374850 | 1.2 | Aquatic Games, The: Starring James Pond And The Aquabats | ECS/OCS | 2020-04-11 | ||
1419424 | 1.3 | Aquaventura | ECS/OCS | 2016-12-22 | ||
1420000 | 1.3 | Aquaventura | ECS/OCS | 2016-12-22 | ||
1335594 | 2.0 | ECS/OCS | 18034 | 2020-05-02 | ||
1328276 | 2.0 | Arabian Nights | CD32 | 2020-05-02 | ||
1336195 | 2.0 | ECS/OCS | 18034 | 2020-05-02 | ||
1232616 | 1.0 | Arachnophobia | ECS/OCS | 2013-04-18 | ||
404523 | 1.1 | ECS/OCS | 18594 | 2024-08-18 | ||
400593 | 1.0 | ECS/OCS | 18594 | 2017-02-20 | ||
537419 | 3.1 | Arcade Pool | CD32 | 2024-05-20 | ||
684142 | 3.1 | AGA | 18283 | 2024-05-20 | ||
385517 | 1.1 | AGA | 18278 | 2013-05-09 | ||
181432 | 1.2 | Arcade Trivia Quiz | ECS/OCS | 2017-02-20 | ||
158625 | 1.2 | OCS | 18424 | 2018-01-01 | ||
165778 | 1.2 | OCS | 18424 | 2018-01-01 | ||
484450 | 1.1 | Archon II: Adept | OCS | 2018-11-22 | ||
432980 | 1.2 | OCS | 3467 | 2018-11-22 | ||
355627 | 1.2 | OCS | 18407 | 2017-09-28 | ||
360696 | 1.2 | OCS | 18407 | 2017-09-29 | ||
201716 | 1.3 | Arena (Psygnosis) | OCS | 2022-11-08 | ||
201666 | 1.3 | Arena (Psygnosis) | OCS | 2022-11-08 | ||
238624 | 1.9 | OCS | 827 | 2013-10-13 | ||
238690 | 1.9 | OCS | 827 | 2013-10-13 | ||
200282 | 1.0 | OCS | 867 | 2017-02-20 | ||
306939 | 1.0 | Armageddon Man, The | OCS | 2017-02-20 | ||
1323407 | 2.0 | ECS/OCS | 7026 | 2022-10-05 | ||
1260973 | 1.1 | ECS/OCS | 18091 | 2022-07-07 | ||
1265338 | 1.1 | ECS/OCS | 18091 | 2021-04-04 | ||
1515704 | 1.1 | Armour-Geddon II: Codename Hellfire | ECS/OCS | 2017-11-08 | ||
124958 | 1.3 | Army Moves | OCS | 2015-03-18 | ||
644778 | 1.1 | Arnie | ECS/OCS | 2017-02-20 | ||
467587 | 1.0 | ECS/OCS | 743 | 2017-02-20 | ||
364284 | 1.1 | Art De La Guerre, L' | ECS/OCS | 2020-03-06 | ||
230675 | 1.2 | Art Of Chess, The | OCS | 2023-06-23 | ||
362301 | 1.1 | Arte De La Guerra, El | ECS/OCS | 2020-03-06 | ||
384115 | 1.1 | Arte De La Guerra, El | ECS/OCS | 2020-03-06 | ||
183312 | 1.1 | Artificial Dreams | OCS | 2022-11-14 | ||
217230 | 1.1 | Artura | OCS | 2017-02-20 | ||
1075756 | 1.0 | ECS/OCS | 18501 | 2017-02-20 | ||
1068131 | 1.0 | ECS/OCS | 18501 | 2017-02-20 | ||
1783187 | 1.2c | Assassin | ECS/OCS | 2022-12-13 | ||
1907457 | 3.0b | ECS/OCS | 7280 | 2022-04-10 | ||
449338 | 1.0 | OCS | 9352 | 2017-02-20 | ||
530588 | 1.0 | Astate: La Malédiction Des Templiers | ECS/OCS | 2022-11-13 | ||
591972 | 1.0 | Astatin | ECS/OCS | 2017-02-20 | ||
458650 | 1.0 | Astérix And The Magic Carpet | OCS | 2020-05-25 | ||
410668 | 2.0 | OCS | 18627 | 2020-05-25 | ||
1289690 | 1.21 | ECS/OCS | 18478 | 2023-08-31 | ||
168493 | 1.0 | ATAX | OCS | 2017-02-20 | ||
290637 | 1.1a | ATF II (Advanced Tactical Fighter II) | ECS/OCS | 2017-02-20 | ||
253808 | 1.1 | Atlantyda | ECS/OCS | 2019-09-08 | ||
102427 | 1.0 | Atom Smasher | ECS/OCS | 2017-02-20 | ||
660150 | 1.5 | ECS/OCS | 5321 | 2021-05-23 | ||
384515 | 1.11 | Atomino | ECS/OCS | 2017-02-20 | ||
384846 | 1.11 | Atomino | ECS/OCS | 2018-11-24 | ||
383605 | 1.11 | Atomino | ECS/OCS | 2017-02-20 | ||
263442 | 1.4 | ECS/OCS | 632 | 2023-01-14 | ||
650600 | 1.6 | ECS/OCS | 8017 | 2024-10-24 | ||
646058 | 1.6 | ATR: All Terrain Racing | CD32 | 2024-10-24 | ||
761485 | 1.1 | Aufschwung Ost | ECS/OCS | 2017-02-20 | ||
349234 | 2.01 | Aunt Arctic Adventure | OCS | 2023-07-21 | ||
310886 | 2.01 | Aunt Arctic Adventure | OCS | 2023-07-21 | ||
307870 | 2.0 | Australo Piticus Mechanicus | OCS | 2021-03-27 | ||
200564 | 1.0 | Auto Duel | OCS | 2013-05-03 | ||
679656 | 1.0 | ECS/OCS | 2809 | 2012-09-16 | ||
854183 | 1.0 | Aventura Espacial, La | ECS/OCS | 2012-08-27 | ||
558646 | 1.0 | Aventura Original, La | OCS | 2012-08-27 | ||
745885 | 2.3 | Aventures de Moktar, Les | ECS/OCS | 2020-05-19 | ||
2062149 | 2.5 | ECS/OCS | 9452 | 2022-11-06 | ||
245879 | 1.1 | Axel's Magic Hammer | OCS | 2017-02-20 | ||
208141 | 1.0 | Aztec Challenge | ECS/OCS | 2017-02-20 | ||
736200 | 1.2 | OCS | 1082 | 2018-11-24 | ||
221466 | 1.2 | Billard Americain | ECS/OCS | 2017-02-20 | ||
220089 | 1.2 | ECS/OCS | 18575 | 2017-02-20 | ||
211531 | 1.0 | The Attack Of The Green Smelly Aliens From Planet 27b/6 | ECS/OCS | 2012-10-04 |
Remember: these are not games ready to be launched on Windows or Mac. If you don't know how to use the WHDLoad packs, download the usual GamesNostalgia launchers instead. They include the emulator and all the settings and they are ready to be played.
Available Files: 232